OMIA 002224-9913 : Dermatitis, digital in Bos taurus |
Mendelian trait/disorder:
no
Mode of inheritance:
Multifactorial
Considered a defect:
yes
Key variant known:
no
References
Note: the references are listed in reverse chronological order (from the most recent year to the earliest year), and alphabetically by first author within a year.
2022 | Oelschlaegel, D., Wensch-Dorendorf, M., Kopke, G., Jungnickel, R., Waurich, B., Rosner, F., Döpfer, D., Brenig, B., Swalve, H.H. : | |
Functional Variants Associated With <i>CMPK2</i> and in <i>ASB16</i> Influence Bovine Digital Dermatitis. Front Genet 13:859595, 2022. Pubmed reference: 35832195. DOI: 10.3389/fgene.2022.859595. | ||
2021 | Butty, A.M., Chud, T.C.S., Cardoso, D.F., Lopes, L.S.F., Miglior, F., Schenkel, F.S., Cánovas, A., Häfliger, I.M., Drögemüller, C., Stothard, P., Malchiodi, F., Baes, C.F. : | |
Genome-wide association study between copy number variants and hoof health traits in Holstein dairy cattle. J Dairy Sci 104(7):8050-8061, 2021. Pubmed reference: 33896633. DOI: 10.3168/jds.2020-19879. | ||
Capion, N., Raundal, P., Foldager, L., Thomsen, P.T. : | ||
Status of claw recordings and claw health in Danish dairy cattle from 2013 to 2017. Vet J :105749, 2021. Pubmed reference: 34537342. DOI: 10.1016/j.tvjl.2021.105749. | ||
Lai, E., Danner, A.L., Famula, T.R., Oberbauer, A.M. : | ||
Pleiotropic loci associated with foot disorders and common periparturient diseases in Holstein cattle. Front Genet 12:742934, 2021. Pubmed reference: 34938311. DOI: 10.3389/fgene.2021.742934. | ||
2020 | Lai, E., Danner, A.L., Famula, T.R., Oberbauer, A.M. : | |
Genome-wide association studies reveal susceptibility loci for digital dermatitis in Holstein cattle. Animals (Basel) 10:2009, 2020. Pubmed reference: 33142934. DOI: 10.3390/ani10112009. | ||
2019 | Biemans, F., de Jong, M.C.M., Bijma, P. : | |
Genetic parameters and genomic breeding values for digital dermatitis in Holstein Friesian dairy cattle: host susceptibility, infectivity and the basic reproduction ratio. Genet Sel Evol 51:67, 2019. Pubmed reference: 31747869. DOI: 10.1186/s12711-019-0505-3. | ||
Biemans, F., de Jong, M.C.M., Bijma, P. : | ||
A genome-wide association study for susceptibility and infectivity of Holstein Friesian dairy cattle to digital dermatitis. J Dairy Sci 102:6248-6262, 2019. Pubmed reference: 31103307. DOI: 10.3168/jds.2018-15876. | ||
Sánchez-Molano, E., Bay, V., Smith, R.F., Oikonomou, G., Banos, G. : | ||
Quantitative trait loci mapping for lameness associated phenotypes in Holstein-Friesian dairy cattle. Front Genet 10:926, 2019. Pubmed reference: 31636655. DOI: 10.3389/fgene.2019.00926. | ||
2015 | Schöpke, K., Gomez, A., Dunbar, K.A., Swalve, H.H., Döpfer, D. : | |
Investigating the genetic background of bovine digital dermatitis using improved definitions of clinical status. J Dairy Sci 98:8164-74, 2015. Pubmed reference: 26364113. DOI: 10.3168/jds.2015-9485. |
Edit History
- Created by Frank Nicholas on 18 Jan 2020