OMIA 001160-9031 : Hyperlipidaemia in Gallus gallus |
In other species:
rabbit
,
dog
,
horse
,
Japanese quail
,
pig
,
ass
Possibly relevant human trait(s) and/or gene(s)s (MIM numbers):
143890 (trait)
,
606945 (gene)
Mendelian trait/disorder:
unknown
Considered a defect:
yes
Cross-species summary:
see also OMIA 000499 : Hypercholesterolaemia
References
Note: the references are listed in reverse chronological order (from the most recent year to the earliest year), and alphabetically by first author within a year.
1987 | Cho, B.H., Hassan, A.S., Egwim, P.O., Park, J.R. : | |
Fecal steroid excretion in chickens with hereditary hyperlipidemia. Proc Soc Exp Biol Med 186:84-9, 1987. Pubmed reference: 3628256. | ||
Smith, T., Toda, T., Toda, Y., Kummerow, F. : | ||
The effect of elastase on chickens with endogenous hyperlipidemia. Biochem Med Metab Biol 37:96-100, 1987. Pubmed reference: 3646061. | ||
1984 | Cho, B.H., Lawson, L.D., Toda, T., Kummerow, F.A. : | |
Oxidation of fatty acid by heart mitochondria of chickens with endogenous hyperlipidemia. Biochem Med 31:347-51, 1984. Pubmed reference: 6477539. | ||
1981 | Toda, T., Leszczynski, D., Nishimori, I., Kummerow, F. : | |
Arterial lesions in restricted-ovulator chickens with endogenous hyperlipidemia. Avian Dis 25:162-78, 1981. Pubmed reference: 7271653. | ||
1977 | Taylor, C.B., Peng, S.K., Imai, H., Mikkelson, B., Lee, K.T., Werthessen, N.T. : | |
Hereditary hyperlipidemia in chickens-model for study of toxic oxidation products found in significant amounts in U.S.P. cholesterol, powdered eggs and milk. Adv Exp Med Biol 82:252-5, 1977. Pubmed reference: 758012. |
Edit History
- Created by Frank Nicholas on 06 Sep 2005
- Changed by Frank Nicholas on 25 Nov 2011