OMIA 002361-9544 : Parkinson disease, PINK1-related in Macaca mulatta |
In other species:
crab-eating macaque
,
pig
Possibly relevant human trait(s) and/or gene(s)s (MIM numbers):
608309 (gene)
,
605909 (trait)
Mendelian trait/disorder:
yes
Considered a defect:
yes
Key variant known:
no
Associated gene:
Symbol | Description | Species | Chr | Location | OMIA gene details page | Other Links |
---|---|---|---|---|---|---|
PINK1 | PTEN induced putative kinase 1 | Macaca mulatta | 1 | NC_041754.1 (204082118..204064775) | PINK1 | Homologene, Ensembl, NCBI gene |
References
Note: the references are listed in reverse chronological order (from the most recent year to the earliest year), and alphabetically by first author within a year.
2021 | Li, H., Wu, S., Ma, X., Li, X., Cheng, T., Chen, Z., Wu, J., Lv, L., Li, L., Xu, L., Wang, W., Hu, Y., Jiang, H., Yin, Y., Qiu, Z., Hu, X. : | |
Co-editing PINK1 and DJ-1 genes via adeno-associated virus-delivered CRISPR/Cas9 system in adult monkey brain elicits classical Parkinsonian phenotype. Neurosci Bull 37:1271-1288, 2021. Pubmed reference: 34165772. DOI: 10.1007/s12264-021-00732-6. | ||
Yang, W., Chen, X., Li, S., Li, X.J. : | ||
Genetically modified large animal models for investigating neurodegenerative diseases. Cell Biosci 11:218, 2021. Pubmed reference: 34933675. DOI: 10.1186/s13578-021-00729-8. | ||
Yang, W., Guo, X., Tu, Z., Chen, X., Han, R., Liu, Y., Yan, S., Wang, Q., Wang, Z., Zhao, X., Zhang, Y., Xiong, X., Yang, H., Yin, P., Wan, H., Chen, X., Guo, J., Yan, X.X., Liao, L., Li, S., Li, X.J. : | ||
PINK1 kinase dysfunction triggers neurodegeneration in the primate brain without impacting mitochondrial homeostasis. Protein Cell :, 2021. Pubmed reference: 34800266. DOI: 10.1007/s13238-021-00888-x. | ||
2019 | Yang, W., Liu, Y., Tu, Z., Xiao, C., Yan, S., Ma, X., Guo, X., Chen, X., Yin, P., Yang, Z., Yang, S., Jiang, T., Li, S., Qin, C., Li, X.J. : | |
CRISPR/Cas9-mediated PINK1 deletion leads to neurodegeneration in rhesus monkeys. Cell Res 29:334-336, 2019. Pubmed reference: 30770867. DOI: 10.1038/s41422-019-0142-y. | ||
Yang, W., Li, S., Li, X.J. : | ||
A CRISPR monkey model unravels a unique function of PINK1 in primate brains. Mol Neurodegener 14:17, 2019. Pubmed reference: 31046796. DOI: 10.1186/s13024-019-0321-9. |
Edit History
- Created by Imke Tammen2 on 31 Aug 2021
- Changed by Imke Tammen2 on 09 Jan 2022