OMIA 000485-9940 : Huntington disease in Ovis aries |
In other species:
Rhesus monkey
,
pig
Possibly relevant human trait(s) and/or gene(s)s (MIM numbers):
143100 (trait)
,
613004 (gene)
Mendelian trait/disorder:
unknown
Considered a defect:
yes
Species-specific description:
This phene includes references to studies involving genetically modified organisms (GMO).
References
Note: the references are listed in reverse chronological order (from the most recent year to the earliest year), and alphabetically by first author within a year.
2021 | Mears, E.R., Handley, R.R., Grant, M.J., Reid, S.J., Day, B.T., Rudiger, S.R., McLaughlan, C.J., Verma, P.J., Bawden, S.C., Patassini, S., Unwin, R.D., Cooper, G.J.S., Gusella, J.F., MacDonald, M.E., Brauning, R., Maclean, P., Pearson, J.F., Waldvogel, H.J., Faull, R.L.M., Snell, R.G. : | |
A multi-omic Huntington's disease transgenic sheep-model database for investigating disease pathogenesis. J Huntingtons Dis :, 2021. Pubmed reference: 34420978. DOI: 10.3233/JHD-210482. | ||
Yang, W., Chen, X., Li, S., Li, X.J. : | ||
Genetically modified large animal models for investigating neurodegenerative diseases. Cell Biosci 11:218, 2021. Pubmed reference: 34933675. DOI: 10.1186/s13578-021-00729-8. | ||
2020 | Howland, D., Ellederova, Z., Aronin, N., Fernau, D., Gallagher, J., Taylor, A., Hennebold, J., Weiss, A.R., Gray-Edwards, H., McBride, J. : | |
Large animal models of Huntington's disease: What we have learned and where we need to go next. J Huntingtons Dis 9:201-216, 2020. Pubmed reference: 32925082. DOI: 10.3233/JHD-200425. | ||
2018 | Pfister, E.L., DiNardo, N., Mondo, E., Borel, F., Conroy, F., Fraser, C., Gernoux, G., Han, X., Hu, D., Johnson, E., Kennington, L., Liu, P., Reid, S.J., Sapp, E., Vodicka, P., Kuchel, T., Morton, A.J., Howland, D., Moser, R., Sena-Esteves, M., Gao, G., Mueller, C., DiFiglia, M., Aronin, N. : | |
Artificial miRNAs reduce human mutant huntingtin throughout the striatum in a transgenic sheep model of Huntington's disease. Hum Gene Ther 29:663-673, 2018. Pubmed reference: 29207890. DOI: 10.1089/hum.2017.199. | ||
2014 | Morton, A.J., Rudiger, S.R., Wood, N.I., Sawiak, S.J., Brown, G.C., Mclaughlan, C.J., Kuchel, T.R., Snell, R.G., Faull, R.L., Bawden, C.S. : | |
Early and progressive circadian abnormalities in Huntington's disease sheep are unmasked by social environment. Hum Mol Genet 23:3375-83, 2014. Pubmed reference: 24488771. DOI: 10.1093/hmg/ddu047. | ||
2013 | Huntington's Disease Sheep Collaborative Research Group, Reid, S.J., Patassini, S., Handley, R.R., Rudiger, S.R., McLaughlan, C.J., Osmand, A., Jacobsen, J.C., Morton, A.J., Weiss, A., Waldvogel, H.J., MacDonald, M.E., Gusella, J.F., Bawden, C.S., Faull, R.L., Snell, R.G. : | |
Further molecular characterisation of the OVT73 transgenic sheep model of Huntington's disease identifies cortical aggregates. J Huntingtons Dis 2:279-95, 2013. Pubmed reference: 25062676. DOI: 10.3233/JHD-130067. | ||
2010 | Jacobsen, J.C., Bawden, C.S., Rudiger, S.R., McLaughlan, C.J., Reid, S.J., Waldvogel, H.J., MacDonald, M.E., Gusella, J.F., Walker, S.K., Kelly, J.M., Webb, G.C., Faull, R.L., Rees, M.I., Snell, R.G. : | |
An ovine transgenic Huntington's disease model. Hum Mol Genet 19:1873-82, 2010. Pubmed reference: 20154343. DOI: 10.1093/hmg/ddq063. |
Edit History
- Created by Imke Tammen2 on 22 Aug 2021
- Changed by Imke Tammen2 on 22 Aug 2021
- Changed by Imke Tammen2 on 26 Aug 2021
- Changed by Imke Tammen2 on 09 Jan 2022