OMIA 000368-8835 : Feather colour in Anas |
In other species:
chicken
,
domestic goose
,
turkey
,
Indian peafowl
,
Eurasian bullfinch
,
Ring-necked pheasant
,
rock pigeon
,
Japanese quail
,
guineafowls
,
South polar skua
,
swan goose
,
superb starling
,
carrion crow
,
hooded crow
,
emperor penguin
,
red-fronted tinkerbird
,
yellow-fronted tinkerbird
,
white wagtail
,
Mallard
Mendelian trait/disorder:
unknown
Considered a defect:
no
References
Note: the references are listed in reverse chronological order (from the most recent year to the earliest year), and alphabetically by first author within a year.
2018 | Sultana, H., Seo, D., Choi, N.R., Bhuiyan, M.S.A., Lee, S.H., Heo, K.N., Lee, J.H. : | |
Identification of polymorphisms in <i>MITF</i> and <i>DCT</i> genes and their associations with plumage colors in Asian duck breeds. Asian-Australas J Anim Sci 31:180-188, 2018. Pubmed reference: 28823136. DOI: 10.5713/ajas.17.0298. | ||
2015 | Apopo, S., Liu, H., Jing, L., Du, X., Xie, S., Gong, Y., Xu, R., Li, S. : | |
Identification and profiling of microRNAs associated with white and black plumage pigmentation in the white and black feather bulbs of ducks by RNA sequencing. Anim Genet 46:627-35, 2015. Pubmed reference: 26369256. DOI: 10.1111/age.12343. | ||
2012 | Li, S., Wang, C., Yu, W., Zhao, S., Gong, Y. : | |
Identification of genes related to white and black plumage formation by RNA-Seq from white and black feather bulbs in ducks. PLoS One 7:e36592, 2012. Pubmed reference: 22615785. DOI: 10.1371/journal.pone.0036592. | ||
2010 | Gong, Y., Yang, Q., Li, S., Feng, Y., Gao, C., Tu, G., Peng, X. : | |
Grey plumage colouration in the duck is genetically determined by the alleles on two different, interacting loci. Anim Genet 41:105-8, 2010. Pubmed reference: 19814756. DOI: 10.1111/j.1365-2052.2009.01967.x. | ||
1965 | Hawes, R.O. : | |
Association of clubbed down and black down-color in ducks Journal of Heredity 56:116-118, 1965. | ||
1963 | Lancaster. F.M. : | |
The inheritance of plumage colour in the common duck (Anus platyrhnchos Linne) Bibliographia Genetica 19:317-404, 1963. | ||
1934 | Jaap, R.G. : | |
Alleles of the Mallard Plumage Pattern in Ducks. Genetics 19:310-22, 1934. Pubmed reference: 17246725. |
Edit History
- Created by Frank Nicholas on 06 Sep 2005
- Changed by Frank Nicholas on 20 Aug 2020