Search Results
Advanced search
Link to this search: https://omia.org/results/?gb_species_id=9913&search_type=advanced&singlelocus=yes
310 phene records found |
[show instead gene records] |
By default, tables are sorted chronologically by Date Last Modified.
Readers can re-sort on any column by clicking on the column header. Click it again to sort in a descending order.
To create a multiple-field sort, hold down Shift while clicking on the second, third etc relevant column headers.
OMIA ID | Phene | Species Scientific Name | Species Common Name | Gene | Year Key Mutation First Reported | Date Last Modified |
---|---|---|---|---|---|---|
OMIA:002083-9913 | Abortion (embryonic lethality), ANXA10-related | Bos taurus | taurine cattle | ANXA10 | 2016 | 2016-12-01 |
OMIA:002042-9913 | Abortion (embryonic lethality), EXOSC4-related | Bos taurus | taurine cattle | EXOSC4 | 2016 | 2016-09-01 |
OMIA:002043-9913 | Abortion (embryonic lethality), MED22-related | Bos taurus | taurine cattle | MED22 | 2016 | 2016-09-01 |
OMIA:002039-9913 | Abortion (embryonic lethality), MYH6-related | Bos taurus | taurine cattle | MYH6 | 2016 | 2016-09-01 |
OMIA:002035-9913 | Abortion (embryonic lethality), OBFC1-related | Bos taurus | taurine cattle | OBFC1 | 2016 | 2016-09-01 |
OMIA:002037-9913 | Abortion (embryonic lethality), RABGGTB-related | Bos taurus | taurine cattle | RABGGTB | 2016 | 2016-09-01 |
OMIA:002038-9913 | Abortion (embryonic lethality), RNF20-related | Bos taurus | taurine cattle | RNF20 | 2016 | 2016-09-01 |
OMIA:002041-9913 | Abortion (embryonic lethality), RPIA-related | Bos taurus | taurine cattle | RPIA | 2016 | 2016-09-01 |
OMIA:002040-9913 | Abortion (embryonic lethality), SNAPC4-related | Bos taurus | taurine cattle | SNAPC4 | 2016 | 2016-09-01 |
OMIA:002036-9913 | Abortion (embryonic lethality), TTF1-related | Bos taurus | taurine cattle | TTF1 | 2016 | 2016-09-01 |
OMIA:001565-9913 | Abortion and stillbirth, MIMT1-related | Bos taurus | taurine cattle | MIMT1 | 2010 | 2023-10-08 |
OMIA:001926-9913 | Achondrogenesis, type II | Bos taurus | taurine cattle | COL2A1 | 2014 | 2024-09-03 |
OMIA:000004-9913 | Achondroplasia | Bos taurus | taurine cattle | 2023-08-19 | ||
OMIA:001365-9913 | Achromatopsia-3, CNGB3-related | Bos taurus | taurine cattle | CNGB3 | 2021 | 2022-11-10 |
OMIA:000593-9913 | Acrodermatitis enteropathica | Bos taurus | taurine cattle | SLC39A4 | 2002 | 2024-09-12 |
OMIA:000010-9913 | Acroteriasis congenita | Bos taurus | taurine cattle | 2011-03-18 | ||
OMIA:000036-9913 | Amputated | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000991-9913 | Androgen insensitivity syndrome (AIS) | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002128-9913 | Anhidrotic ectodermal dysplasia, EDAR-related | Bos taurus | taurine cattle | EDAR | 2017 | 2017-09-19 |
OMIA:000047-9913 | Ankylosis, generalised | Bos taurus | taurine cattle | 2011-03-18 | ||
OMIA:001556-9913 | Ankylosis, jaw | Bos taurus | taurine cattle | 2011-03-18 | ||
OMIA:001541-9913 | Arachnomelia, MOCS1-related | Bos taurus | taurine cattle | MOCS1 | 2011 | 2022-09-14 |
OMIA:000059-9913 | Arachnomelia, SUOX-related | Bos taurus | taurine cattle | SUOX | 2010 | 2022-09-14 |
OMIA:002135-9913 | Arthrogryposis multiplex congenita, AGRN-related | Bos taurus | taurine cattle | AGRN | 2011 | 2019-08-21 |
OMIA:002022-9913 | Arthrogryposis multiplex congenita, CHRNB1-related | Bos taurus | taurine cattle | CHRNB1 | 2016 | 2016-08-04 |
OMIA:001953-9913 | Arthrogryposis, lethal syndrome | Bos taurus | taurine cattle | PIGH | 2015 | 2015-04-19 |
OMIA:002167-9913 | Asthenospermia | Bos taurus | taurine cattle | CCDC189 | 2019 | 2019-04-15 |
OMIA:001106-9913 | Axonopathy | Bos taurus | taurine cattle | MFN2 | 2011 | 2023-10-08 |
OMIA:000117-9913 | Blood group system A | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000120-9913 | Blood group system B | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000121-9913 | Blood group system C | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000124-9913 | Blood group system F | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000130-9913 | Blood group system J | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000132-9913 | Blood group system L | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000133-9913 | Blood group system M | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:001629-9913 | Blood group system N' | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:001630-9913 | Blood group system R' | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000139-9913 | Blood group system S | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:001631-9913 | Blood group system T' | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:001632-9913 | Blood group system Z | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:002759-9913 | Brachygnathia, WNT10B-related | Bos taurus | taurine cattle | WNT10B | 2023 | 2023-08-30 |
OMIA:000151-9913 | Brachyspina | Bos taurus | taurine cattle | FANCI | 2012 | 2015-03-24 |
OMIA:001502-9913 | Caprine-like generalized hypoplasia syndrome | Bos taurus | taurine cattle | CEP250 | 2015 | 2018-01-25 |
OMIA:000160-9913 | Cardiomyopathy | Bos taurus | taurine cattle | 2013-08-05 | ||
OMIA:000161-9913 | Cardiomyopathy and woolly haircoat syndrome | Bos taurus | taurine cattle | PPP1R13L | 2009 | 2024-06-18 |
OMIA:000162-9913 | Cardiomyopathy, dilated | Bos taurus | taurine cattle | OPA3 | 2011 | 2023-10-08 |
OMIA:002633-9913 | Casein, alpha | Bos taurus | taurine cattle | 2023-02-18 | ||
OMIA:002033-9913 | Casein, beta | Bos taurus | taurine cattle | CSN2 | 2023-04-23 | |
OMIA:002400-9913 | Casein, kappa | Bos taurus | taurine cattle | 2023-02-18 | ||
OMIA:002535-9913 | Cataract, ADAMTSL4-related | Bos taurus | taurine cattle | ADAMTSL4 | 2022 | 2022-11-10 |
OMIA:000168-9913 | Cataract, generic | Bos taurus | taurine cattle | 2024-06-05 | ||
OMIA:002111-9913 | Cataract, recessive, CPAMD8-related | Bos taurus | taurine cattle | CPAMD8 | 2017 | 2020-01-28 |
OMIA:001936-9913 | Cataract, recessive, NID1-related | Bos taurus | taurine cattle | NID1 | 2014 | 2014-10-29 |
OMIA:002374-9913 | Charcot Marie Tooth disease, FGD4-related | Bos taurus | taurine cattle | FGD4 | 2021 | 2021-08-09 |
OMIA:000185-9913 | Chediak-Higashi syndrome | Bos taurus | taurine cattle | LYST | 1999 | 2012-09-15 |
OMIA:001965-9913 | Cholesterol deficiency, APOB-related | Bos taurus | taurine cattle | APOB | 2016 | 2024-08-23 |
OMIA:002540-9913 | Chondrodysplasia, EVC2-related | Bos taurus | taurine cattle | EVC2 | 2002 | 2023-11-05 |
OMIA:001703-9913 | Chondrodysplasia, FGFR3-related | Bos taurus | taurine cattle | FGFR3 | 2020 | 2024-06-18 |
OMIA:000194-9913 | Citrullinaemia | Bos taurus | taurine cattle | ASS1 | 1989 | 2023-10-08 |
OMIA:002295-9913 | classical Ehlers-Danlos syndrome (cEDS), COL5A2-related | Bos taurus | taurine cattle | COL5A2 | 2020 | 2022-06-02 |
OMIA:001585-9913 | Cleft lip and jaw, unilateral | Bos taurus | taurine cattle | 2012-11-23 | ||
OMIA:002590-9913 | Cleft palate, MYH3-related | Bos taurus | taurine cattle | MYH3 | 2022 | 2023-05-04 |
OMIA:002410-9913 | CMAH enzyme deficiency | Bos taurus | taurine cattle | 2023-12-18 | ||
OMIA:000201-9913 | Coat colour, agouti | Bos taurus | taurine cattle | ASIP | 2006 | 2023-10-08 |
OMIA:000204-9913 | Coat colour, albinism, incomplete | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:001821-9913 | Coat colour, albinism, oculocutaneous type IV | Bos taurus | taurine cattle | SLC45A2 | 2017 | 2017-10-11 |
OMIA:001249-9913 | Coat colour, brown, TYRP1-related | Bos taurus | taurine cattle | TYRP1 | 2003 | 2024-06-18 |
OMIA:001576-9913 | Coat colour, colour-sided | Bos taurus | taurine cattle | KIT | 2011 | 2023-09-25 |
OMIA:002318-9913 | Coat colour, dilution, FZD7-related | Bos taurus | taurine cattle | FZD7 | 2021 | 2021-04-08 |
OMIA:000031-9913 | Coat colour, dilution, MLPH-related | Bos taurus | taurine cattle | MLPH | 2015 | 2020-03-02 |
OMIA:001545-9913 | Coat colour, dilution, PMEL-related | Bos taurus | taurine cattle | PMEL | 2007 | 2024-01-14 |
OMIA:001529-9913 | Coat colour, dominant red | Bos taurus | taurine cattle | COPA | 2014 | 2024-06-18 |
OMIA:000209-9913 | Coat colour, dominant white | Bos taurus | taurine cattle | KIT | 2010 | 2024-02-28 |
OMIA:001680-9913 | Coat colour, dominant white with bilateral deafness | Bos taurus | taurine cattle | MITF | 2011 | 2017-09-19 |
OMIA:001199-9913 | Coat colour, extension | Bos taurus | taurine cattle | MC1R | 1995 | 2024-06-18 |
OMIA:001216-9913 | Coat colour, roan | Bos taurus | taurine cattle | KITLG | 1999 | 2024-06-18 |
OMIA:001320-9913 | Coat colour, spotted | Bos taurus | taurine cattle | 2020-08-20 | ||
OMIA:001469-9913 | Coat colour, white belt | Bos taurus | taurine cattle | TWIST2 | 2017 | 2020-02-19 |
OMIA:001737-9913 | Coat colour, white spotting, KIT-related | Bos taurus | taurine cattle | KIT | 2019 | 2020-02-25 |
OMIA:000202-9913 | Coat/skin colour, oculocutaneous albinism type I (OCA1), TYR-related | Bos taurus | taurine cattle | TYR | 2004 | 2024-06-18 |
OMIA:001340-9913 | Complex vertebral malformation | Bos taurus | taurine cattle | SLC35A3 | 2006 | 2024-09-06 |
OMIA:002375-9913 | Congenital disorder of glycosylation, GALNT2-related | Bos taurus | taurine cattle | GALNT2 | 2021 | 2022-02-24 |
OMIA:000313-9913 | Congenital dyserythropoietic anaemia with dyskeratosis and progressive alopecia | Bos taurus | taurine cattle | 2012-12-28 | ||
OMIA:001450-9913 | Congenital muscular dystonia 1 | Bos taurus | taurine cattle | ATP2A1 | 2008 | 2024-09-06 |
OMIA:001451-9913 | Congenital muscular dystonia 2 | Bos taurus | taurine cattle | SLC6A5 | 2008 | 2023-11-14 |
OMIA:001511-9913 | Contractural arachnodactyly (Fawn calf syndrome) | Bos taurus | taurine cattle | ADAMTSL3 | 2014 | 2023-06-19 |
OMIA:000246-9913 | Curly coat, karakul-type | Bos taurus | taurine cattle | KRT27 | 2014 | 2019-03-02 |
OMIA:000262-9913 | Deficiency of uridine monophosphate synthase | Bos taurus | taurine cattle | UMPS | 1993 | 2021-09-11 |
OMIA:001931-9913 | Depigmentation associated with microphthalmia | Bos taurus | taurine cattle | MITF | 2014 | 2014-09-22 |
OMIA:000328-9913 | Dermatosparaxis Ehlers-Danlos syndrome (dEDS), ADAMTS2-related | Bos taurus | taurine cattle | ADAMTS2 | 1999 | 2023-06-19 |
OMIA:002103-9913 | Developmental duplications | Bos taurus | taurine cattle | NHLRC2 | 2014 | 2022-04-01 |
OMIA:002556-9913 | Double-outlet right ventricle | Bos taurus | taurine cattle | NUMB | 2022 | 2022-07-01 |
OMIA:001271-9913 | Dwarfism, ACAN-related | Bos taurus | taurine cattle | ACAN | 2007 | 2023-07-19 |
OMIA:002596-9913 | Dwarfism, ANKRD28-related | Bos taurus | taurine cattle | 2022-11-16 | ||
OMIA:001659-9913 | Dwarfism, dominant | Bos taurus | taurine cattle | 2024-11-12 | ||
OMIA:001985-9913 | Dwarfism, Fleckvieh | Bos taurus | taurine cattle | GON4L | 2016 | 2021-09-16 |
OMIA:001294-9913 | Dwarfism, growth-hormone-receptor deficiency | Bos taurus | taurine cattle | 2013-08-05 | ||
OMIA:001485-9913 | Dwarfism, PRKG2-related | Bos taurus | taurine cattle | PRKG2 | 2009 | 2024-06-18 |
OMIA:000308-9913 | Dwarfism, proportionate | Bos taurus | taurine cattle | 2020-09-14 | ||
OMIA:001686-9913 | Dwarfism, proportionate, with inflammatory lesions | Bos taurus | taurine cattle | RNF11 | 2012 | 2017-07-11 |
OMIA:000310-9913 | Dwarfism, snorter | Bos taurus | taurine cattle | 2011-09-16 | ||
OMIA:000311-9913 | Dwarfism, stumpy | Bos taurus | taurine cattle | 2011-10-17 | ||
OMIA:000317-9913 | Ears, crop | Bos taurus | taurine cattle | HMX1 | 2013 | 2023-10-08 |
OMIA:000340-9913 | Epidermolysis bullosa | Bos taurus | taurine cattle | 2016-11-29 | ||
OMIA:002081-9913 | Epidermolysis bullosa simplex, KRT5-related | Bos taurus | taurine cattle | KRT5 | 2005 | 2024-06-18 |
OMIA:000341-9913 | Epidermolysis bullosa, dystrophic | Bos taurus | taurine cattle | COL7A1 | 2012 | 2016-12-06 |
OMIA:002718-9913 | Epidermolysis bullosa, junctional, ITGA6-related | Bos taurus | taurine cattle | ITGA6 | 2023 | 2023-06-15 |
OMIA:001948-9913 | Epidermolysis bullosa, junctionalis, ITGB4-related | Bos taurus | taurine cattle | ITGB4 | 2015 | 2015-05-17 |
OMIA:001677-9913 | Epidermolysis bullosa, junctionalis, LAMA3-related | Bos taurus | taurine cattle | LAMA3 | 2015 | 2015-09-28 |
OMIA:001678-9913 | Epidermolysis bullosa, junctionalis, LAMC2-related | Bos taurus | taurine cattle | LAMC2 | 2015 | 2015-04-22 |
OMIA:000343-9913 | Epididymal aplasia | Bos taurus | taurine cattle | 2011-10-24 | ||
OMIA:000344-9913 | Epilepsy | Bos taurus | taurine cattle |
Gene not yet published |
2023-08-18 | |
OMIA:000348-9913 | Epitheliogenesis imperfecta | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002090-9913 | Facial dysplasia syndrome | Bos taurus | taurine cattle | FGFR2 | 2017 | 2017-08-09 |
OMIA:000363-9913 | Factor XI deficiency | Bos taurus | taurine cattle | F11 | 2000 | 2022-05-23 |
OMIA:001818-9913 | Factor XIII deficiency, F13A1-related | Bos taurus | taurine cattle | F13A1 | 1996 | 2023-11-05 |
OMIA:000366-9913 | Fanconi syndrome | Bos taurus | taurine cattle | SLC2A2 | 2016 | 2018-03-23 |
OMIA:001442-9913 | Forelimb-girdle muscular anomaly | Bos taurus | taurine cattle | GFRA1 | 2013 | 2023-10-08 |
OMIA:002307-9913 | Frontonasal dysplasia, ZIC2-related | Bos taurus | taurine cattle | ZIC2 | 2021 | 2021-01-24 |
OMIA:000402-9913 | Gangliosidosis, GM1 | Bos taurus | taurine cattle | 2024-06-19 | ||
OMIA:000419-9913 | Glycogen storage disease II | Bos taurus | taurine cattle | GAA | 2000 | 2021-11-24 |
OMIA:001139-9913 | Glycogen storage disease V | Bos taurus | taurine cattle | PYGM | 1996 | 2024-04-30 |
OMIA:000424-9913 | Goitre, familial | Bos taurus | taurine cattle | TG | 1987 | 2023-10-08 |
OMIA:000426-9913 | Gonadal hypoplasia | Bos taurus | taurine cattle | KIT | 2013 | 2024-10-24 |
OMIA:002560-9913 | Growth and respiratory lethal syndrome | Bos taurus | taurine cattle | EDN2 | 2022 | 2022-08-12 |
OMIA:001958-9913 | Growth retardation due to haplotype FH2 | Bos taurus | taurine cattle | 2016-04-13 | ||
OMIA:000437-9913 | Haemophilia A | Bos taurus | taurine cattle | F8 | 2009 | 2023-11-05 |
OMIA:000439-9913 | Hair, long | Bos taurus | taurine cattle | 2016-09-15 | ||
OMIA:000441-9913 | Hairy | Bos taurus | taurine cattle | PRL | 2014 | 2024-06-18 |
OMIA:001907-9913 | Haplotype with homozygous deficiency 05-1351 and 05-1476 | Bos taurus | taurine cattle | 2014-02-12 | ||
OMIA:001906-9913 | Haplotype with homozygous deficiency 05-826 | Bos taurus | taurine cattle | 2014-02-12 | ||
OMIA:001909-9913 | Haplotype with homozygous deficiency 07-501 | Bos taurus | taurine cattle | 2014-02-12 | ||
OMIA:001910-9913 | Haplotype with homozygous deficiency 11-926, 11-976, 11-1001 and 11,1026 | Bos taurus | taurine cattle | 2014-02-12 | ||
OMIA:001911-9913 | Haplotype with homozygous deficiency 19-151 | Bos taurus | taurine cattle | 2014-02-12 | ||
OMIA:002134-9913 | Haplotype with homozygous deficiency AH2 | Bos taurus | taurine cattle | RPAP2 | 2017 | 2019-04-11 |
OMIA:001825-9913 | Haplotype with homozygous deficiency BH1 | Bos taurus | taurine cattle | 2022-01-14 | ||
OMIA:002518-9913 | Haplotype with homozygous deficiency BH14, MRPL55-related | Bos taurus | taurine cattle | MRPL55 | 2021 | 2022-01-14 |
OMIA:001939-9913 | Haplotype with homozygous deficiency BH2, TUBD1-related | Bos taurus | taurine cattle | TUBD1 | 2016 | 2022-01-14 |
OMIA:002519-9913 | Haplotype with homozygous deficiency BH24, CPT1C-related | Bos taurus | taurine cattle | CPT1C | 2021 | 2022-01-14 |
OMIA:002517-9913 | Haplotype with homozygous deficiency BH6, MARS2-related | Bos taurus | taurine cattle | MARS2 | 2021 | 2022-01-14 |
OMIA:001957-9913 | Haplotype with homozygous deficiency FH1 | Bos taurus | taurine cattle | 2015-04-28 | ||
OMIA:001959-9913 | Haplotype with homozygous deficiency FH3 | Bos taurus | taurine cattle | 2015-04-28 | ||
OMIA:001960-9913 | Haplotype with homozygous deficiency FH4 | Bos taurus | taurine cattle | SUGT1 | 2015 | 2015-04-30 |
OMIA:000001-9913 | Haplotype with homozygous deficiency HH1, APAF1-related | Bos taurus | taurine cattle | APAF1 | 2012 | 2024-09-06 |
OMIA:001834-9913 | Haplotype with homozygous deficiency HH10 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001833-9913 | Haplotype with homozygous deficiency HH11 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001835-9913 | Haplotype with homozygous deficiency HH12 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001836-9913 | Haplotype with homozygous deficiency HH13, KIR2DS1-related | Bos taurus | taurine cattle | KIR2DS1 | 2022 | 2022-04-04 |
OMIA:001837-9913 | Haplotype with homozygous deficiency HH14 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001838-9913 | Haplotype with homozygous deficiency HH15 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001839-9913 | Haplotype with homozygous deficiency HH16 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001840-9913 | Haplotype with homozygous deficiency HH17 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001823-9913 | Haplotype with homozygous deficiency HH2, IFT80-related | Bos taurus | taurine cattle | IFT80 | 2021 | 2022-09-15 |
OMIA:002547-9913 | Haplotype with homozygous deficiency HH25, RIOX1-related | Bos taurus | taurine cattle | RIOX1 | 2022 | 2022-04-04 |
OMIA:001824-9913 | Haplotype with homozygous deficiency HH3, SMC2-related | Bos taurus | taurine cattle | SMC2 | 2013 | 2022-04-04 |
OMIA:002548-9913 | Haplotype with homozygous deficiency HH35, PCDH15-related | Bos taurus | taurine cattle | PCDH15 | 2022 | 2024-06-18 |
OMIA:001826-9913 | Haplotype with homozygous deficiency HH4 | Bos taurus | taurine cattle | GART | 2013 | 2015-03-24 |
OMIA:001941-9913 | Haplotype with homozygous deficiency HH5, TFB1M-related | Bos taurus | taurine cattle | TFB1M | 2016 | 2024-04-22 |
OMIA:002149-9913 | Haplotype with homozygous deficiency HH6 | Bos taurus | taurine cattle | SDE2 | 2018 | 2024-05-10 |
OMIA:001830-9913 | Haplotype with homozygous deficiency HH7, CENPU related | Bos taurus | taurine cattle | CENPU | 2020 | 2020-03-14 |
OMIA:001831-9913 | Haplotype with homozygous deficiency HH8 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001832-9913 | Haplotype with homozygous deficiency HH9 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:002626-9913 | Haplotype with homozygous deficiency JBH17, CDC45-related | Bos taurus | taurine cattle | CDC45 | 2021 | 2023-02-17 |
OMIA:001697-9913 | Haplotype with homozygous deficiency JH1 | Bos taurus | taurine cattle | CWC15 | 2013 | 2020-08-10 |
OMIA:001942-9913 | Haplotype with homozygous deficiency JH2 | Bos taurus | taurine cattle | 2015-03-24 | ||
OMIA:001827-9913 | Haplotype with homozygous deficiency MH1 | Bos taurus | taurine cattle | PFAS | 2013 | 2020-03-14 |
OMIA:001849-9913 | Haplotype with homozygous deficiency MH10 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001850-9913 | Haplotype with homozygous deficiency MH11 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001828-9913 | Haplotype with homozygous deficiency MH2 | Bos taurus | taurine cattle | SLC37A2 | 2013 | 2019-11-19 |
OMIA:001842-9913 | Haplotype with homozygous deficiency MH3 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001843-9913 | Haplotype with homozygous deficiency MH4 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001844-9913 | Haplotype with homozygous deficiency MH5 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001845-9913 | Haplotype with homozygous deficiency MH6 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001846-9913 | Haplotype with homozygous deficiency MH7 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001847-9913 | Haplotype with homozygous deficiency MH8 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001848-9913 | Haplotype with homozygous deficiency MH9 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001851-9913 | Haplotype with homozygous deficiency NH1 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001852-9913 | Haplotype with homozygous deficiency NH2 | Bos taurus | taurine cattle | 2019-06-04 | ||
OMIA:001853-9913 | Haplotype with homozygous deficiency NH3 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001854-9913 | Haplotype with homozygous deficiency NH4 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001829-9913 | Haplotype with homozygous deficiency NH5 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:001855-9913 | Haplotype with homozygous deficiency NH6 | Bos taurus | taurine cattle | 2013-06-14 | ||
OMIA:002201-9913 | Haplotype with homozygous deficiency NH7, CAD-related | Bos taurus | taurine cattle | CAD | 2019 | 2020-05-15 |
OMIA:002515-9913 | Haplotype with homozygous deficiency OH2, TUBGCP5-related | Bos taurus | taurine cattle | TUBGCP5 | 2021 | 2022-01-14 |
OMIA:002516-9913 | Haplotype with homozygous deficiency OH4, LIG3-related | Bos taurus | taurine cattle | LIG3 | 2021 | 2022-01-14 |
OMIA:002505-9913 | Haplotype with homozygous deficiency SH5, DIS3-related | Bos taurus | taurine cattle | DIS3 | 2021 | 2022-01-13 |
OMIA:002508-9913 | Haplotype with homozygous deficiency SH8, CYP2B6-related | Bos taurus | taurine cattle | CYP2B6 | 2021 | 2022-01-13 |
OMIA:002509-9913 | Haplotype with homozygous deficiency SH9, NUBPL-related | Bos taurus | taurine cattle | NUBPL | 2021 | 2022-01-13 |
OMIA:002395-9913 | Haplotype with homozygous deficiency, AA14H3 | Bos taurus | taurine cattle | 2021-08-25 | ||
OMIA:002396-9913 | Haplotype with homozygous deficiency, CH19H2 | Bos taurus | taurine cattle | 2021-08-25 | ||
OMIA:002874-9913 | Haplotype with homozygous deficiency, NOA1-related | Bos taurus | taurine cattle | NOA1A | 2023 | 2024-08-23 |
OMIA:002873-9913 | Haplotype with homozygous deficiency, RFC5-related | Bos taurus | taurine cattle | RFC5 | 2023 | 2024-08-23 |
OMIA:001901-9913 | Haplotype with homozygous deficiency, RNASEH2B-related | Bos taurus | taurine cattle | RNASEH2B | 2014 | 2022-01-29 |
OMIA:002397-9913 | Haplotype with homozygous deficiency, SI16H5 | Bos taurus | taurine cattle | 2021-08-25 | ||
OMIA:002479-9913 | Hemifacial microsomia, LAMB1-related | Bos taurus | taurine cattle | LAMB1 | 2022 | 2023-10-16 |
OMIA:001009-9913 | Hemimelia, tibial | Bos taurus | taurine cattle | ALX4 | 2012 | 2024-09-23 |
OMIA:002582-9913 | Hepatocellular fibrinogen storage disease | Bos taurus | taurine cattle | DGKG | 2023 | 2023-09-14 |
OMIA:002532-9913 | Hernia, abdominal, TWIST1-related | Bos taurus | taurine cattle | TWIST1 | 2022 | 2022-02-24 |
OMIA:000468-9913 | Heterochromia irides/iridis | Bos taurus | taurine cattle | 2011-12-02 | ||
OMIA:002444-9913 | Hydrallantois, SLC12A1-related | Bos taurus | taurine cattle | SLC12A1 | 2016 | 2021-09-30 |
OMIA:000487-9913 | Hydrocephalus | Bos taurus | taurine cattle |
Gene not yet published |
2024-06-18 | |
OMIA:000493-9913 | Hydrops foetalis | Bos taurus | taurine cattle | 2023-09-05 | ||
OMIA:000495-9913 | Hyperbilirubinaemia, generic | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000689-9913 | Hyperekplexia, GLRA1-related | Bos taurus | taurine cattle | GLRA1 | 2001 | 2023-05-27 |
OMIA:000543-9913 | Hypohidrotic ectodermal dysplasia, X-linked, EDA-related | Bos taurus | taurine cattle | EDA | 2001 | 2024-07-29 |
OMIA:000527-9913 | Hypomyelinogenesis, congenital | Bos taurus | taurine cattle | KIF1C | 2018 | 2024-02-12 |
OMIA:001544-9913 | Hypotrichosis with coat-colour dilution (rat-tail syndrome) | Bos taurus | taurine cattle | MC1R, PMEL | 2016 | 2022-10-12 |
OMIA:002230-9913 | Hypotrichosis, HEPHL1-related | Bos taurus | taurine cattle | HEPHL1 | 2012 | 2023-10-08 |
OMIA:002114-9913 | Hypotrichosis, KRT71-related | Bos taurus | taurine cattle | KRT71 | 2010 | 2021-08-13 |
OMIA:000542-9913 | Hypotrichosis, streaked | Bos taurus | taurine cattle | TSR2 | 2015 | 2022-11-23 |
OMIA:002238-9913 | Ichthyosis, ABCA12-related | Bos taurus | taurine cattle | ABCA12 | 2008 | 2023-06-12 |
OMIA:002243-9913 | Ichthyosis, DSP-related | Bos taurus | taurine cattle | DSP | 2022 | 2022-01-11 |
OMIA:002450-9913 | Ichthyosis, FA2H-related | Bos taurus | taurine cattle | FA2H | 2021 | 2021-10-07 |
OMIA:002271-9913 | Immunodeficiency, IL17RA-related | Bos taurus | taurine cattle | IL17RA | 2020 | 2024-09-03 |
OMIA:001978-9913 | Increased muscular tonus, congenital | Bos taurus | taurine cattle | MYBPC1 | 2015 | 2023-10-08 |
OMIA:002561-9913 | Infertility, ABHD16B-related | Bos taurus | taurine cattle | ABHD16B | 2020 | 2022-08-22 |
OMIA:002102-9913 | Iridal hypopigmentation, bilateral | Bos taurus | taurine cattle | 2017-08-27 | ||
OMIA:002670-9913 | Lactoglobulin, beta | Bos taurus | taurine cattle | 2023-12-18 | ||
OMIA:001437-9913 | Lactoglobulin, beta, aberrant low expression | Bos taurus | taurine cattle | PAEP | 2006 | 2024-06-18 |
OMIA:002557-9913 | Leber hereditary optic neuropathy | Bos taurus | taurine cattle | ND4L | 2019 | 2022-07-18 |
OMIA:001722-9913 | Lethal multi-organ developmental dysplasia | Bos taurus | taurine cattle | KDM2B | 2012 | 2023-10-08 |
OMIA:002260-9913 | Lethality, COL6A3-related | Bos taurus | taurine cattle | COL6A3 | 2017 | 2024-09-06 |
OMIA:002262-9913 | Lethality, CSNK1G2-related | Bos taurus | taurine cattle | CSNK1G2 | 2017 | 2020-04-05 |
