Search Results
Advanced search
Link to this search: https://omia.org/results/?search_type=advanced&gb_species_id=9913&model=yes
351 phene records found |
[show instead gene records] |
By default, tables are sorted chronologically by Date Last Modified.
Readers can re-sort on any column by clicking on the column header. Click it again to sort in a descending order.
To create a multiple-field sort, hold down Shift while clicking on the second, third etc relevant column headers.
OMIA ID | Phene | Species Scientific Name | Species Common Name | Gene | Year Key Mutation First Reported | Date Last Modified |
---|---|---|---|---|---|---|
OMIA:002083-9913 | Abortion (embryonic lethality), ANXA10-related | Bos taurus | taurine cattle | ANXA10 | 2016 | 2016-12-01 |
OMIA:002042-9913 | Abortion (embryonic lethality), EXOSC4-related | Bos taurus | taurine cattle | EXOSC4 | 2016 | 2016-09-01 |
OMIA:002043-9913 | Abortion (embryonic lethality), MED22-related | Bos taurus | taurine cattle | MED22 | 2016 | 2016-09-01 |
OMIA:002039-9913 | Abortion (embryonic lethality), MYH6-related | Bos taurus | taurine cattle | MYH6 | 2016 | 2016-09-01 |
OMIA:002035-9913 | Abortion (embryonic lethality), OBFC1-related | Bos taurus | taurine cattle | OBFC1 | 2016 | 2016-09-01 |
OMIA:002037-9913 | Abortion (embryonic lethality), RABGGTB-related | Bos taurus | taurine cattle | RABGGTB | 2016 | 2016-09-01 |
OMIA:002038-9913 | Abortion (embryonic lethality), RNF20-related | Bos taurus | taurine cattle | RNF20 | 2016 | 2016-09-01 |
OMIA:002041-9913 | Abortion (embryonic lethality), RPIA-related | Bos taurus | taurine cattle | RPIA | 2016 | 2016-09-01 |
OMIA:002040-9913 | Abortion (embryonic lethality), SNAPC4-related | Bos taurus | taurine cattle | SNAPC4 | 2016 | 2016-09-01 |
OMIA:002036-9913 | Abortion (embryonic lethality), TTF1-related | Bos taurus | taurine cattle | TTF1 | 2016 | 2016-09-01 |
OMIA:001926-9913 | Achondrogenesis, type II | Bos taurus | taurine cattle | COL2A1 | 2014 | 2024-09-03 |
OMIA:001365-9913 | Achromatopsia-3, CNGB3-related | Bos taurus | taurine cattle | CNGB3 | 2021 | 2022-11-10 |
OMIA:000593-9913 | Acrodermatitis enteropathica | Bos taurus | taurine cattle | SLC39A4 | 2002 | 2024-09-12 |
OMIA:000021-9913 | Agenesis of corpus callosum | Bos taurus | taurine cattle | 2011-10-06 | ||
OMIA:000022-9913 | Agnathia | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:001702-9913 | Alopecia areata | Bos taurus | taurine cattle | 2012-07-06 | ||
OMIA:000030-9913 | Alopecia, generic | Bos taurus | taurine cattle | 2021-10-24 | ||
OMIA:002565-9913 | Amastia, congenital | Bos taurus | taurine cattle | 2022 | 2023-07-17 | |
OMIA:002300-9913 | Anaemia, congenital dyserythropoietic | Bos taurus | taurine cattle | 2020-12-08 | ||
OMIA:000991-9913 | Androgen insensitivity syndrome (AIS) | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000044-9913 | Anencephaly/Exencephaly | Bos taurus | taurine cattle | 2011-10-05 | ||
OMIA:002128-9913 | Anhidrotic ectodermal dysplasia, EDAR-related | Bos taurus | taurine cattle | EDAR | 2017 | 2017-09-19 |
OMIA:001541-9913 | Arachnomelia, MOCS1-related | Bos taurus | taurine cattle | MOCS1 | 2011 | 2022-09-14 |
OMIA:000059-9913 | Arachnomelia, SUOX-related | Bos taurus | taurine cattle | SUOX | 2010 | 2022-09-14 |
OMIA:000061-9913 | Arnold-Chiari malformation | Bos taurus | taurine cattle | 2024-08-18 | ||
OMIA:002135-9913 | Arthrogryposis multiplex congenita, AGRN-related | Bos taurus | taurine cattle | AGRN | 2011 | 2019-08-21 |
OMIA:002022-9913 | Arthrogryposis multiplex congenita, CHRNB1-related | Bos taurus | taurine cattle | CHRNB1 | 2016 | 2016-08-04 |
OMIA:001953-9913 | Arthrogryposis, lethal syndrome | Bos taurus | taurine cattle | PIGH | 2015 | 2015-04-19 |
OMIA:001169-9913 | Ascites | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002167-9913 | Asthenospermia | Bos taurus | taurine cattle | CCDC189 | 2019 | 2019-04-15 |
OMIA:000085-9913 | Atresia coli | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000089-9913 | Atrial septal defect | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:001106-9913 | Axonopathy | Bos taurus | taurine cattle | MFN2 | 2011 | 2023-10-08 |
OMIA:002699-9913 | Bovine viral diarrhea virus, resistance/susceptibility to | Bos taurus | taurine cattle | 2023-12-18 | ||
OMIA:001551-9913 | Brachycephaly | Bos taurus | taurine cattle | 2023-11-21 | ||
OMIA:002759-9913 | Brachygnathia, WNT10B-related | Bos taurus | taurine cattle | WNT10B | 2023 | 2023-08-30 |
OMIA:000151-9913 | Brachyspina | Bos taurus | taurine cattle | FANCI | 2012 | 2015-03-24 |
OMIA:001502-9913 | Caprine-like generalized hypoplasia syndrome | Bos taurus | taurine cattle | CEP250 | 2015 | 2018-01-25 |
OMIA:000161-9913 | Cardiomyopathy and woolly haircoat syndrome | Bos taurus | taurine cattle | PPP1R13L | 2009 | 2024-06-18 |
OMIA:000162-9913 | Cardiomyopathy, dilated | Bos taurus | taurine cattle | OPA3 | 2011 | 2023-10-08 |
OMIA:000515-9913 | Cardiomyopathy, hypertrophic | Bos taurus | taurine cattle | 2011-11-29 | ||
OMIA:002633-9913 | Casein, alpha | Bos taurus | taurine cattle | 2023-02-18 | ||
OMIA:002033-9913 | Casein, beta | Bos taurus | taurine cattle | CSN2 | 2024-12-03 | |
OMIA:002400-9913 | Casein, kappa | Bos taurus | taurine cattle | 2023-02-18 | ||
OMIA:002535-9913 | Cataract, ADAMTSL4-related | Bos taurus | taurine cattle | ADAMTSL4 | 2022 | 2022-11-10 |
OMIA:002111-9913 | Cataract, recessive, CPAMD8-related | Bos taurus | taurine cattle | CPAMD8 | 2017 | 2020-01-28 |
OMIA:001936-9913 | Cataract, recessive, NID1-related | Bos taurus | taurine cattle | NID1 | 2014 | 2014-10-29 |
OMIA:000175-9913 | Cerebellar abiotrophy | Bos taurus | taurine cattle | 2010-05-11 | ||
OMIA:000179-9913 | Cerebellar hypoplasia | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002374-9913 | Charcot Marie Tooth disease, FGD4-related | Bos taurus | taurine cattle | FGD4 | 2021 | 2021-08-09 |
OMIA:000185-9913 | Chediak-Higashi syndrome | Bos taurus | taurine cattle | LYST | 1999 | 2012-09-15 |
OMIA:001965-9913 | Cholesterol deficiency, APOB-related | Bos taurus | taurine cattle | APOB | 2016 | 2024-08-23 |
OMIA:002540-9913 | Chondrodysplasia, EVC2-related | Bos taurus | taurine cattle | EVC2 | 2002 | 2023-11-05 |
OMIA:001703-9913 | Chondrodysplasia, FGFR3-related | Bos taurus | taurine cattle | FGFR3 | 2020 | 2024-06-18 |
OMIA:000194-9913 | Citrullinaemia | Bos taurus | taurine cattle | ASS1 | 1989 | 2023-10-08 |
OMIA:002295-9913 | classical Ehlers-Danlos syndrome (cEDS), COL5A2-related | Bos taurus | taurine cattle | COL5A2 | 2020 | 2022-06-02 |
OMIA:000197-9913 | Cleft palate | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002590-9913 | Cleft palate, MYH3-related | Bos taurus | taurine cattle | MYH3 | 2022 | 2023-05-04 |
OMIA:002410-9913 | CMAH enzyme deficiency | Bos taurus | taurine cattle | 2023-12-18 | ||
OMIA:000201-9913 | Coat colour, agouti | Bos taurus | taurine cattle | ASIP | 2006 | 2023-10-08 |
OMIA:001821-9913 | Coat colour, albinism, oculocutaneous type IV | Bos taurus | taurine cattle | SLC45A2 | 2017 | 2017-10-11 |
OMIA:001249-9913 | Coat colour, brown, TYRP1-related | Bos taurus | taurine cattle | TYRP1 | 2003 | 2024-06-18 |
OMIA:001576-9913 | Coat colour, colour-sided | Bos taurus | taurine cattle | KIT | 2011 | 2023-09-25 |
OMIA:002318-9913 | Coat colour, dilution, FZD7-related | Bos taurus | taurine cattle | FZD7 | 2021 | 2021-04-08 |
OMIA:000031-9913 | Coat colour, dilution, MLPH-related | Bos taurus | taurine cattle | MLPH | 2015 | 2020-03-02 |
OMIA:001545-9913 | Coat colour, dilution, PMEL-related | Bos taurus | taurine cattle | PMEL | 2007 | 2024-01-14 |
OMIA:001529-9913 | Coat colour, dominant red | Bos taurus | taurine cattle | COPA | 2014 | 2024-06-18 |
OMIA:000209-9913 | Coat colour, dominant white | Bos taurus | taurine cattle | KIT | 2010 | 2024-02-28 |
OMIA:001680-9913 | Coat colour, dominant white with bilateral deafness | Bos taurus | taurine cattle | MITF | 2011 | 2017-09-19 |
OMIA:001199-9913 | Coat colour, extension | Bos taurus | taurine cattle | MC1R | 1995 | 2024-06-18 |
OMIA:001356-9913 | Coat colour, grey/gray | Bos taurus | taurine cattle | 2020-09-01 | ||
OMIA:001216-9913 | Coat colour, roan | Bos taurus | taurine cattle | KITLG | 1999 | 2024-06-18 |
OMIA:001469-9913 | Coat colour, white belt | Bos taurus | taurine cattle | TWIST2 | 2017 | 2020-02-19 |
OMIA:000214-9913 | Coat colour, white spotting | Bos taurus | taurine cattle | MITF, PAX3 | 2012 | 2023-02-17 |
OMIA:001737-9913 | Coat colour, white spotting, KIT-related | Bos taurus | taurine cattle | KIT | 2019 | 2020-02-25 |
OMIA:000202-9913 | Coat/skin colour, oculocutaneous albinism type I (OCA1), TYR-related | Bos taurus | taurine cattle | TYR | 2004 | 2024-06-18 |
OMIA:000219-9913 | Coloboma | Bos taurus | taurine cattle | 2011-11-27 | ||
OMIA:001340-9913 | Complex vertebral malformation | Bos taurus | taurine cattle | SLC35A3 | 2006 | 2024-09-06 |
OMIA:002375-9913 | Congenital disorder of glycosylation, GALNT2-related | Bos taurus | taurine cattle | GALNT2 | 2021 | 2022-02-24 |
OMIA:000313-9913 | Congenital dyserythropoietic anaemia with dyskeratosis and progressive alopecia | Bos taurus | taurine cattle | 2012-12-28 | ||
OMIA:001450-9913 | Congenital muscular dystonia 1 | Bos taurus | taurine cattle | ATP2A1 | 2008 | 2024-09-06 |
OMIA:001451-9913 | Congenital muscular dystonia 2 | Bos taurus | taurine cattle | SLC6A5 | 2008 | 2023-11-14 |
OMIA:001511-9913 | Contractural arachnodactyly (Fawn calf syndrome) | Bos taurus | taurine cattle | ADAMTSL3 | 2014 | 2023-06-19 |
OMIA:001270-9913 | Convulsions and ataxia, familial | Bos taurus | taurine cattle | CACNA1A | 2024 | 2024-05-08 |
OMIA:000243-9913 | Cryptorchidism | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000246-9913 | Curly coat, karakul-type | Bos taurus | taurine cattle | KRT27 | 2014 | 2019-03-02 |
OMIA:000262-9913 | Deficiency of uridine monophosphate synthase | Bos taurus | taurine cattle | UMPS | 1993 | 2021-09-11 |
OMIA:001931-9913 | Depigmentation associated with microphthalmia | Bos taurus | taurine cattle | MITF | 2014 | 2014-09-22 |
OMIA:000328-9913 | Dermatosparaxis Ehlers-Danlos syndrome (dEDS), ADAMTS2-related | Bos taurus | taurine cattle | ADAMTS2 | 1999 | 2023-06-19 |
OMIA:002103-9913 | Developmental duplications | Bos taurus | taurine cattle | NHLRC2 | 2014 | 2022-04-01 |
OMIA:000279-9913 | Diabetes mellitus | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000283-9913 | Diabetes mellitus, type 1 | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:001841-9913 | Distichiasis | Bos taurus | taurine cattle | 2013-08-05 | ||
OMIA:001271-9913 | Dwarfism, ACAN-related | Bos taurus | taurine cattle | ACAN | 2007 | 2023-07-19 |
OMIA:002596-9913 | Dwarfism, ANKRD28-related | Bos taurus | taurine cattle | 2022-11-16 | ||
OMIA:001985-9913 | Dwarfism, Fleckvieh | Bos taurus | taurine cattle | GON4L | 2016 | 2021-09-16 |
OMIA:001323-9913 | Dwarfism, GHR-related | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:001473-9913 | Dwarfism, growth-hormone deficiency | Bos taurus | taurine cattle | 2023-10-16 | ||
OMIA:001294-9913 | Dwarfism, growth-hormone-receptor deficiency | Bos taurus | taurine cattle | 2013-08-05 | ||
OMIA:001485-9913 | Dwarfism, PRKG2-related | Bos taurus | taurine cattle | PRKG2 | 2009 | 2024-06-18 |
OMIA:001686-9913 | Dwarfism, proportionate, with inflammatory lesions | Bos taurus | taurine cattle | RNF11 | 2012 | 2017-07-11 |
OMIA:001579-9913 | Ear size | Bos taurus | taurine cattle | 2023-04-06 | ||
OMIA:000317-9913 | Ears, crop | Bos taurus | taurine cattle | HMX1 | 2013 | 2023-10-08 |
OMIA:000324-9913 | Ectrodactyly | Bos taurus | taurine cattle | 2011-10-17 | ||
OMIA:001716-9913 | Ehlers-Danlos syndrome with absence of dermatan sulfate proteoglycan | Bos taurus | taurine cattle | 2024-09-13 | ||
OMIA:001803-9913 | Endocardial fibroelastosis | Bos taurus | taurine cattle | 2013-05-13 | ||
OMIA:000340-9913 | Epidermolysis bullosa | Bos taurus | taurine cattle | 2016-11-29 | ||
OMIA:002081-9913 | Epidermolysis bullosa simplex, KRT5-related | Bos taurus | taurine cattle | KRT5 | 2005 | 2024-06-18 |
OMIA:000341-9913 | Epidermolysis bullosa, dystrophic | Bos taurus | taurine cattle | COL7A1 | 2012 | 2016-12-06 |
OMIA:002718-9913 | Epidermolysis bullosa, junctional, ITGA6-related | Bos taurus | taurine cattle | ITGA6 | 2023 | 2023-06-15 |
OMIA:000342-9913 | Epidermolysis bullosa, junctionalis | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:001948-9913 | Epidermolysis bullosa, junctionalis, ITGB4-related | Bos taurus | taurine cattle | ITGB4 | 2015 | 2015-05-17 |
OMIA:001677-9913 | Epidermolysis bullosa, junctionalis, LAMA3-related | Bos taurus | taurine cattle | LAMA3 | 2015 | 2015-09-28 |
OMIA:001678-9913 | Epidermolysis bullosa, junctionalis, LAMC2-related | Bos taurus | taurine cattle | LAMC2 | 2015 | 2015-04-22 |
OMIA:002082-9913 | Epidermolysis bullosa, simplex | Bos taurus | taurine cattle | 2016-11-29 | ||
OMIA:000344-9913 | Epilepsy | Bos taurus | taurine cattle |
Gene not yet published |
2023-08-18 | |
OMIA:000346-9913 | Epistaxis | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000348-9913 | Epitheliogenesis imperfecta | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000353-9913 | Exophthalmos with strabismus | Bos taurus | taurine cattle | 2021-08-13 | ||
OMIA:000360-9913 | Facial digital syndrome | Bos taurus | taurine cattle | 2022-10-31 | ||
OMIA:002090-9913 | Facial dysplasia syndrome | Bos taurus | taurine cattle | FGFR2 | 2017 | 2017-08-09 |
OMIA:000363-9913 | Factor XI deficiency | Bos taurus | taurine cattle | F11 | 2000 | 2022-05-23 |
OMIA:001818-9913 | Factor XIII deficiency, F13A1-related | Bos taurus | taurine cattle | F13A1 | 1996 | 2023-11-05 |
OMIA:000366-9913 | Fanconi syndrome | Bos taurus | taurine cattle | SLC2A2 | 2016 | 2018-03-23 |
OMIA:002675-9913 | Fecundity, SMAD6-related | Bos taurus | taurine cattle | 2023-04-27 | ||
OMIA:001442-9913 | Forelimb-girdle muscular anomaly | Bos taurus | taurine cattle | GFRA1 | 2013 | 2023-10-08 |
OMIA:000391-9913 | Fragile X | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002307-9913 | Frontonasal dysplasia, ZIC2-related | Bos taurus | taurine cattle | ZIC2 | 2021 | 2021-01-24 |
OMIA:000402-9913 | Gangliosidosis, GM1 | Bos taurus | taurine cattle | 2024-06-19 | ||
OMIA:001461-9913 | Gangliosidosis, GM2, type I (B variant) | Bos taurus | taurine cattle | 2024-09-02 | ||
OMIA:000419-9913 | Glycogen storage disease II | Bos taurus | taurine cattle | GAA | 2000 | 2021-11-24 |
OMIA:001139-9913 | Glycogen storage disease V | Bos taurus | taurine cattle | PYGM | 1996 | 2024-04-30 |
OMIA:000424-9913 | Goitre, familial | Bos taurus | taurine cattle | TG | 1987 | 2023-10-08 |
OMIA:000426-9913 | Gonadal hypoplasia | Bos taurus | taurine cattle | KIT | 2013 | 2024-10-24 |
OMIA:002560-9913 | Growth and respiratory lethal syndrome | Bos taurus | taurine cattle | EDN2 | 2022 | 2022-08-12 |
OMIA:001813-9913 | Haemangiosarcoma | Bos taurus | taurine cattle | 2013-05-22 | ||
OMIA:000428-9913 | Haemochromatosis | Bos taurus | taurine cattle | 2013-05-03 | ||
OMIA:000437-9913 | Haemophilia A | Bos taurus | taurine cattle | F8 | 2009 | 2023-11-05 |
OMIA:000439-9913 | Hair, long | Bos taurus | taurine cattle | 2016-09-15 | ||
OMIA:002134-9913 | Haplotype with homozygous deficiency AH2 | Bos taurus | taurine cattle | RPAP2 | 2017 | 2019-04-11 |
OMIA:002518-9913 | Haplotype with homozygous deficiency BH14, MRPL55-related | Bos taurus | taurine cattle | MRPL55 | 2021 | 2022-01-14 |
OMIA:001939-9913 | Haplotype with homozygous deficiency BH2, TUBD1-related | Bos taurus | taurine cattle | TUBD1 | 2016 | 2022-01-14 |
OMIA:002519-9913 | Haplotype with homozygous deficiency BH24, CPT1C-related | Bos taurus | taurine cattle | CPT1C | 2021 | 2022-01-14 |
OMIA:002517-9913 | Haplotype with homozygous deficiency BH6, MARS2-related | Bos taurus | taurine cattle | MARS2 | 2021 | 2022-01-14 |
OMIA:001960-9913 | Haplotype with homozygous deficiency FH4 | Bos taurus | taurine cattle | SUGT1 | 2015 | 2015-04-30 |
OMIA:000001-9913 | Haplotype with homozygous deficiency HH1, APAF1-related | Bos taurus | taurine cattle | APAF1 | 2012 | 2024-09-06 |
OMIA:001836-9913 | Haplotype with homozygous deficiency HH13, KIR2DS1-related | Bos taurus | taurine cattle | KIR2DS1 | 2022 | 2022-04-04 |
OMIA:001823-9913 | Haplotype with homozygous deficiency HH2, IFT80-related | Bos taurus | taurine cattle | IFT80 | 2021 | 2022-09-15 |
OMIA:002547-9913 | Haplotype with homozygous deficiency HH25, RIOX1-related | Bos taurus | taurine cattle | RIOX1 | 2022 | 2022-04-04 |
OMIA:001824-9913 | Haplotype with homozygous deficiency HH3, SMC2-related | Bos taurus | taurine cattle | SMC2 | 2013 | 2022-04-04 |
OMIA:002548-9913 | Haplotype with homozygous deficiency HH35, PCDH15-related | Bos taurus | taurine cattle | PCDH15 | 2022 | 2024-06-18 |
OMIA:001826-9913 | Haplotype with homozygous deficiency HH4 | Bos taurus | taurine cattle | GART | 2013 | 2015-03-24 |
OMIA:001941-9913 | Haplotype with homozygous deficiency HH5, TFB1M-related | Bos taurus | taurine cattle | TFB1M | 2016 | 2024-04-22 |
OMIA:001830-9913 | Haplotype with homozygous deficiency HH7, CENPU related | Bos taurus | taurine cattle | CENPU | 2020 | 2020-03-14 |
OMIA:002626-9913 | Haplotype with homozygous deficiency JBH17, CDC45-related | Bos taurus | taurine cattle | CDC45 | 2021 | 2023-02-17 |
OMIA:001827-9913 | Haplotype with homozygous deficiency MH1 | Bos taurus | taurine cattle | PFAS | 2013 | 2020-03-14 |
OMIA:001828-9913 | Haplotype with homozygous deficiency MH2 | Bos taurus | taurine cattle | SLC37A2 | 2013 | 2019-11-19 |
OMIA:002201-9913 | Haplotype with homozygous deficiency NH7, CAD-related | Bos taurus | taurine cattle | CAD | 2019 | 2020-05-15 |
OMIA:002515-9913 | Haplotype with homozygous deficiency OH2, TUBGCP5-related | Bos taurus | taurine cattle | TUBGCP5 | 2021 | 2022-01-14 |
OMIA:002516-9913 | Haplotype with homozygous deficiency OH4, LIG3-related | Bos taurus | taurine cattle | LIG3 | 2021 | 2022-01-14 |
OMIA:002505-9913 | Haplotype with homozygous deficiency SH5, DIS3-related | Bos taurus | taurine cattle | DIS3 | 2021 | 2022-01-13 |
OMIA:002508-9913 | Haplotype with homozygous deficiency SH8, CYP2B6-related | Bos taurus | taurine cattle | CYP2B6 | 2021 | 2022-01-13 |
OMIA:002509-9913 | Haplotype with homozygous deficiency SH9, NUBPL-related | Bos taurus | taurine cattle | NUBPL | 2021 | 2022-01-13 |
OMIA:002874-9913 | Haplotype with homozygous deficiency, NOA1-related | Bos taurus | taurine cattle | NOA1A | 2023 | 2024-08-23 |
OMIA:002873-9913 | Haplotype with homozygous deficiency, RFC5-related | Bos taurus | taurine cattle | RFC5 | 2023 | 2024-08-23 |
OMIA:001901-9913 | Haplotype with homozygous deficiency, RNASEH2B-related | Bos taurus | taurine cattle | RNASEH2B | 2014 | 2022-01-29 |
OMIA:002246-9913 | Height, LCORL-associated body-size variation | Bos taurus | taurine cattle | 2023-08-30 | ||
OMIA:002479-9913 | Hemifacial microsomia, LAMB1-related | Bos taurus | taurine cattle | LAMB1 | 2022 | 2023-10-16 |
OMIA:001009-9913 | Hemimelia, tibial | Bos taurus | taurine cattle | ALX4 | 2012 | 2024-09-23 |
OMIA:001191-9913 | Hemivertebrae | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000454-9913 | Hepatic fibrosis, idiopathic | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000462-9913 | Hernia, inguinal | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000468-9913 | Heterochromia irides/iridis | Bos taurus | taurine cattle | 2011-12-02 | ||
OMIA:000473-9913 | Hip dysplasia | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000620-9913 | Histiocytosis, malignant | Bos taurus | taurine cattle | 2015-08-27 | ||
OMIA:001197-9913 | Horner syndrome | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002444-9913 | Hydrallantois, SLC12A1-related | Bos taurus | taurine cattle | SLC12A1 | 2016 | 2021-09-30 |
OMIA:000487-9913 | Hydrocephalus | Bos taurus | taurine cattle |
Gene not yet published |
2024-06-18 | |
OMIA:000493-9913 | Hydrops foetalis | Bos taurus | taurine cattle | 2023-09-05 | ||
OMIA:001107-9913 | Hymen, imperforate | Bos taurus | taurine cattle | 2011-10-06 | ||
OMIA:000495-9913 | Hyperbilirubinaemia, generic | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000689-9913 | Hyperekplexia, GLRA1-related | Bos taurus | taurine cattle | GLRA1 | 2001 | 2023-05-27 |
OMIA:001231-9913 | Hyperhidrosis | Bos taurus | taurine cattle | 2011-11-27 | ||
OMIA:002052-9913 | Hyperphosphatemia | Bos taurus | taurine cattle | 2016-10-17 | ||
OMIA:002048-9913 | Hypocalcaemia, resistance/susceptibility to | Bos taurus | taurine cattle | 2016-10-17 | ||
OMIA:000543-9913 | Hypohidrotic ectodermal dysplasia, X-linked, EDA-related | Bos taurus | taurine cattle | EDA | 2001 | 2024-07-29 |
OMIA:002051-9913 | Hypokalaemia | Bos taurus | taurine cattle | 2016-10-17 | ||
OMIA:002050-9913 | Hypomagnesaemia, subclinical | Bos taurus | taurine cattle | 2016-10-17 | ||
OMIA:001184-9913 | Hypophosphataemia | Bos taurus | taurine cattle | 2016-10-17 | ||
OMIA:001187-9913 | Hypospadias | Bos taurus | taurine cattle | 2011-06-02 | ||
OMIA:001544-9913 | Hypotrichosis with coat-colour dilution (rat-tail syndrome) | Bos taurus | taurine cattle | MC1R, PMEL | 2016 | 2022-10-12 |
OMIA:000540-9913 | Hypotrichosis, generic | Bos taurus | taurine cattle | 2020-01-28 | ||
OMIA:002230-9913 | Hypotrichosis, HEPHL1-related | Bos taurus | taurine cattle | HEPHL1 | 2012 | 2023-10-08 |
OMIA:002114-9913 | Hypotrichosis, KRT71-related | Bos taurus | taurine cattle | KRT71 | 2010 | 2021-08-13 |
OMIA:000542-9913 | Hypotrichosis, streaked | Bos taurus | taurine cattle | TSR2 | 2015 | 2022-11-23 |
OMIA:001949-9913 | Hypotrichosis, with thymic aplasia | Bos taurus | taurine cattle | 2023-10-08 | ||
OMIA:002238-9913 | Ichthyosis, ABCA12-related | Bos taurus | taurine cattle | ABCA12 | 2008 | 2023-06-12 |
OMIA:002243-9913 | Ichthyosis, DSP-related | Bos taurus | taurine cattle | DSP | 2022 | 2022-01-11 |
OMIA:002450-9913 | Ichthyosis, FA2H-related | Bos taurus | taurine cattle | FA2H | 2021 | 2021-10-07 |
OMIA:001993-9913 | Ichthyosis, generic | Bos taurus | taurine cattle | 2020-01-31 | ||
OMIA:002271-9913 | Immunodeficiency, IL17RA-related | Bos taurus | taurine cattle | IL17RA | 2020 | 2024-09-03 |
OMIA:001978-9913 | Increased muscular tonus, congenital | Bos taurus | taurine cattle | MYBPC1 | 2015 | 2023-10-08 |
OMIA:000562-9913 | Infertility | Bos taurus | taurine cattle | 2023-04-29 | ||
OMIA:002223-9913 | Interdigital hyperplasia | Bos taurus | taurine cattle | ROR2 | 2019 | 2021-08-28 |
OMIA:001227-9913 | Intussusception, susceptibility to | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002558-9913 | Jacobsen syndrome | Bos taurus | taurine cattle | 2022 | 2022-11-14 | |
OMIA:000576-9913 | Knobbed acrosome | Bos taurus | taurine cattle | 2012-05-21 | ||
OMIA:002613-9913 | Lactoferrin variation | Bos taurus | taurine cattle | 2024-04-02 | ||
OMIA:001437-9913 | Lactoglobulin, beta, aberrant low expression | Bos taurus | taurine cattle | PAEP | 2006 | 2024-06-18 |
OMIA:002557-9913 | Leber hereditary optic neuropathy | Bos taurus | taurine cattle | ND4L | 2019 | 2022-07-18 |
OMIA:001404-9913 | Leptin concentration | Bos taurus | taurine cattle | 2013-06-18 | ||
OMIA:001722-9913 | Lethal multi-organ developmental dysplasia | Bos taurus | taurine cattle | KDM2B | 2012 | 2023-10-08 |
OMIA:002260-9913 | Lethality, COL6A3-related | Bos taurus | taurine cattle | COL6A3 | 2017 | 2024-09-06 |
OMIA:002262-9913 | Lethality, CSNK1G2-related | Bos taurus | taurine cattle | CSNK1G2 | 2017 | 2020-04-05 |
OMIA:002832-9913 | Lethality, embryonic, POU5F1-related | Bos taurus | taurine cattle | POU5F1 | 2024 | 2024-04-06 |
OMIA:002261-9913 | Lethality, ITGA3-related | Bos taurus | taurine cattle | ITGA3 | 2017 | 2020-04-05 |
OMIA:002258-9913 | Lethality, SOWAHB-related | Bos taurus | taurine cattle | SOWAHB | 2017 | 2020-04-05 |
OMIA:000595-9913 | Leukocyte adhesion deficiency, type I | Bos taurus | taurine cattle | ITGB2 | 1992 | 2024-08-23 |
OMIA:002226-9913 | Lipid malabsorption, ACSL5-related | Bos taurus | taurine cattle | ACSL5 | 2021 | 2022-01-14 |
OMIA:002872-9913 | Lymphocyte intestinal retention defect | Bos taurus | taurine cattle | ITGB7 | 2023 | 2024-08-23 |
OMIA:002586-9913 | Lymphoma, B-cell, susceptibility to | Bos taurus | taurine cattle | 2024-04-06 | ||
OMIA:002788-9913 | Male subfertility, AK9-related | Bos taurus | taurine cattle | AK9 | 2021 | 2024-06-18 |
OMIA:001902-9913 | Male subfertility, TMEM95-related | Bos taurus | taurine cattle | TMEM95 | 2014 | 2017-08-04 |
OMIA:000621-9913 | Malignant hyperthermia | Bos taurus | taurine cattle | 2006-03-14 | ||
OMIA:002288-9913 | Mandibulofacial dysostosis | Bos taurus | taurine cattle | CYP26C1 | 2020 | 2020-10-23 |
OMIA:000625-9913 | Mannosidosis, alpha | Bos taurus | taurine cattle | MAN2B1 | 1997 | 2023-09-25 |
OMIA:000626-9913 | Mannosidosis, beta | Bos taurus | taurine cattle | MANBA | 1999 | 2023-10-08 |
OMIA:000627-9913 | Maple syrup urine disease, BCKDHA-related | Bos taurus | taurine cattle | BCKDHA | 1990 | 2024-06-18 |
