Search Results
Advanced search
Link to this search: https://omia.org/results/?categories=26&search_type=advanced
537 phene records found |
[show instead gene records] |
By default, tables are sorted chronologically by Date Last Modified.
Readers can re-sort on any column by clicking on the column header. Click it again to sort in a descending order.
To create a multiple-field sort, hold down Shift while clicking on the second, third etc relevant column headers.
OMIA ID | Phene | Species Scientific Name | Species Common Name | Gene | Year Key Mutation First Reported | Date Last Modified |
---|---|---|---|---|---|---|
OMIA:002571-9823 | 5-Hydroxytryptamine deficiency | Sus scrofa | pig | 2023-12-18 | ||
OMIA:001514-9615 | Acral mutilation syndrome | Canis lupus familiaris | dog | GDNF | 2016 | 2024-06-08 |
OMIA:002585-9615 | Acyl-CoA dehydrogenase, medium chain, deficiency of | Canis lupus familiaris | dog | ACADM | 2022 | 2022-10-31 |
OMIA:000021-9913 | Agenesis of corpus callosum | Bos taurus | taurine cattle | 2011-10-06 | ||
OMIA:000021-9685 | Agenesis of corpus callosum | Felis catus | domestic cat | 2011-10-06 | ||
OMIA:001208-9615 | Alexander disease | Canis lupus familiaris | dog | GFAP | 2016 | 2024-06-08 |
OMIA:002538-9483 | Alzheimer disease, APP-related | Callithrix jacchus | white-tufted-ear marmoset | 2023-12-18 | ||
OMIA:002538-9615 | Alzheimer disease, APP-related | Canis lupus familiaris | dog | 2014 | 2024-01-17 | |
OMIA:002538-9541 | Alzheimer disease, APP-related | Macaca fascicularis | crab-eating macaque | APP | 2020 | 2023-12-18 |
OMIA:002538-9544 | Alzheimer disease, APP-related | Macaca mulatta | Rhesus monkey | 2023-12-18 | ||
OMIA:002538-9823 | Alzheimer disease, APP-related | Sus scrofa | pig | APP | 2009 | 2023-12-18 |
OMIA:002493-9483 | Alzheimer disease, PSEN1-related | Callithrix jacchus | white-tufted-ear marmoset | 2023-12-18 | ||
OMIA:002493-9541 | Alzheimer disease, PSEN1-related | Macaca fascicularis | crab-eating macaque | 2024-07-27 | ||
OMIA:002493-9823 | Alzheimer disease, PSEN1-related | Sus scrofa | pig | PSEN1 | 2013 | 2023-12-18 |
OMIA:002575-9823 | Alzheimer, SORL1-related | Sus scrofa | pig | 2023-12-18 | ||
OMIA:000033-9615 | Alzheimer-like disease, generic | Canis lupus familiaris | dog | 2023-04-21 | ||
OMIA:000033-60711 | Alzheimer-like disease, generic | Chlorocebus sabaeus | green monkey | 2023-06-08 | ||
OMIA:000033-9728 | Alzheimer-like disease, generic | Delphinus delphis | saddleback dolphin | 2023-04-21 | ||
OMIA:000033-9685 | Alzheimer-like disease, generic | Felis catus | domestic cat | 2021-09-17 | ||
OMIA:000033-38241 | Alzheimer-like disease, generic | Globicephala macrorhynchus | short-finned pilot whale | 2024-11-07 | ||
OMIA:000033-9731 | Alzheimer-like disease, generic | Globicephala melas | long-finned pilot whale | 2023-04-21 | ||
OMIA:000033-27610 | Alzheimer-like disease, generic | Lagenorhynchus albirostris | white-beaked dolphin | 2023-04-21 | ||
OMIA:000033-9541 | Alzheimer-like disease, generic | Macaca fascicularis | crab-eating macaque | 2024-02-08 | ||
OMIA:000033-9544 | Alzheimer-like disease, generic | Macaca mulatta | Rhesus monkey | 2023-06-08 | ||
OMIA:000033-48708 | Alzheimer-like disease, generic | Mesoplodon densirostris | Blainville's beaked whale | 2023-04-21 | ||
OMIA:000033-10160 | Alzheimer-like disease, generic | Octodon degus | degu | 2013-08-01 | ||
OMIA:000033-9940 | Alzheimer-like disease, generic | Ovis aries | sheep | 2022-11-10 | ||
OMIA:000033-9557 | Alzheimer-like disease, generic | Papio hamadryas | hamadryas baboon | 2024-09-06 | ||
OMIA:000033-1126382 | Alzheimer-like disease, generic | Sapajus libidinosus | black-striped capuchin | 2024-01-17 | ||
OMIA:000033-9737 | Alzheimer-like disease, generic | Stenella coeruleoalba | striped dolphin | 2023-04-21 | ||
OMIA:000033-103590 | Alzheimer-like disease, generic | Stenella frontalis | Atlantic spotted dolphin | 2023-04-21 | ||
OMIA:000033-9823 | Alzheimer-like disease, generic | Sus scrofa | pig | 2024-02-08 | ||
OMIA:000033-246437 | Alzheimer-like disease, generic | Tupaia chinensis | Chinese tree shrew | 2023-10-15 | ||
OMIA:000033-79784 | Alzheimer-like disease, generic | Tursiops aduncus | Indo-pacific bottlenose dolphin | 2023-04-21 | ||
OMIA:000033-9760 | Alzheimer-like disease, generic | Ziphius cavirostris | Cuvier's beaked whale | 2023-04-21 | ||
OMIA:002491-9823 | Amyotrophic lateral sclerosis, SOD1-related | Sus scrofa | pig | 2023-12-18 | ||
OMIA:002492-9541 | Amyotrophic lateral sclerosis, TARDBP-related | Macaca fascicularis | crab-eating macaque | 2023-12-18 | ||
OMIA:002492-9544 | Amyotrophic lateral sclerosis, TARDBP-related | Macaca mulatta | Rhesus monkey | 2023-12-18 | ||
OMIA:002492-9823 | Amyotrophic lateral sclerosis, TARDBP-related | Sus scrofa | pig | 2023-12-18 | ||
OMIA:000044-9913 | Anencephaly/Exencephaly | Bos taurus | taurine cattle | 2011-10-05 | ||
OMIA:000044-9615 | Anencephaly/Exencephaly | Canis lupus familiaris | dog | 2024-01-09 | ||
OMIA:000044-9685 | Anencephaly/Exencephaly | Felis catus | domestic cat | 2024-01-09 | ||
OMIA:000044-9940 | Anencephaly/Exencephaly | Ovis aries | sheep | 2006-01-20 | ||
OMIA:000044-9809 | Anencephaly/Exencephaly | Rhinoceros unicornis | greater Indian rhinoceros | 2021-07-26 | ||
OMIA:000044-79784 | Anencephaly/Exencephaly | Tursiops aduncus | Indo-pacific bottlenose dolphin | 2021-07-26 | ||
OMIA:000044-9644 | Anencephaly/Exencephaly | Ursus arctos | brown bear | 2024-01-09 | ||
OMIA:002614-9823 | Angelman syndrome | Sus scrofa | pig | 2023-12-18 | ||
OMIA:000061-9915 | Arnold-Chiari malformation | Bos indicus | indicine cattle (zebu) | 2024-08-18 | ||
OMIA:000061-9913 | Arnold-Chiari malformation | Bos taurus | taurine cattle | 2024-08-18 | ||
OMIA:000061-9685 | Arnold-Chiari malformation | Felis catus | domestic cat | 2024-09-03 | ||
OMIA:000061-61384 | Arnold-Chiari malformation | Lynx rufus | bobcat | 2022-11-08 | ||
OMIA:000061-9689 | Arnold-Chiari malformation | Panthera leo | lion | 2022-11-07 | ||
OMIA:000061-9694 | Arnold-Chiari malformation | Panthera tigris | tiger | 2022-11-07 | ||
OMIA:002044-9823 | Ataxia telangiectasia | Sus scrofa | pig | 2023-12-18 | ||
OMIA:002110-9615 | Ataxia, cerebellar, ATP1B2-related | Canis lupus familiaris | dog | ATP1B2 | 2017 | 2017-07-06 |
OMIA:002091-9913 | Ataxia, cerebellar, generic | Bos taurus | taurine cattle | 2017-01-19 | ||
OMIA:002091-9685 | Ataxia, cerebellar, generic | Felis catus | domestic cat | 2017-01-19 | ||
OMIA:002091-9940 | Ataxia, cerebellar, generic | Ovis aries | sheep | 2017-01-19 | ||
OMIA:001913-9615 | Ataxia, cerebellar, juvenile to adolescent, RAB24-related | Canis lupus familiaris | dog | RAB24 | 2014 | 2017-07-07 |
OMIA:002240-9615 | Ataxia, cerebellar, KCNIP4-related | Canis lupus familiaris | dog | KCNIP4 | 2020 | 2023-06-05 |
OMIA:002089-9615 | Ataxia, cerebellar, KCNJ10-related | Canis lupus familiaris | dog | KCNJ10 | 2014 | 2023-11-05 |
OMIA:000078-9615 | Ataxia, cerebellar, neonatal, GRM1-related | Canis lupus familiaris | dog | GRM1 | 2011 | 2017-07-07 |
OMIA:001692-9615 | Ataxia, cerebellar, progressive early-onset, SEL1L-related | Canis lupus familiaris | dog | SEL1L | 2012 | 2017-07-07 |
OMIA:002757-9615 | Ataxia, cerebellar, RALGAPA1-related | Canis lupus familiaris | dog | RALGAPA1 | 2023 | 2023-08-30 |
OMIA:002367-9615 | Ataxia, cerebellar, SELENOP-related | Canis lupus familiaris | dog | SEPP1 | 2021 | 2024-09-11 |
OMIA:001723-9940 | Ataxia, familial episodic spinocerebellar | Ovis aries | sheep | FGF14 | 2017 | 2024-06-18 |
OMIA:000077-9368 | Ataxia, generic | Atelerix albiventris | middle-African hedgehog | 2023-05-24 | ||
OMIA:000077-9913 | Ataxia, generic | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000077-9685 | Ataxia, generic | Felis catus | domestic cat | 2005-09-06 | ||
OMIA:000077-9986 | Ataxia, generic | Oryctolagus cuniculus | rabbit | 2016-04-29 | ||
OMIA:000077-9940 | Ataxia, generic | Ovis aries | sheep | 2005-09-06 | ||
OMIA:000077-9689 | Ataxia, generic | Panthera leo | lion | 2024-09-12 | ||
OMIA:000077-9054 | Ataxia, generic | Phasianus colchicus | Ring-necked pheasant | 2005-09-06 | ||
OMIA:002522-9615 | Ataxia, HACE1-related | Canis lupus familiaris | dog | HACE1 | 2022 | 2022-01-29 |
OMIA:000079-9940 | Ataxia, progressive, with degenerative thoracic myelopathy | Ovis aries | sheep | 2010-05-12 | ||
OMIA:001363-9615 | Ataxia, progressive, with head tremor and seizures | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:002780-9615 | Ataxia, spastic, SACS-related | Canis lupus familiaris | dog | SACS | 2023 | 2023-10-02 |
OMIA:002473-9483 | Ataxia, spinocerebellar, ATXN3-related | Callithrix jacchus | white-tufted-ear marmoset | ATXN3 | 2020 | 2023-12-10 |
OMIA:001820-9615 | Ataxia, spinocerebellar, CAPN1-related | Canis lupus familiaris | dog | CAPN1 | 2013 | 2019-01-26 |
OMIA:002097-9615 | Ataxia, spinocerebellar, ITPR1-related | Canis lupus familiaris | dog | ITPR1 | 2015 | 2017-07-07 |
OMIA:002194-9615 | Ataxia, spinocerebellar, SCN8A-related | Canis lupus familiaris | dog | SCN8A | 2019 | 2019-05-15 |
OMIA:002279-9615 | Ataxia, spinocerebellar, SLC12A6-related | Canis lupus familiaris | dog | SLC12A6 | 2019 | 2020-06-18 |
OMIA:002092-9615 | Ataxia, spinocerebellar, SPTBN2-related | Canis lupus familiaris | dog | SPTBN2 | 2012 | 2020-05-15 |
OMIA:000093-9986 | Audiogenic seizure | Oryctolagus cuniculus | rabbit | 2011-10-13 | ||
OMIA:001106-9913 | Axonopathy | Bos taurus | taurine cattle | MFN2 | 2011 | 2023-10-08 |
OMIA:000098-9685 | Axonopathy, distal | Felis catus | domestic cat | 2022-10-12 | ||
OMIA:000545-93934 | Axonopathy, hypotrophic | Coturnix japonica | Japanese quail | NEFL | 1993 | 2012-03-21 |
OMIA:000099-9685 | Axonopathy, peripheral | Felis catus | domestic cat | 2022-10-12 | ||
OMIA:000825-9615 | Axonopathy, progressive | Canis lupus familiaris | dog | 2022-10-20 | ||
OMIA:001492-9940 | Axonopathy, segmental | Ovis aries | sheep | 2023-05-30 | ||
OMIA:000170-9615 | Cauda equina syndrome | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000175-9913 | Cerebellar abiotrophy | Bos taurus | taurine cattle | 2010-05-11 | ||
OMIA:000175-9615 | Cerebellar abiotrophy | Canis lupus familiaris | dog | 2024-06-15 | ||
OMIA:000175-9925 | Cerebellar abiotrophy | Capra hircus | goat | 2022-10-27 | ||
OMIA:000175-9796 | Cerebellar abiotrophy | Equus caballus | horse | MUTYH, TOE1 | 2011 | 2023-01-10 |
OMIA:000175-9685 | Cerebellar abiotrophy | Felis catus | domestic cat | 2005-09-06 | ||
OMIA:000175-9940 | Cerebellar abiotrophy | Ovis aries | sheep | 2022-10-27 | ||
OMIA:000175-37081 | Cerebellar abiotrophy | Spheniscus magellanicus | Magellanic penguin | 2023-11-10 | ||
OMIA:002602-9615 | Cerebellar abiotrophy, VMP1-related | Canis lupus familiaris | dog | VMP1 | 2022 | 2023-06-23 |
OMIA:000176-503985 | Cerebellar anomaly, congenital | Cyclopsitta diophthalma | double-eyed fig parrot | 2024-05-14 | ||
OMIA:000176-9823 | Cerebellar anomaly, congenital | Sus scrofa | pig | 2005-09-06 | ||
OMIA:000177-9913 | Cerebellar cortical atrophy | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000177-9615 | Cerebellar cortical atrophy | Canis lupus familiaris | dog | 2023-06-23 | ||
OMIA:000177-9685 | Cerebellar cortical atrophy | Felis catus | domestic cat | 2005-09-06 | ||
OMIA:000177-9940 | Cerebellar cortical atrophy | Ovis aries | sheep | 2021-09-10 | ||
OMIA:002034-9615 | Cerebellar cortical degeneration, SNX14-related | Canis lupus familiaris | dog | SNX14 | 2016 | 2023-05-19 |
OMIA:001221-9615 | Cerebellar degeneration | Canis lupus familiaris | dog | 2023-06-23 | ||
OMIA:001221-9685 | Cerebellar degeneration | Felis catus | domestic cat | 2022-06-03 | ||
OMIA:001221-9031 | Cerebellar degeneration | Gallus gallus | chicken | 2011-11-29 | ||
OMIA:001221-678582 | Cerebellar degeneration | Neophema pulchella | turquoise parrot | 2024-05-14 | ||
OMIA:002294-9615 | Cerebellar degeneration-myositis complex, SLC25A12-related | Canis lupus familiaris | dog | SLC25A12 | 2019 | 2022-08-04 |
OMIA:000178-9913 | Cerebellar disease | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000179-9913 | Cerebellar hypoplasia | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000179-9615 | Cerebellar hypoplasia | Canis lupus familiaris | dog | 2015-03-05 | ||
OMIA:000179-9685 | Cerebellar hypoplasia | Felis catus | domestic cat | 2005-09-06 | ||
OMIA:000179-9031 | Cerebellar hypoplasia | Gallus gallus | chicken | 2005-09-06 | ||
OMIA:000179-57247 | Cerebellar hypoplasia | Psittacus erithacus | grey parrot | 2023-01-10 | ||
OMIA:000179-9823 | Cerebellar hypoplasia | Sus scrofa | pig | 2005-09-06 | ||
OMIA:001947-9615 | Cerebellar hypoplasia, VLDLR-associated | Canis lupus familiaris | dog | VLDLR | 2015 | 2024-09-30 |
OMIA:000174-9615 | Cerebellar Purkinje cell degeneration | Canis lupus familiaris | dog | 2023-06-23 | ||
OMIA:002303-9685 | Cerebral dysgenesis, PEA15 related | Felis catus | domestic cat | PEA15 | 2020 | 2020-12-17 |
OMIA:002865-9986 | Cerebral palsy, RHOB-related | Oryctolagus cuniculus | rabbit | RHOB | 2024 | 2024-08-11 |
OMIA:001894-9615 | Cervical vertebral compressive myelopathy | Canis lupus familiaris | dog | 2023-06-07 | ||
OMIA:001894-9796 | Cervical vertebral compressive myelopathy | Equus caballus | horse | 2013-12-11 | ||
OMIA:001894-9791 | Cervical vertebral compressive myelopathy | Equus zebra | mountain zebra | 2013-12-11 | ||
OMIA:001894-9940 | Cervical vertebral compressive myelopathy | Ovis aries | sheep | 2021-09-17 | ||
OMIA:002374-9913 | Charcot Marie Tooth disease, FGD4-related | Bos taurus | taurine cattle | FGD4 | 2021 | 2021-08-09 |
OMIA:001861-9615 | Chiari malformation Type I with syringomyelia | Canis lupus familiaris | dog | 2023-05-30 | ||
OMIA:001645-10036 | Coat colour, black tremor | Mesocricetus auratus | golden hamster | Atrn | 2002 | 2019-05-06 |
OMIA:001689-9913 | Congenital hydranencephaly and cerebellar hypoplasia | Bos taurus | taurine cattle | 2012-05-17 | ||
OMIA:001689-89462 | Congenital hydranencephaly and cerebellar hypoplasia | Bubalus bubalis | water buffalo | 2012-05-17 | ||
OMIA:001451-9913 | Congenital muscular dystonia 2 | Bos taurus | taurine cattle | SLC6A5 | 2008 | 2023-11-14 |
OMIA:001270-9913 | Convulsions and ataxia, familial | Bos taurus | taurine cattle | CACNA1A | 2024 | 2024-05-08 |
OMIA:000226-9925 | Copper deficiency, congenital | Capra hircus | goat | 2005-09-06 | ||
OMIA:002866-9614 | Corpus callosum hypoplasia | Canis latrans | coyote | 2024-08-11 | ||
OMIA:002419-9940 | Daft lamb syndrome, Type II | Ovis aries | sheep | 2021-09-10 | ||
OMIA:000258-9685 | Dandy-Walker syndrome | Felis catus | domestic cat | 2005-09-06 | ||
OMIA:000258-9940 | Dandy-Walker syndrome | Ovis aries | sheep | 2005-09-06 | ||
OMIA:002055-9615 | Degenerative encephalopathy | Canis lupus familiaris | dog | 2016-10-17 | ||
OMIA:000263-9615 | Degenerative myelopathy | Canis lupus familiaris | dog | SOD1, SP110 | 2009 | 2024-10-02 |
OMIA:000267-9986 | Delta 9-tetrahydrocannabinol seizure | Oryctolagus cuniculus | rabbit | 2022-10-13 | ||
OMIA:001501-9615 | Dilute coat color with neurological defects | Canis lupus familiaris | dog | MYO5A | 2021 | 2024-06-14 |
OMIA:001501-9796 | Dilute coat color with neurological defects | Equus caballus | horse | MYO5A | 2010 | 2023-01-13 |
OMIA:000291-9913 | Doddler | Bos taurus | taurine cattle | 2022-10-13 | ||
OMIA:000312-9615 | Dysautonomia | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000312-9796 | Dysautonomia | Equus caballus | horse | 2021-08-31 | ||
OMIA:000312-9685 | Dysautonomia | Felis catus | domestic cat | 2005-09-06 | ||
OMIA:000312-9844 | Dysautonomia | Lama glama | llama | 2009-10-27 | ||
OMIA:000312-9986 | Dysautonomia | Oryctolagus cuniculus | rabbit | 2005-09-06 | ||
OMIA:002084-9615 | Dyskinesia, paroxysmal, PIGN-related | Canis lupus familiaris | dog | PIGN | 2016 | 2016-12-01 |
OMIA:002322-9615 | Dyskinesia, paroxysmal, SOD1-related | Canis lupus familiaris | dog | SOD1 | 2021 | 2022-01-09 |
OMIA:002069-9615 | Dystonia, generic | Canis lupus familiaris | dog | 2023-01-12 | ||
OMIA:002069-9685 | Dystonia, generic | Felis catus | domestic cat | 2023-01-12 | ||
OMIA:002069-10036 | Dystonia, generic | Mesocricetus auratus | golden hamster | 2022-05-12 | ||
OMIA:002663-9615 | Dystonia-ataxia syndrome, paroxysmal, TNR-related | Canis lupus familiaris | dog | TNR | 2023 | 2023-04-08 |
OMIA:000335-9615 | Encephalomyelopathy | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000335-9796 | Encephalomyelopathy | Equus caballus | horse | 2024-06-04 | ||
OMIA:000335-9685 | Encephalomyelopathy | Felis catus | domestic cat | 2005-09-06 | ||
OMIA:000335-9940 | Encephalomyelopathy | Ovis aries | sheep | 2021-09-10 | ||
OMIA:001488-9913 | Encephalomyelopathy, multifocal symmetrical necrotising, Angus | Bos taurus | taurine cattle | 2022-10-23 | ||
OMIA:001489-9913 | Encephalomyelopathy, multifocal symmetrical necrotising, Limousin | Bos taurus | taurine cattle | 2022-10-23 | ||
OMIA:001490-9913 | Encephalomyelopathy, multifocal symmetrical necrotising, Simmental | Bos taurus | taurine cattle | 2022-10-23 | ||
OMIA:002325-9685 | Encephalopathy, ASPA-related | Felis catus | domestic cat | ASPA | 2021 | 2023-12-14 |
OMIA:002867-9615 | Encephalopathy, generic | Canis lupus familiaris | dog | 2024-08-18 | ||
OMIA:002537-9541 | Encephalopathy, STXBP1-related | Macaca fascicularis | crab-eating macaque | STXBP1 | 2022 | 2023-12-18 |
OMIA:000344-9913 | Epilepsy | Bos taurus | taurine cattle |
Gene not yet published |
2023-08-18 | |
OMIA:000344-9483 | Epilepsy | Callithrix jacchus | white-tufted-ear marmoset | 2022-02-13 | ||
OMIA:000344-9615 | Epilepsy | Canis lupus familiaris | dog | 2024-06-15 | ||
OMIA:000344-9796 | Epilepsy | Equus caballus | horse | 2011-12-18 | ||
OMIA:000344-9685 | Epilepsy | Felis catus | domestic cat | 2023-01-09 | ||
OMIA:000344-9031 | Epilepsy | Gallus gallus | chicken | LOC430486 | 2011 | 2011-12-09 |
OMIA:000344-10047 | Epilepsy | Meriones unguiculatus | Mongolian gerbil | 2011-11-27 | ||
OMIA:000344-10036 | Epilepsy | Mesocricetus auratus | golden hamster | 2024-01-23 | ||
OMIA:000344-79684 | Epilepsy | Microtus ochrogaster | prairie vole | 2023-08-07 | ||
OMIA:000344-9986 | Epilepsy | Oryctolagus cuniculus | rabbit | 2016-04-29 | ||
OMIA:000344-9823 | Epilepsy | Sus scrofa | pig | 2024-05-02 | ||
OMIA:001757-9796 | Epilepsy, juvenile idiopathic | Equus caballus | horse | 2024-06-16 | ||
OMIA:001592-9615 | Episodic falling, BCAN-related | Canis lupus familiaris | dog | BCAN | 2012 | 2022-05-24 |
OMIA:000352-9031 | Exencephaly | Gallus gallus | chicken | 2005-09-06 | ||
OMIA:001466-9615 | Exercise-induced collapse | Canis lupus familiaris | dog | DNM1 | 2008 | 2024-05-26 |
OMIA:000365-9031 | Faded shaker | Gallus gallus | chicken | 2011-04-05 | ||
OMIA:002366-9685 | Forebrain commissural malformation, ventriculomegaly and interhemispheric cysts, GDF7-related | Felis catus | domestic cat | GDF7 | 2020 | 2021-07-11 |
OMIA:002455-9483 | Fragile X syndrome, FMR1-related | Callithrix jacchus | white-tufted-ear marmoset | 2023-12-10 | ||
OMIA:002455-9031 | Fragile X syndrome, FMR1-related | Gallus gallus | chicken | 2023-10-16 | ||
OMIA:002725-9541 | Frontotemporal dementia and/or amyotrophic lateral sclerosis 1 | Macaca fascicularis | crab-eating macaque | 2023-06-19 | ||
OMIA:002772-9541 | Frontotemporal dementia, MAPT-related | Macaca fascicularis | crab-eating macaque | MAPT | 2023 | 2023-12-18 |
OMIA:000401-9913 | Gangliosidosis, generic | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000401-9615 | Gangliosidosis, generic | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000401-8790 | Gangliosidosis, generic | Dromaius novaehollandiae | emu | 2020-05-15 | ||
OMIA:000401-9685 | Gangliosidosis, generic | Felis catus | domestic cat | 2005-09-06 | ||
OMIA:000401-9823 | Gangliosidosis, generic | Sus scrofa | pig | 2005-09-06 | ||
OMIA:000402-9913 | Gangliosidosis, GM1 | Bos taurus | taurine cattle | 2024-06-19 | ||
OMIA:000402-9615 | Gangliosidosis, GM1 | Canis lupus familiaris | dog | GLB1 | 2000 | 2024-06-15 |
OMIA:000402-8790 | Gangliosidosis, GM1 | Dromaius novaehollandiae | emu | 2024-06-19 | ||
OMIA:000402-9685 | Gangliosidosis, GM1 | Felis catus | domestic cat | GLB1 | 2008 | 2023-06-04 |
OMIA:000402-9940 | Gangliosidosis, GM1 | Ovis aries | sheep | GLB1 | 2012 | 2024-06-18 |
OMIA:001427-9615 | Gangliosidosis, GM2, (AB variant), GM2A-related | Canis lupus familiaris | dog | 2024-06-19 | ||
OMIA:001427-9685 | Gangliosidosis, GM2, (AB variant), GM2A-related | Felis catus | domestic cat | GM2A | 2005 | 2024-06-19 |
OMIA:000403-9615 | Gangliosidosis, GM2, generic | Canis lupus familiaris | dog | 2012-07-08 | ||
OMIA:000403-9685 | Gangliosidosis, GM2, generic | Felis catus | domestic cat | 2008-09-20 | ||
OMIA:000403-9823 | Gangliosidosis, GM2, generic | Sus scrofa | pig | 2005-09-06 | ||
OMIA:001461-9913 | Gangliosidosis, GM2, type I (B variant) | Bos taurus | taurine cattle | 2024-09-02 | ||
OMIA:001461-9615 | Gangliosidosis, GM2, type I (B variant) | Canis lupus familiaris | dog | HEXA | 2013 | 2014-02-26 |
OMIA:001461-9888 | Gangliosidosis, GM2, type I (B variant) | Muntiacus muntjak | muntjak | 2008-09-20 | ||
OMIA:001461-9986 | Gangliosidosis, GM2, type I (B variant) | Oryctolagus cuniculus | rabbit | 2013-05-03 | ||
OMIA:001461-9940 | Gangliosidosis, GM2, type I (B variant) | Ovis aries | sheep | HEXA | 2010 | 2021-09-17 |
OMIA:001461-9217 | Gangliosidosis, GM2, type I (B variant) | Phoenicopterus ruber | American flamingo | HEXA | 2008 | 2020-05-15 |
OMIA:001461-9823 | Gangliosidosis, GM2, type I (B variant) | Sus scrofa | pig | HEXA | 2021 | 2021-06-16 |
OMIA:001462-59523 | Gangliosidosis, GM2, type II (Sandhoff or variant 0) | Antidorcas marsupialis | springbok | 2014-09-22 | ||
OMIA:001462-9615 | Gangliosidosis, GM2, type II (Sandhoff or variant 0) | Canis lupus familiaris | dog | HEXB | 2012 | 2022-05-24 |
OMIA:001462-9685 | Gangliosidosis, GM2, type II (Sandhoff or variant 0) | Felis catus | domestic cat | HEXB | 1994 | 2022-02-23 |
OMIA:000427-9615 | Granule cell type cerebellar hypoplasia | Canis lupus familiaris | dog | 2022-10-14 | ||
OMIA:002062-9615 | Guillain-Barr-like polyradiculoneuropathy | Canis lupus familiaris | dog | 2016-10-28 | ||
OMIA:002062-9685 | Guillain-Barr-like polyradiculoneuropathy | Felis catus | domestic cat | 2016-10-28 | ||
OMIA:000453-9615 | Hepatic encephalopathy | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000453-9685 | Hepatic encephalopathy | Felis catus | domestic cat | 2016-04-13 | ||
OMIA:000453-9940 | Hepatic encephalopathy | Ovis aries | sheep | 2005-09-06 | ||
OMIA:000457-9913 | Hernia, brain | Bos taurus | taurine cattle | 2011-03-18 | ||
OMIA:001463-9704 | Heterotopia, subcortical, unilateral | Zalophus californianus | California sea lion | 2008-09-22 | ||
OMIA:001197-9913 | Horner syndrome | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:001197-9615 | Horner syndrome | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:001197-9796 | Horner syndrome | Equus caballus | horse | 2005-09-06 | ||
OMIA:001197-9685 | Horner syndrome | Felis catus | domestic cat | 2005-09-06 | ||
OMIA:000485-9541 | Huntington disease | Macaca fascicularis | crab-eating macaque | 2024-04-08 | ||
OMIA:000485-9544 | Huntington disease | Macaca mulatta | Rhesus monkey | 2024-08-20 | ||
OMIA:000485-9940 | Huntington disease | Ovis aries | sheep | HTT | 2010 | 2024-04-08 |
OMIA:000485-9823 | Huntington disease | Sus scrofa | pig | HTT | 2001 | 2024-04-08 |
OMIA:000486-9913 | Hydranencephaly | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000486-9615 | Hydranencephaly | Canis lupus familiaris | dog | 2013-05-22 | ||
OMIA:000486-9940 | Hydranencephaly | Ovis aries | sheep | 2021-09-10 | ||
OMIA:000487-151761 | Hydrocephalus | Amazona ochrocephala | yellow-crowned parrot | 2012-01-28 | ||
OMIA:000487-9913 | Hydrocephalus | Bos taurus | taurine cattle |
Gene not yet published |
2024-06-18 | |
OMIA:000487-9615 | Hydrocephalus | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000487-9796 | Hydrocephalus | Equus caballus | horse | B3GALNT2 | 2015 | 2024-06-04 |
OMIA:000487-9685 | Hydrocephalus | Felis catus | domestic cat | 2021-06-16 | ||
OMIA:000487-9844 | Hydrocephalus | Lama glama | llama | 2005-09-06 | ||
OMIA:000487-10036 | Hydrocephalus | Mesocricetus auratus | golden hamster | 2022-09-17 | ||
OMIA:000487-9986 | Hydrocephalus | Oryctolagus cuniculus | rabbit | 2016-04-29 | ||
OMIA:000487-9940 | Hydrocephalus | Ovis aries | sheep | 2021-09-10 | ||
OMIA:000487-9694 | Hydrocephalus | Panthera tigris | tiger | 2022-11-08 | ||
OMIA:000487-9696 | Hydrocephalus | Puma concolor | puma | 2022-11-08 | ||
OMIA:000487-9823 | Hydrocephalus | Sus scrofa | pig | 2005-09-06 | ||
OMIA:000489-9913 | Hydrocephalus, internal | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000489-9615 | Hydrocephalus, internal | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:001264-9615 | Hydromelia | Canis lupus familiaris | dog | 2005-09-06 | ||
