Search Results
Advanced search
Link to this search: https://omia.org/results/?gb_species_id=9913&search_type=advanced
695 phene records found |
[show instead gene records] |
By default, tables are sorted chronologically by Date Last Modified.
Readers can re-sort on any column by clicking on the column header. Click it again to sort in a descending order.
To create a multiple-field sort, hold down Shift while clicking on the second, third etc relevant column headers.
OMIA ID | Phene | Species Scientific Name | Species Common Name | Gene | Year Key Mutation First Reported | Date Last Modified |
---|---|---|---|---|---|---|
OMIA:002310-9913 | 60,XX/90,XXY sex chromosome difference of sexual development | Bos taurus | taurine cattle | 2021-02-18 | ||
OMIA:001119-9913 | Abomasum, displaced | Bos taurus | taurine cattle | 2020-12-04 | ||
OMIA:002083-9913 | Abortion (embryonic lethality), ANXA10-related | Bos taurus | taurine cattle | ANXA10 | 2016 | 2016-12-01 |
OMIA:002042-9913 | Abortion (embryonic lethality), EXOSC4-related | Bos taurus | taurine cattle | EXOSC4 | 2016 | 2016-09-01 |
OMIA:002043-9913 | Abortion (embryonic lethality), MED22-related | Bos taurus | taurine cattle | MED22 | 2016 | 2016-09-01 |
OMIA:002039-9913 | Abortion (embryonic lethality), MYH6-related | Bos taurus | taurine cattle | MYH6 | 2016 | 2016-09-01 |
OMIA:002035-9913 | Abortion (embryonic lethality), OBFC1-related | Bos taurus | taurine cattle | OBFC1 | 2016 | 2016-09-01 |
OMIA:002037-9913 | Abortion (embryonic lethality), RABGGTB-related | Bos taurus | taurine cattle | RABGGTB | 2016 | 2016-09-01 |
OMIA:002038-9913 | Abortion (embryonic lethality), RNF20-related | Bos taurus | taurine cattle | RNF20 | 2016 | 2016-09-01 |
OMIA:002041-9913 | Abortion (embryonic lethality), RPIA-related | Bos taurus | taurine cattle | RPIA | 2016 | 2016-09-01 |
OMIA:002040-9913 | Abortion (embryonic lethality), SNAPC4-related | Bos taurus | taurine cattle | SNAPC4 | 2016 | 2016-09-01 |
OMIA:002036-9913 | Abortion (embryonic lethality), TTF1-related | Bos taurus | taurine cattle | TTF1 | 2016 | 2016-09-01 |
OMIA:001565-9913 | Abortion and stillbirth, MIMT1-related | Bos taurus | taurine cattle | MIMT1 | 2010 | 2023-10-08 |
OMIA:000002-9913 | Abrachia | Bos taurus | taurine cattle | 2005-09-07 | ||
OMIA:001926-9913 | Achondrogenesis, type II | Bos taurus | taurine cattle | COL2A1 | 2014 | 2024-09-03 |
OMIA:000004-9913 | Achondroplasia | Bos taurus | taurine cattle | 2023-08-19 | ||
OMIA:000005-9913 | Achondroplasia foetalis | Bos taurus | taurine cattle | 2011-10-06 | ||
OMIA:001365-9913 | Achromatopsia-3, CNGB3-related | Bos taurus | taurine cattle | CNGB3 | 2021 | 2022-11-10 |
OMIA:000593-9913 | Acrodermatitis enteropathica | Bos taurus | taurine cattle | SLC39A4 | 2002 | 2024-09-12 |
OMIA:000010-9913 | Acroteriasis congenita | Bos taurus | taurine cattle | 2011-03-18 | ||
OMIA:000012-9913 | Adactyly | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002637-9913 | Adaptation, environment, generic | Bos taurus | taurine cattle | 2023-04-08 | ||
OMIA:002471-9913 | Adaptation, tropical environment | Bos taurus | taurine cattle | 2023-03-11 | ||
OMIA:000014-9913 | Adenohypophyseal aplasia | Bos taurus | taurine cattle | 2011-10-06 | ||
OMIA:000021-9913 | Agenesis of corpus callosum | Bos taurus | taurine cattle | 2011-10-06 | ||
OMIA:000022-9913 | Agnathia | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000027-9913 | Allergic rhinitis | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:001702-9913 | Alopecia areata | Bos taurus | taurine cattle | 2012-07-06 | ||
OMIA:000030-9913 | Alopecia, generic | Bos taurus | taurine cattle | 2021-10-24 | ||
OMIA:000824-9913 | Alopecia, progressive | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002565-9913 | Amastia, congenital | Bos taurus | taurine cattle | 2022 | 2023-07-17 | |
OMIA:000587-9913 | Amelia | Bos taurus | taurine cattle | 2023-11-21 | ||
OMIA:002800-9913 | Amorphus globosus | Bos taurus | taurine cattle | 2023-11-21 | ||
OMIA:000036-9913 | Amputated | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000038-9913 | Amyloidosis, AA | Bos taurus | taurine cattle | 2013-11-30 | ||
OMIA:000040-9913 | Amyloidosis, renal | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002300-9913 | Anaemia, congenital dyserythropoietic | Bos taurus | taurine cattle | 2020-12-08 | ||
OMIA:000991-9913 | Androgen insensitivity syndrome (AIS) | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000044-9913 | Anencephaly/Exencephaly | Bos taurus | taurine cattle | 2011-10-05 | ||
OMIA:002128-9913 | Anhidrotic ectodermal dysplasia, EDAR-related | Bos taurus | taurine cattle | EDAR | 2017 | 2017-09-19 |
OMIA:000047-9913 | Ankylosis, generalised | Bos taurus | taurine cattle | 2011-03-18 | ||
OMIA:001556-9913 | Ankylosis, jaw | Bos taurus | taurine cattle | 2011-03-18 | ||
OMIA:002803-9913 | Anogenital distance | Bos taurus | taurine cattle | 2023-11-21 | ||
OMIA:000049-9913 | Anophthalmos | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000050-9913 | Anophthalmos microphthalmos | Bos taurus | taurine cattle | 2011-10-07 | ||
OMIA:001411-9913 | Anotia | Bos taurus | taurine cattle | 2005-09-17 | ||
OMIA:002742-9913 | Aortic valve hypoplasia | Bos taurus | taurine cattle | 2023-08-07 | ||
OMIA:000056-9913 | Aplasia segmentalis ductus wolffii | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000058-9913 | Aprosopia | Bos taurus | taurine cattle | 2011-10-06 | ||
OMIA:001541-9913 | Arachnomelia, MOCS1-related | Bos taurus | taurine cattle | MOCS1 | 2011 | 2022-09-14 |
OMIA:000059-9913 | Arachnomelia, SUOX-related | Bos taurus | taurine cattle | SUOX | 2010 | 2022-09-14 |
OMIA:000061-9913 | Arnold-Chiari malformation | Bos taurus | taurine cattle | 2024-08-18 | ||
OMIA:000070-9913 | Arthrogryposis and palatoschisis syndrome | Bos taurus | taurine cattle | 2023-10-08 | ||
OMIA:002135-9913 | Arthrogryposis multiplex congenita, AGRN-related | Bos taurus | taurine cattle | AGRN | 2011 | 2019-08-21 |
OMIA:002022-9913 | Arthrogryposis multiplex congenita, CHRNB1-related | Bos taurus | taurine cattle | CHRNB1 | 2016 | 2016-08-04 |
OMIA:001465-9913 | Arthrogryposis multiplex congenita, generic | Bos taurus | taurine cattle | 2017-12-15 | ||
OMIA:000069-9913 | Arthrogryposis, generic | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:001953-9913 | Arthrogryposis, lethal syndrome | Bos taurus | taurine cattle | PIGH | 2015 | 2015-04-19 |
OMIA:001169-9913 | Ascites | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002167-9913 | Asthenospermia | Bos taurus | taurine cattle | CCDC189 | 2019 | 2019-04-15 |
OMIA:002091-9913 | Ataxia, cerebellar, generic | Bos taurus | taurine cattle | 2017-01-19 | ||
OMIA:000077-9913 | Ataxia, generic | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:001091-9913 | Ataxia, progressive | Bos taurus | taurine cattle | 2011-10-18 | ||
OMIA:000083-9913 | Atresia ani | Bos taurus | taurine cattle | 2023-10-08 | ||
OMIA:000085-9913 | Atresia coli | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000086-9913 | Atresia ilei | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000087-9913 | Atresia intestinal | Bos taurus | taurine cattle | 2023-02-02 | ||
OMIA:000088-9913 | Atresia jejuni | Bos taurus | taurine cattle | 2023-02-02 | ||
OMIA:000089-9913 | Atrial septal defect | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000091-9913 | Atrophic rhinitis | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:001106-9913 | Axonopathy | Bos taurus | taurine cattle | MFN2 | 2011 | 2023-10-08 |
OMIA:002836-9913 | Babesiosis, resistance/susceptibility to | Bos taurus | taurine cattle | 2024-04-07 | ||
OMIA:002328-9913 | Behaviour | Bos taurus | taurine cattle | 2023-11-03 | ||
OMIA:000110-9913 | Black hair follicular dysplasia | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000112-9913 | Bleeding diathesis | Bos taurus | taurine cattle | 2024-02-08 | ||
OMIA:000113-9913 | Bleeding disorder | Bos taurus | taurine cattle | 2024-02-08 | ||
OMIA:000117-9913 | Blood group system A | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000120-9913 | Blood group system B | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000121-9913 | Blood group system C | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000124-9913 | Blood group system F | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000130-9913 | Blood group system J | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000132-9913 | Blood group system L | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000133-9913 | Blood group system M | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:001629-9913 | Blood group system N' | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:001630-9913 | Blood group system R' | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000139-9913 | Blood group system S | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:001631-9913 | Blood group system T' | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:001632-9913 | Blood group system Z | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:000116-9913 | Blood group systems, generic | Bos taurus | taurine cattle | 2020-08-20 | ||
OMIA:002077-9913 | Body weight | Bos taurus | taurine cattle | 2021-08-09 | ||
OMIA:001858-9913 | Bone fracture risk | Bos taurus | taurine cattle | 2024-02-12 | ||
OMIA:002699-9913 | Bovine viral diarrhea virus, resistance/susceptibility to | Bos taurus | taurine cattle | 2023-12-18 | ||
OMIA:001551-9913 | Brachycephaly | Bos taurus | taurine cattle | 2023-11-21 | ||
OMIA:000147-9913 | Brachygnathia | Bos taurus | taurine cattle | 2024-02-08 | ||
OMIA:000149-9913 | Brachygnathia superior | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000150-9913 | Brachygnathia superior and degenerative joint disease | Bos taurus | taurine cattle | 2020-12-04 | ||
OMIA:002759-9913 | Brachygnathia, WNT10B-related | Bos taurus | taurine cattle | WNT10B | 2023 | 2023-08-30 |
OMIA:000151-9913 | Brachyspina | Bos taurus | taurine cattle | FANCI | 2012 | 2015-03-24 |
OMIA:002414-9913 | Brucellosis, susceptibility/resistance to | Bos taurus | taurine cattle | 2023-11-13 | ||
OMIA:001502-9913 | Caprine-like generalized hypoplasia syndrome | Bos taurus | taurine cattle | CEP250 | 2015 | 2018-01-25 |
OMIA:000159-9913 | Cardiac anomaly | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000160-9913 | Cardiomyopathy | Bos taurus | taurine cattle | 2013-08-05 | ||
OMIA:000161-9913 | Cardiomyopathy and woolly haircoat syndrome | Bos taurus | taurine cattle | PPP1R13L | 2009 | 2024-06-18 |
OMIA:000162-9913 | Cardiomyopathy, dilated | Bos taurus | taurine cattle | OPA3 | 2011 | 2023-10-08 |
OMIA:000515-9913 | Cardiomyopathy, hypertrophic | Bos taurus | taurine cattle | 2011-11-29 | ||
OMIA:002633-9913 | Casein, alpha | Bos taurus | taurine cattle | 2023-02-18 | ||
OMIA:002033-9913 | Casein, beta | Bos taurus | taurine cattle | CSN2 | 2023-04-23 | |
OMIA:002400-9913 | Casein, kappa | Bos taurus | taurine cattle | 2023-02-18 | ||
OMIA:002535-9913 | Cataract, ADAMTSL4-related | Bos taurus | taurine cattle | ADAMTSL4 | 2022 | 2022-11-10 |
OMIA:000168-9913 | Cataract, generic | Bos taurus | taurine cattle | 2024-06-05 | ||
OMIA:002111-9913 | Cataract, recessive, CPAMD8-related | Bos taurus | taurine cattle | CPAMD8 | 2017 | 2020-01-28 |
OMIA:001936-9913 | Cataract, recessive, NID1-related | Bos taurus | taurine cattle | NID1 | 2014 | 2014-10-29 |
OMIA:002880-9913 | Cattle allergen | Bos taurus | taurine cattle | 2024-08-27 | ||
OMIA:000175-9913 | Cerebellar abiotrophy | Bos taurus | taurine cattle | 2010-05-11 | ||
OMIA:000177-9913 | Cerebellar cortical atrophy | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000178-9913 | Cerebellar disease | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000179-9913 | Cerebellar hypoplasia | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002374-9913 | Charcot Marie Tooth disease, FGD4-related | Bos taurus | taurine cattle | FGD4 | 2021 | 2021-08-09 |
OMIA:000185-9913 | Chediak-Higashi syndrome | Bos taurus | taurine cattle | LYST | 1999 | 2012-09-15 |
OMIA:001965-9913 | Cholesterol deficiency, APOB-related | Bos taurus | taurine cattle | APOB | 2016 | 2024-08-23 |
OMIA:002540-9913 | Chondrodysplasia, EVC2-related | Bos taurus | taurine cattle | EVC2 | 2002 | 2023-11-05 |
OMIA:001703-9913 | Chondrodysplasia, FGFR3-related | Bos taurus | taurine cattle | FGFR3 | 2020 | 2024-06-18 |
OMIA:000187-9913 | Chondrodysplasia, generic | Bos taurus | taurine cattle | 2024-02-08 | ||
OMIA:000189-9913 | Chondrodystrophy | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002657-9913 | Chromosomal abnormality, generic | Bos taurus | taurine cattle | 2023-03-29 | ||
OMIA:000194-9913 | Citrullinaemia | Bos taurus | taurine cattle | ASS1 | 1989 | 2023-10-08 |
OMIA:002295-9913 | classical Ehlers-Danlos syndrome (cEDS), COL5A2-related | Bos taurus | taurine cattle | COL5A2 | 2020 | 2022-06-02 |
OMIA:000195-9913 | Claw/hoof disorders | Bos taurus | taurine cattle | 2022-09-12 | ||
OMIA:000444-9913 | Cleft lip | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002708-9913 | Cleft lip and jaw, bilateral | Bos taurus | taurine cattle | 2023-05-29 | ||
OMIA:001585-9913 | Cleft lip and jaw, unilateral | Bos taurus | taurine cattle | 2012-11-23 | ||
OMIA:001714-9913 | Cleft lip and palate | Bos taurus | taurine cattle | 2017-09-18 | ||
OMIA:000197-9913 | Cleft palate | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002590-9913 | Cleft palate, MYH3-related | Bos taurus | taurine cattle | MYH3 | 2022 | 2023-05-04 |
OMIA:000412-9913 | Cloaca | Bos taurus | taurine cattle | 2023-11-21 | ||
OMIA:002410-9913 | CMAH enzyme deficiency | Bos taurus | taurine cattle | 2023-12-18 | ||
OMIA:000201-9913 | Coat colour, agouti | Bos taurus | taurine cattle | ASIP | 2006 | 2023-10-08 |
OMIA:002280-9913 | Coat colour, albinism, generic | Bos taurus | taurine cattle | 2022-02-25 | ||
OMIA:000204-9913 | Coat colour, albinism, incomplete | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:001821-9913 | Coat colour, albinism, oculocutaneous type IV | Bos taurus | taurine cattle | SLC45A2 | 2017 | 2017-10-11 |
OMIA:001249-9913 | Coat colour, brown, TYRP1-related | Bos taurus | taurine cattle | TYRP1 | 2003 | 2024-06-18 |
OMIA:001576-9913 | Coat colour, colour-sided | Bos taurus | taurine cattle | KIT | 2011 | 2023-09-25 |
OMIA:002318-9913 | Coat colour, dilution, FZD7-related | Bos taurus | taurine cattle | FZD7 | 2021 | 2021-04-08 |
OMIA:000031-9913 | Coat colour, dilution, MLPH-related | Bos taurus | taurine cattle | MLPH | 2015 | 2020-03-02 |
OMIA:001545-9913 | Coat colour, dilution, PMEL-related | Bos taurus | taurine cattle | PMEL | 2007 | 2024-01-14 |
OMIA:001529-9913 | Coat colour, dominant red | Bos taurus | taurine cattle | COPA | 2014 | 2024-06-18 |
OMIA:000209-9913 | Coat colour, dominant white | Bos taurus | taurine cattle | KIT | 2010 | 2024-02-28 |
OMIA:001680-9913 | Coat colour, dominant white with bilateral deafness | Bos taurus | taurine cattle | MITF | 2011 | 2017-09-19 |
OMIA:001199-9913 | Coat colour, extension | Bos taurus | taurine cattle | MC1R | 1995 | 2024-06-18 |
OMIA:000200-9913 | Coat colour, generic | Bos taurus | taurine cattle | 2021-07-01 | ||
OMIA:001356-9913 | Coat colour, grey/gray | Bos taurus | taurine cattle | 2020-09-01 | ||
OMIA:001216-9913 | Coat colour, roan | Bos taurus | taurine cattle | KITLG | 1999 | 2024-06-18 |
OMIA:001320-9913 | Coat colour, spotted | Bos taurus | taurine cattle | 2020-08-20 | ||
OMIA:001469-9913 | Coat colour, white belt | Bos taurus | taurine cattle | TWIST2 | 2017 | 2020-02-19 |
OMIA:000214-9913 | Coat colour, white spotting | Bos taurus | taurine cattle | MITF, PAX3 | 2012 | 2023-02-17 |
OMIA:001737-9913 | Coat colour, white spotting, KIT-related | Bos taurus | taurine cattle | KIT | 2019 | 2020-02-25 |
OMIA:000202-9913 | Coat/skin colour, oculocutaneous albinism type I (OCA1), TYR-related | Bos taurus | taurine cattle | TYR | 2004 | 2024-06-18 |
OMIA:000219-9913 | Coloboma | Bos taurus | taurine cattle | 2011-11-27 | ||
OMIA:001340-9913 | Complex vertebral malformation | Bos taurus | taurine cattle | SLC35A3 | 2006 | 2024-09-06 |
OMIA:001814-9913 | Congenital chondrodystrophy of unknown origin | Bos taurus | taurine cattle | 2013-05-22 | ||
OMIA:002375-9913 | Congenital disorder of glycosylation, GALNT2-related | Bos taurus | taurine cattle | GALNT2 | 2021 | 2022-02-24 |
OMIA:000313-9913 | Congenital dyserythropoietic anaemia with dyskeratosis and progressive alopecia | Bos taurus | taurine cattle | 2012-12-28 | ||
OMIA:001689-9913 | Congenital hydranencephaly and cerebellar hypoplasia | Bos taurus | taurine cattle | 2012-05-17 | ||
OMIA:001450-9913 | Congenital muscular dystonia 1 | Bos taurus | taurine cattle | ATP2A1 | 2008 | 2024-09-06 |
OMIA:001451-9913 | Congenital muscular dystonia 2 | Bos taurus | taurine cattle | SLC6A5 | 2008 | 2023-11-14 |
OMIA:001511-9913 | Contractural arachnodactyly (Fawn calf syndrome) | Bos taurus | taurine cattle | ADAMTSL3 | 2014 | 2023-06-19 |
OMIA:001270-9913 | Convulsions and ataxia, familial | Bos taurus | taurine cattle | CACNA1A | 2024 | 2024-05-08 |
OMIA:002104-9913 | Corkscrew claw | Bos taurus | taurine cattle | 2020-12-03 | ||
OMIA:001118-9913 | Corkscrew penis | Bos taurus | taurine cattle | 2024-08-26 | ||
OMIA:000231-9913 | Corneal opacity | Bos taurus | taurine cattle | 2011-10-15 | ||
OMIA:000235-9913 | Cranial duplication | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000237-9913 | Cranioschisis | Bos taurus | taurine cattle | 2023-11-21 | ||
OMIA:000243-9913 | Cryptorchidism | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000246-9913 | Curly coat, karakul-type | Bos taurus | taurine cattle | KRT27 | 2014 | 2019-03-02 |
OMIA:000249-9913 | Cyclopia | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000254-9913 | Cystic ovary | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000260-9913 | Debility, congenital | Bos taurus | taurine cattle | 2011-10-17 | ||
OMIA:000261-9913 | Defective keratogenesis of hooves and mouth | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000262-9913 | Deficiency of uridine monophosphate synthase | Bos taurus | taurine cattle | UMPS | 1993 | 2021-09-11 |
OMIA:001931-9913 | Depigmentation associated with microphthalmia | Bos taurus | taurine cattle | MITF | 2014 | 2014-09-22 |
OMIA:002224-9913 | Dermatitis, digital | Bos taurus | taurine cattle | 2020-01-18 | ||
OMIA:000328-9913 | Dermatosparaxis Ehlers-Danlos syndrome (dEDS), ADAMTS2-related | Bos taurus | taurine cattle | ADAMTS2 | 1999 | 2023-06-19 |
OMIA:000272-9913 | Dermoid sinus | Bos taurus | taurine cattle | 2010-11-20 | ||
OMIA:000274-9913 | Dermoid, ocular | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002103-9913 | Developmental duplications | Bos taurus | taurine cattle | NHLRC2 | 2014 | 2022-04-01 |
OMIA:000279-9913 | Diabetes mellitus | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000283-9913 | Diabetes mellitus, type 1 | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:002218-9913 | Diamond-Blackfan anaemia 7 | Bos taurus | taurine cattle | 2020-04-09 | ||
OMIA:000287-9913 | Dicephalus | Bos taurus | taurine cattle | 2023-11-21 | ||
OMIA:000564-9913 | Difference of sexual development, generic | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:001410-9913 | Diphallus | Bos taurus | taurine cattle | 2005-09-17 | ||
OMIA:000290-9913 | Diprosopus | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:001841-9913 | Distichiasis | Bos taurus | taurine cattle | 2013-08-05 | ||
OMIA:000291-9913 | Doddler | Bos taurus | taurine cattle | 2022-10-13 | ||
OMIA:000293-9913 | Double cervix | Bos taurus | taurine cattle | 2011-10-17 | ||
OMIA:002556-9913 | Double-outlet right ventricle | Bos taurus | taurine cattle | NUMB | 2022 | 2022-07-01 |
OMIA:000295-9913 | Duck-legged | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:001271-9913 | Dwarfism, ACAN-related | Bos taurus | taurine cattle | ACAN | 2007 | 2023-07-19 |
OMIA:002596-9913 | Dwarfism, ANKRD28-related | Bos taurus | taurine cattle | 2022-11-16 | ||
OMIA:001659-9913 | Dwarfism, dominant | Bos taurus | taurine cattle | 2024-11-12 | ||
OMIA:001985-9913 | Dwarfism, Fleckvieh | Bos taurus | taurine cattle | GON4L | 2016 | 2021-09-16 |
OMIA:000299-9913 | Dwarfism, generic | Bos taurus | taurine cattle | 2024-02-09 | ||
OMIA:001323-9913 | Dwarfism, GHR-related | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:001473-9913 | Dwarfism, growth-hormone deficiency | Bos taurus | taurine cattle | 2023-10-16 | ||
OMIA:001294-9913 | Dwarfism, growth-hormone-receptor deficiency | Bos taurus | taurine cattle | 2013-08-05 | ||
OMIA:001485-9913 | Dwarfism, PRKG2-related | Bos taurus | taurine cattle | PRKG2 | 2009 | 2024-06-18 |
OMIA:000308-9913 | Dwarfism, proportionate | Bos taurus | taurine cattle | 2020-09-14 | ||
OMIA:001686-9913 | Dwarfism, proportionate, with inflammatory lesions | Bos taurus | taurine cattle | RNF11 | 2012 | 2017-07-11 |
OMIA:000310-9913 | Dwarfism, snorter | Bos taurus | taurine cattle | 2011-09-16 | ||
OMIA:000311-9913 | Dwarfism, stumpy | Bos taurus | taurine cattle | 2011-10-17 | ||
OMIA:001579-9913 | Ear size | Bos taurus | taurine cattle | 2023-04-06 | ||
OMIA:000317-9913 | Ears, crop | Bos taurus | taurine cattle | HMX1 | 2013 | 2023-10-08 |
OMIA:000318-9913 | Ears, double | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000324-9913 | Ectrodactyly | Bos taurus | taurine cattle | 2011-10-17 | ||
OMIA:001126-9913 | Ectromelia | Bos taurus | taurine cattle | 2011-11-25 | ||
OMIA:001716-9913 | Ehlers-Danlos syndrome with absence of dermatan sulfate proteoglycan | Bos taurus | taurine cattle | 2024-09-13 | ||
OMIA:001488-9913 | Encephalomyelopathy, multifocal symmetrical necrotising, Angus | Bos taurus | taurine cattle | 2022-10-23 | ||
OMIA:001489-9913 | Encephalomyelopathy, multifocal symmetrical necrotising, Limousin | Bos taurus | taurine cattle | 2022-10-23 | ||
OMIA:001490-9913 | Encephalomyelopathy, multifocal symmetrical necrotising, Simmental | Bos taurus | taurine cattle | 2022-10-23 | ||
OMIA:001803-9913 | Endocardial fibroelastosis | Bos taurus | taurine cattle | 2013-05-13 | ||
OMIA:002568-9913 | Endometritis, susceptibility to | Bos taurus | taurine cattle | 2022-09-11 | ||
OMIA:000337-9913 | Entropion | Bos taurus | taurine cattle | 2018-06-13 | ||
OMIA:002678-9913 | Enzootic bovine leukosis, resistance/susceptibility to | Bos taurus | taurine cattle | 2023-10-12 | ||
OMIA:000338-9913 | Epidermal dysplasia | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000339-9913 | Epidermolysis | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000340-9913 | Epidermolysis bullosa | Bos taurus | taurine cattle | 2016-11-29 | ||
OMIA:002081-9913 | Epidermolysis bullosa simplex, KRT5-related | Bos taurus | taurine cattle | KRT5 | 2005 | 2024-06-18 |
OMIA:000341-9913 | Epidermolysis bullosa, dystrophic | Bos taurus | taurine cattle | COL7A1 | 2012 | 2016-12-06 |
OMIA:002718-9913 | Epidermolysis bullosa, junctional, ITGA6-related | Bos taurus | taurine cattle | ITGA6 | 2023 | 2023-06-15 |
OMIA:000342-9913 | Epidermolysis bullosa, junctionalis | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:001948-9913 | Epidermolysis bullosa, junctionalis, ITGB4-related | Bos taurus | taurine cattle | ITGB4 | 2015 | 2015-05-17 |
OMIA:001677-9913 | Epidermolysis bullosa, junctionalis, LAMA3-related | Bos taurus | taurine cattle | LAMA3 | 2015 | 2015-09-28 |
OMIA:001678-9913 | Epidermolysis bullosa, junctionalis, LAMC2-related | Bos taurus | taurine cattle | LAMC2 | 2015 | 2015-04-22 |
OMIA:002082-9913 | Epidermolysis bullosa, simplex | Bos taurus | taurine cattle | 2016-11-29 | ||
OMIA:000343-9913 | Epididymal aplasia | Bos taurus | taurine cattle | 2011-10-24 | ||
OMIA:000344-9913 | Epilepsy | Bos taurus | taurine cattle |
Gene not yet published |
2023-08-18 | |
OMIA:001239-9913 | Epiphora | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000346-9913 | Epistaxis | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000348-9913 | Epitheliogenesis imperfecta | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000353-9913 | Exophthalmos with strabismus | Bos taurus | taurine cattle | 2021-08-13 | ||
OMIA:000355-9913 | Extra ear lobes | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000358-9913 | Eye defects | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000360-9913 | Facial digital syndrome | Bos taurus | taurine cattle | 2022-10-31 | ||
OMIA:002090-9913 | Facial dysplasia syndrome | Bos taurus | taurine cattle | FGFR2 | 2017 | 2017-08-09 |
OMIA:001276-9913 | Facial eczema | Bos taurus | taurine cattle | 2020-12-04 | ||
OMIA:000363-9913 | Factor XI deficiency | Bos taurus | taurine cattle | F11 | 2000 | 2022-05-23 |
OMIA:001818-9913 | Factor XIII deficiency, F13A1-related | Bos taurus | taurine cattle | F13A1 | 1996 | 2023-11-05 |
OMIA:000366-9913 | Fanconi syndrome | Bos taurus | taurine cattle | SLC2A2 | 2016 | 2018-03-23 |
OMIA:001943-9913 | Fecundity, generic | Bos taurus | taurine cattle | 2023-04-27 | ||
