Search Results
Advanced search
624 phene records found | [show instead gene records] |
By default, tables are sorted chronologically by Date Last Modified.
Readers can re-sort on any column by clicking on the column header. Click it again to sort in a descending order.
To create a multiple-field sort, hold down Shift while clicking on the second, third etc relevant column headers.
OMIA ID | Phene | Species Scientific Name | Species Common Name | Gene | Year Key Mutation First Reported | Date Last Modified |
---|---|---|---|---|---|---|
OMIA 002310-9913 | 60,XX/90,XXY DSD (Disorder of Sexual Development) | Bos taurus | cattle | 2021-02-18 | ||
OMIA 002033-9913 | A2 milk | Bos taurus | cattle | CSN2 | 2022-09-11 | |
OMIA 001119-9913 | Abomasum, displaced | Bos taurus | cattle | 2020-12-04 | ||
OMIA 002083-9913 | Abortion (embryonic lethality), ANXA10-related | Bos taurus | cattle | ANXA10 | 2016 | 2016-12-01 |
OMIA 002042-9913 | Abortion (embryonic lethality), EXOSC4-related | Bos taurus | cattle | EXOSC4 | 2016 | 2016-09-01 |
OMIA 002043-9913 | Abortion (embryonic lethality), MED22-related | Bos taurus | cattle | MED22 | 2016 | 2016-09-01 |
OMIA 002039-9913 | Abortion (embryonic lethality), MYH6-related | Bos taurus | cattle | MYH6 | 2016 | 2016-09-01 |
OMIA 002035-9913 | Abortion (embryonic lethality), OBFC1-related | Bos taurus | cattle | OBFC1 | 2016 | 2016-09-01 |
OMIA 002037-9913 | Abortion (embryonic lethality), RABGGTB-related | Bos taurus | cattle | RABGGTB | 2016 | 2016-09-01 |
OMIA 002038-9913 | Abortion (embryonic lethality), RNF20-related | Bos taurus | cattle | RNF20 | 2016 | 2016-09-01 |
OMIA 002041-9913 | Abortion (embryonic lethality), RPIA-related | Bos taurus | cattle | RPIA | 2016 | 2016-09-01 |
OMIA 002040-9913 | Abortion (embryonic lethality), SNAPC4-related | Bos taurus | cattle | SNAPC4 | 2016 | 2016-09-01 |
OMIA 002036-9913 | Abortion (embryonic lethality), TTF1-related | Bos taurus | cattle | TTF1 | 2016 | 2016-09-01 |
OMIA 001565-9913 | Abortion and stillbirth, MIMT1-related | Bos taurus | cattle | MIMT1 | 2010 | 2013-05-17 |
OMIA 000002-9913 | Abrachia | Bos taurus | cattle | 2005-09-07 | ||
OMIA 001926-9913 | Achondrogenesis, type II | Bos taurus | cattle | COL2A1 | 2014 | 2020-12-15 |
OMIA 000004-9913 | Achondroplasia | Bos taurus | cattle | 2011-03-18 | ||
OMIA 000005-9913 | Achondroplasia foetalis | Bos taurus | cattle | 2011-10-06 | ||
OMIA 001365-9913 | Achromatopsia-3, CNGB3-related | Bos taurus | cattle | CNGB3 | 2021 | 2022-11-10 |
OMIA 000593-9913 | Acrodermatitis enteropathica | Bos taurus | cattle | SLC39A4 | 2002 | 2022-09-05 |
OMIA 000010-9913 | Acroteriasis congenita | Bos taurus | cattle | 2011-03-18 | ||
OMIA 000012-9913 | Adactyly | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000014-9913 | Adenohypophyseal aplasia | Bos taurus | cattle | 2011-10-06 | ||
OMIA 000021-9913 | Agenesis of corpus callosum | Bos taurus | cattle | 2011-10-06 | ||
OMIA 000022-9913 | Agnathia | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000027-9913 | Allergic rhinitis | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001702-9913 | Alopecia areata | Bos taurus | cattle | 2012-07-06 | ||
OMIA 000030-9913 | Alopecia, generic | Bos taurus | cattle | 2021-10-24 | ||
OMIA 000824-9913 | Alopecia, progressive | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002565-9913 | Amastia, congenital | Bos taurus | cattle | 2022 | 2022-08-29 | |
OMIA 000036-9913 | Amputated | Bos taurus | cattle | 2011-10-14 | ||
OMIA 000038-9913 | Amyloidosis, AA | Bos taurus | cattle | 2013-11-30 | ||
OMIA 000040-9913 | Amyloidosis, renal | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002300-9913 | Anaemia, congenital dyserythropoietic | Bos taurus | cattle | 2020-12-08 | ||
OMIA 000991-9913 | Androgen insensitivity syndrome (AIS) | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000044-9913 | Anencephaly/Exencephaly | Bos taurus | cattle | 2011-10-05 | ||
OMIA 000543-9913 | Anhidrotic ectodermal dysplasia, EDA-related | Bos taurus | cattle | EDA | 2001 | 2022-09-09 |
OMIA 002128-9913 | Anhidrotic ectodermal dysplasia, EDAR-related | Bos taurus | cattle | EDAR | 2017 | 2017-09-19 |
OMIA 000047-9913 | Ankylosis, generalised | Bos taurus | cattle | 2011-03-18 | ||
OMIA 001556-9913 | Ankylosis, jaw | Bos taurus | cattle | 2011-03-18 | ||
OMIA 000049-9913 | Anophthalmos | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000050-9913 | Anophthalmos microphthalmos | Bos taurus | cattle | 2011-10-07 | ||
OMIA 001411-9913 | Anotia | Bos taurus | cattle | 2005-09-17 | ||
OMIA 000056-9913 | Aplasia segmentalis ductus wolffii | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000058-9913 | Aprosopia | Bos taurus | cattle | 2011-10-06 | ||
OMIA 001541-9913 | Arachnomelia, MOCS1-related | Bos taurus | cattle | MOCS1 | 2011 | 2022-09-14 |
OMIA 000059-9913 | Arachnomelia, SUOX-related | Bos taurus | cattle | SUOX | 2010 | 2022-09-14 |
OMIA 000061-9913 | Arnold-Chiari malformation | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000070-9913 | Arthrogryposis and palatoschisis syndrome | Bos taurus | cattle | 2022-10-12 | ||
OMIA 002135-9913 | Arthrogryposis multiplex congenita, AGRN-related | Bos taurus | cattle | AGRN | 2011 | 2019-08-21 |
OMIA 002022-9913 | Arthrogryposis multiplex congenita, CHRNB1-related | Bos taurus | cattle | CHRNB1 | 2016 | 2016-08-04 |
OMIA 001465-9913 | Arthrogryposis multiplex congenita, generic | Bos taurus | cattle | 2017-12-15 | ||
OMIA 000069-9913 | Arthrogryposis, generic | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001953-9913 | Arthrogryposis, lethal syndrome | Bos taurus | cattle | PIGH | 2015 | 2015-04-19 |
OMIA 001169-9913 | Ascites | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002167-9913 | Asthenospermia | Bos taurus | cattle | CCDC189 | 2019 | 2019-04-15 |
OMIA 002091-9913 | Ataxia, cerebellar, generic | Bos taurus | cattle | 2017-01-19 | ||
OMIA 000077-9913 | Ataxia, generic | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001091-9913 | Ataxia, progressive | Bos taurus | cattle | 2011-10-18 | ||
OMIA 000083-9913 | Atresia ani | Bos taurus | cattle | 2023-02-02 | ||
OMIA 000085-9913 | Atresia coli | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000086-9913 | Atresia ilei | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000087-9913 | Atresia intestinal | Bos taurus | cattle | 2023-02-02 | ||
OMIA 000088-9913 | Atresia jejuni | Bos taurus | cattle | 2023-02-02 | ||
OMIA 000089-9913 | Atrial septal defect | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000091-9913 | Atrophic rhinitis | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001106-9913 | Axonopathy | Bos taurus | cattle | MFN2 | 2011 | 2021-11-24 |
OMIA 001437-9913 | Beta-lactoglobulin, aberrant low expression | Bos taurus | cattle | PAEP | 2006 | 2022-10-23 |
OMIA 000110-9913 | Black hair follicular dysplasia | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000112-9913 | Bleeding diathesis | Bos taurus | cattle | 2021-09-25 | ||
OMIA 000113-9913 | Bleeding disorder | Bos taurus | cattle | 2021-09-25 | ||
OMIA 000117-9913 | Blood group system A | Bos taurus | cattle | 2011-10-14 | ||
OMIA 000120-9913 | Blood group system B | Bos taurus | cattle | 2011-10-14 | ||
OMIA 000121-9913 | Blood group system C | Bos taurus | cattle | 2011-10-14 | ||
OMIA 000124-9913 | Blood group system F | Bos taurus | cattle | 2011-10-14 | ||
OMIA 000130-9913 | Blood group system J | Bos taurus | cattle | 2011-10-14 | ||
OMIA 000132-9913 | Blood group system L | Bos taurus | cattle | 2011-10-14 | ||
OMIA 000133-9913 | Blood group system M | Bos taurus | cattle | 2011-10-14 | ||
OMIA 001629-9913 | Blood group system N' | Bos taurus | cattle | 2011-10-14 | ||
OMIA 001630-9913 | Blood group system R' | Bos taurus | cattle | 2011-10-14 | ||
OMIA 000139-9913 | Blood group system S | Bos taurus | cattle | 2011-10-14 | ||
OMIA 001631-9913 | Blood group system T' | Bos taurus | cattle | 2011-10-14 | ||
OMIA 001632-9913 | Blood group system Z | Bos taurus | cattle | 2011-10-14 | ||
OMIA 000116-9913 | Blood group systems, generic | Bos taurus | cattle | 2020-08-20 | ||
OMIA 002077-9913 | Body weight | Bos taurus | cattle | 2021-08-09 | ||
OMIA 000147-9913 | Brachygnathia | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000149-9913 | Brachygnathia superior | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000150-9913 | Brachygnathia superior and degenerative joint disease | Bos taurus | cattle | 2020-12-04 | ||
OMIA 000151-9913 | Brachyspina | Bos taurus | cattle | FANCI | 2012 | 2015-03-24 |
OMIA 001502-9913 | Caprine-like generalized hypoplasia syndrome | Bos taurus | cattle | CEP250 | 2015 | 2018-01-25 |
OMIA 000159-9913 | Cardiac anomaly | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000160-9913 | Cardiomyopathy | Bos taurus | cattle | 2013-08-05 | ||
OMIA 000161-9913 | Cardiomyopathy and woolly haircoat syndrome | Bos taurus | cattle | PPP1R13L | 2009 | 2011-12-09 |
OMIA 000162-9913 | Cardiomyopathy, dilated | Bos taurus | cattle | OPA3 | 2011 | 2016-08-16 |
OMIA 000515-9913 | Cardiomyopathy, hypertrophic | Bos taurus | cattle | 2011-11-29 | ||
OMIA 002535-9913 | Cataract, ADAMTSL4-related | Bos taurus | cattle | ADAMTSL4 | 2022 | 2022-11-10 |
OMIA 000168-9913 | Cataract, generic | Bos taurus | cattle | 2012-08-24 | ||
OMIA 002111-9913 | Cataract, recessive, CPAMD8-related | Bos taurus | cattle | CPAMD8 | 2017 | 2020-01-28 |
OMIA 001936-9913 | Cataract, recessive, NID1-related | Bos taurus | cattle | NID1 | 2014 | 2014-10-29 |
OMIA 000175-9913 | Cerebellar abiotrophy | Bos taurus | cattle | 2010-05-11 | ||
OMIA 000177-9913 | Cerebellar cortical atrophy | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000178-9913 | Cerebellar disease | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000179-9913 | Cerebellar hypoplasia | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002374-9913 | Charcot Marie Tooth disease, FGD4-related | Bos taurus | cattle | FGD4 | 2021 | 2021-08-09 |
OMIA 000185-9913 | Chediak-Higashi syndrome | Bos taurus | cattle | LYST | 1999 | 2012-09-15 |
OMIA 001965-9913 | Cholesterol deficiency, APOB-related | Bos taurus | cattle | APOB | 2016 | 2021-04-17 |
OMIA 002540-9913 | Chondrodysplasia, EVC2-related | Bos taurus | cattle | EVC2 | 2002 | 2022-03-22 |
OMIA 001703-9913 | Chondrodysplasia, FGFR3-related | Bos taurus | cattle | FGFR3 | 2020 | 2020-04-18 |
OMIA 000187-9913 | Chondrodysplasia, generic | Bos taurus | cattle | 2022-03-22 | ||
OMIA 000189-9913 | Chondrodystrophy | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000194-9913 | Citrullinaemia | Bos taurus | cattle | ASS1 | 1989 | 2012-09-19 |
OMIA 002295-9913 | classical Ehlers-Danlos syndrome (cEDS), COL5A2-related | Bos taurus | cattle | COL5A2 | 2020 | 2022-06-02 |
OMIA 000195-9913 | Claw/hoof disorders | Bos taurus | cattle | 2022-09-12 | ||
OMIA 001585-9913 | Cleft lip and jaw, right-sided | Bos taurus | cattle | 2012-11-23 | ||
OMIA 001714-9913 | Cleft lip and palate | Bos taurus | cattle | 2017-09-18 | ||
OMIA 000197-9913 | Cleft palate | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002590-9913 | Cleft palate, MYH3-related | Bos taurus | cattle | MYH3 | 2022 | 2022-11-14 |
OMIA 002410-9913 | CMAH enzyme deficiency | Bos taurus | cattle | 2021-08-28 | ||
OMIA 000201-9913 | Coat colour, agouti | Bos taurus | cattle | ASIP | 2006 | 2011-12-09 |
OMIA 002280-9913 | Coat colour, albinism, generic | Bos taurus | cattle | 2022-02-25 | ||
OMIA 000204-9913 | Coat colour, albinism, incomplete | Bos taurus | cattle | 2011-10-14 | ||
OMIA 001821-9913 | Coat colour, albinism, oculocutaneous type IV | Bos taurus | cattle | SLC45A2 | 2017 | 2017-10-11 |
OMIA 001249-9913 | Coat colour, brown, TYRP1-related | Bos taurus | cattle | TYRP1 | 2003 | 2012-09-21 |
OMIA 001576-9913 | Coat colour, colour-sided | Bos taurus | cattle | KIT | 2011 | 2020-04-24 |
OMIA 002318-9913 | Coat colour, dilution, FZD7-related | Bos taurus | cattle | FZD7 | 2021 | 2021-04-08 |
OMIA 000031-9913 | Coat colour, dilution, MLPH-related | Bos taurus | cattle | MLPH | 2015 | 2020-03-02 |
OMIA 001545-9913 | Coat colour, dilution, PMEL-related | Bos taurus | cattle | PMEL | 2007 | 2022-10-28 |
OMIA 001529-9913 | Coat colour, dominant red | Bos taurus | cattle | COPA | 2014 | 2017-09-19 |
OMIA 000209-9913 | Coat colour, dominant white | Bos taurus | cattle | KIT | 2010 | 2011-12-09 |
OMIA 001680-9913 | Coat colour, dominant white with bilateral deafness | Bos taurus | cattle | MITF | 2011 | 2017-09-19 |
OMIA 001199-9913 | Coat colour, extension | Bos taurus | cattle | MC1R | 1995 | 2023-01-18 |
OMIA 000200-9913 | Coat colour, generic | Bos taurus | cattle | 2021-07-01 | ||
OMIA 001356-9913 | Coat colour, grey/gray | Bos taurus | cattle | 2020-09-01 | ||
OMIA 000202-9913 | Coat colour, oculocutaneous albinism type I (OCA1), TYR-related | Bos taurus | cattle | TYR | 2004 | 2012-10-17 |
OMIA 001216-9913 | Coat colour, roan | Bos taurus | cattle | KITLG | 1999 | 2022-11-23 |
OMIA 001320-9913 | Coat colour, spotted | Bos taurus | cattle | 2020-08-20 | ||
OMIA 001469-9913 | Coat colour, white belt | Bos taurus | cattle | TWIST2 | 2017 | 2020-02-19 |
OMIA 000214-9913 | Coat colour, white spotting | Bos taurus | cattle | sMITF, PAX3 | 2012 | 2021-07-01 |
OMIA 001737-9913 | Coat colour, white spotting, KIT-related | Bos taurus | cattle | KIT | 2019 | 2020-02-25 |
OMIA 000219-9913 | Coloboma | Bos taurus | cattle | 2011-11-27 | ||
OMIA 001340-9913 | Complex vertebral malformation | Bos taurus | cattle | SLC35A3 | 2006 | 2020-04-05 |
OMIA 001814-9913 | Congenital chondrodystrophy of unknown origin | Bos taurus | cattle | 2013-05-22 | ||
OMIA 002375-9913 | Congenital disorder of glycosylation, GALNT2-related | Bos taurus | cattle | GALNT2 | 2021 | 2022-02-24 |
OMIA 000313-9913 | Congenital dyserythropoietic anaemia with dyskeratosis and progressive alopecia | Bos taurus | cattle | 2012-12-28 | ||
OMIA 001689-9913 | Congenital hydranencephaly and cerebellar hypoplasia | Bos taurus | cattle | 2012-05-17 | ||
OMIA 001450-9913 | Congenital muscular dystonia 1 | Bos taurus | cattle | ATP2A1 | 2008 | 2013-08-16 |
OMIA 001451-9913 | Congenital muscular dystonia 2 | Bos taurus | cattle | LOC528050 | 2008 | 2021-09-01 |
OMIA 001511-9913 | Contractural arachnodactyly (Fawn calf syndrome) | Bos taurus | cattle | ADAMTSL3 | 2014 | 2021-04-17 |
OMIA 001270-9913 | Convulsions and ataxia, familial | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002104-9913 | Corkscrew claw | Bos taurus | cattle | 2020-12-03 | ||
OMIA 001118-9913 | Corkscrew penis | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000231-9913 | Corneal opacity | Bos taurus | cattle | 2011-10-15 | ||
OMIA 000235-9913 | Cranial duplication | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000237-9913 | Cranioschisis | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000243-9913 | Cryptorchidism | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000246-9913 | Curly coat, karakul-type | Bos taurus | cattle | KRT27 | 2014 | 2019-03-02 |
OMIA 000249-9913 | Cyclopia | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000254-9913 | Cystic ovary | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000260-9913 | Debility, congenital | Bos taurus | cattle | 2011-10-17 | ||
OMIA 000261-9913 | Defective keratogenesis of hooves and mouth | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000262-9913 | Deficiency of uridine monophosphate synthase | Bos taurus | cattle | UMPS | 1993 | 2021-09-11 |
OMIA 001931-9913 | Depigmentation associated with microphthalmia | Bos taurus | cattle | MITF | 2014 | 2014-09-22 |
OMIA 002224-9913 | Dermatitis, digital | Bos taurus | cattle | 2020-01-18 | ||
OMIA 000328-9913 | Dermatosparaxis Ehlers-Danlos syndrome (dEDS), ADAMTS2-related | Bos taurus | cattle | ADAMTS2 | 1999 | 2022-06-02 |
OMIA 000272-9913 | Dermoid sinus | Bos taurus | cattle | 2010-11-20 | ||
OMIA 000274-9913 | Dermoid, ocular | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002103-9913 | Developmental duplications | Bos taurus | cattle | NHLRC2 | 2014 | 2022-04-01 |
OMIA 000279-9913 | Diabetes mellitus | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000283-9913 | Diabetes mellitus, type I | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002218-9913 | Diamond-Blackfan anaemia 7 | Bos taurus | cattle | 2020-04-09 | ||
OMIA 001410-9913 | Diphallus | Bos taurus | cattle | 2005-09-17 | ||
OMIA 000290-9913 | Diprosopus | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001841-9913 | Distichiasis | Bos taurus | cattle | 2013-08-05 | ||
OMIA 000291-9913 | Doddler | Bos taurus | cattle | 2022-10-13 | ||
OMIA 000293-9913 | Double cervix | Bos taurus | cattle | 2011-10-17 | ||
OMIA 002556-9913 | Double-outlet right ventricle | Bos taurus | cattle | NUMB | 2022 | 2022-07-01 |
OMIA 000295-9913 | Duck-legged | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001271-9913 | Dwarfism, ACAN-related | Bos taurus | cattle | ACAN | 2007 | 2019-03-28 |
OMIA 002596-9913 | Dwarfism, ANKRD28-related | Bos taurus | cattle | 2022-11-16 | ||
OMIA 001659-9913 | Dwarfism, dominant | Bos taurus | cattle | 2011-10-24 | ||
OMIA 001985-9913 | Dwarfism, Fleckvieh | Bos taurus | cattle | GON4L | 2016 | 2021-09-16 |
OMIA 000299-9913 | Dwarfism, generic | Bos taurus | cattle | 2022-11-16 | ||
OMIA 001473-9913 | Dwarfism, growth-hormone deficiency | Bos taurus | cattle | 2021-06-28 | ||
OMIA 001294-9913 | Dwarfism, growth-hormone-receptor deficiency | Bos taurus | cattle | 2013-08-05 | ||
OMIA 001323-9913 | Dwarfism, Laron | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001485-9913 | Dwarfism, PRKG2-related | Bos taurus | cattle | PRKG2 | 2009 | 2011-12-09 |
OMIA 000308-9913 | Dwarfism, proportionate | Bos taurus | cattle | 2020-09-14 | ||
OMIA 001686-9913 | Dwarfism, proportionate, with inflammatory lesions | Bos taurus | cattle | RNF11 | 2012 | 2017-07-11 |
OMIA 000310-9913 | Dwarfism, snorter | Bos taurus | cattle | 2011-09-16 | ||
OMIA 000311-9913 | Dwarfism, stumpy | Bos taurus | cattle | 2011-10-17 | ||
OMIA 000317-9913 | Ears, crop | Bos taurus | cattle | HMX1 | 2013 | 2013-11-08 |
OMIA 000318-9913 | Ears, double | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000324-9913 | Ectrodactyly | Bos taurus | cattle | 2011-10-17 | ||
OMIA 001126-9913 | Ectromelia | Bos taurus | cattle | 2011-11-25 | ||
OMIA 001716-9913 | Ehlers-Danlos syndrome, EPYC-related | Bos taurus | cattle | EPYC | 1999 | 2022-06-02 |
OMIA 001488-9913 | Encephalomyelopathy, multifocal symmetrical necrotizing, Angus | Bos taurus | cattle | 2022-10-23 | ||
OMIA 001489-9913 | Encephalomyelopathy, multifocal symmetrical necrotizing, Limousin | Bos taurus | cattle | 2022-10-23 | ||
OMIA 001490-9913 | Encephalomyelopathy, multifocal symmetrical necrotizing, Simmental | Bos taurus | cattle | 2022-10-23 | ||
OMIA 001803-9913 | Endocardial fibroelastosis | Bos taurus | cattle | 2013-05-13 | ||
OMIA 002568-9913 | Endometritis, susceptibility to | Bos taurus | cattle | 2022-09-11 | ||
OMIA 000337-9913 | Entropion | Bos taurus | cattle | 2018-06-13 | ||
OMIA 000338-9913 | Epidermal dysplasia | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000339-9913 | Epidermolysis | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000340-9913 | Epidermolysis bullosa | Bos taurus | cattle | 2016-11-29 | ||
OMIA 000341-9913 | Epidermolysis bullosa, dystrophic | Bos taurus | cattle | COL7A1 | 2012 | 2016-12-06 |
OMIA 000342-9913 | Epidermolysis bullosa, junctionalis | Bos taurus | cattle | 2005-09-06 | ||
OMIA 001948-9913 | Epidermolysis bullosa, junctionalis, ITGB4-related | Bos taurus | cattle | ITGB4 | 2015 | 2015-05-17 |
OMIA 001677-9913 | Epidermolysis bullosa, junctionalis, LAMA3-related | Bos taurus | cattle | LAMA3 | 2015 | 2015-09-28 |
OMIA 001678-9913 | Epidermolysis bullosa, junctionalis, LAMC2-related | Bos taurus | cattle | LAMC2 | 2015 | 2015-04-22 |
OMIA 002082-9913 | Epidermolysis bullosa, simplex | Bos taurus | cattle | 2016-11-29 | ||
OMIA 002081-9913 | Epidermolysis bullosa, simplex, KRT5-related | Bos taurus | cattle | KRT5 | 2005 | 2020-11-05 |
OMIA 000343-9913 | Epididymal aplasia | Bos taurus | cattle | 2011-10-24 | ||
OMIA 000344-9913 | Epilepsy | Bos taurus | cattle |
Gene not yet published |
2019-08-21 | |
OMIA 001239-9913 | Epiphora | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000346-9913 | Epistaxis | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000348-9913 | Epitheliogenesis imperfecta | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000353-9913 | Exophthalmos with strabismus | Bos taurus | cattle | 2021-08-13 | ||
OMIA 000355-9913 | Extra ear lobes | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000358-9913 | Eye defects | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000360-9913 | Facial digital syndrome | Bos taurus | cattle | 2022-10-31 | ||
OMIA 002090-9913 | Facial dysplasia syndrome | Bos taurus | cattle | FGFR2 | 2017 | 2017-08-09 |
OMIA 001276-9913 | Facial eczema | Bos taurus | cattle | 2020-12-04 | ||
OMIA 000363-9913 | Factor XI deficiency | Bos taurus | cattle | F11 | 2000 | 2022-05-23 |
OMIA 001818-9913 | Factor XIII deficiency | Bos taurus | cattle | 2013-06-05 | ||
OMIA 000366-9913 | Fanconi syndrome | Bos taurus | cattle | SLC2A2 | 2016 | 2018-03-23 |
OMIA 001943-9913 | Fecundity, generic | Bos taurus | cattle | 2021-08-08 | ||
OMIA 001442-9913 | Forelimb-girdle muscular anomaly | Bos taurus | cattle | GFRA1 | 2013 | 2013-01-04 |
OMIA 000391-9913 | Fragile X | Bos taurus | cattle | 2005-09-06 | ||
OMIA 002307-9913 | Frontonasal dysplasia | Bos taurus | cattle | ZIC2 | 2021 | 2021-01-24 |
OMIA 000401-9913 | Gangliosidosis | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000402-9913 | Gangliosidosis, GM1 | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000406-9913 | Genital hypoplasia | Bos taurus | cattle | 2011-10-18 | ||
OMIA 000410-9913 | Glandular aplasia | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000419-9913 | Glycogen storage disease II | Bos taurus | cattle | GAA | 2000 | 2021-11-24 |
OMIA 001139-9913 | Glycogen storage disease V | Bos taurus | cattle | PYGM | 1996 | 2015-09-28 |
OMIA 000424-9913 | Goitre, familial | Bos taurus | cattle | TG | 1987 | 2021-11-24 |
OMIA 000426-9913 | Gonadal hypoplasia | Bos taurus | cattle | KIT | 2013 | 2013-10-13 |
OMIA 002560-9913 | Growth and respiratory lethal syndrome | Bos taurus | cattle | EDN2 | 2022 | 2022-08-12 |
OMIA 001958-9913 | Growth retardation due to haplotype FH2 | Bos taurus | cattle | 2016-04-13 | ||
OMIA 001813-9913 | Haemangiosarcoma | Bos taurus | cattle | 2013-05-22 | ||
OMIA 000428-9913 | Haemochromatosis | Bos taurus | cattle | 2013-05-03 | ||
OMIA 000430-9913 | Haemolytic anaemia | Bos taurus | cattle | 2020-12-04 | ||
OMIA 000435-9913 | Haemolytic uremic syndrome | Bos taurus | cattle | 2005-09-06 | ||
OMIA 000437-9913 | Haemophilia A | Bos taurus | cattle | F8 | 2009 | 2019-03-02 |
OMIA 000439-9913 | Hair, long | Bos taurus | cattle | 2016-09-15 | ||
OMIA 000441-9913 | Hairy | Bos taurus | cattle | PRL | 2014 | 2015-11-12 |
OMIA 001907-9913 | Haplotype with homozygous deficiency 05-1351 and 05-1476 | Bos taurus | cattle | 2014-02-12 | ||
OMIA 001906-9913 | Haplotype with homozygous deficiency 05-826 | Bos taurus | cattle | 2014-02-12 | ||
OMIA 001909-9913 | Haplotype with homozygous deficiency 07-501 | Bos taurus | cattle | 2014-02-12 | ||
OMIA 001910-9913 | Haplotype with homozygous deficiency 11-926, 11-976, 11-1001 and 11,1026 | Bos taurus | cattle | 2014-02-12 | ||
OMIA 001911-9913 | Haplotype with homozygous deficiency 19-151 | Bos taurus | cattle | 2014-02-12 | ||
OMIA 002134-9913 | Haplotype with homozygous deficiency AH2 | Bos taurus | cattle | RPAP2 | 2017 | 2019-04-11 |
OMIA 001825-9913 | Haplotype with homozygous deficiency BH1 | Bos taurus | cattle | 2022-01-14 | ||
OMIA 002518-9913 | Haplotype with homozygous deficiency BH14, MRPL55-related | Bos taurus | cattle | MRPL55 | 2021 | 2022-01-14 |
OMIA 001939-9913 | Haplotype with homozygous deficiency BH2, TUBD1-related | Bos taurus | cattle | TUBD1 | 2016 | 2022-01-14 |
OMIA 002519-9913 | Haplotype with homozygous deficiency BH24, CPT1C-related | Bos taurus | cattle | CPT1C | 2021 | 2022-01-14 |
OMIA 002517-9913 | Haplotype with homozygous deficiency BH6, MARS2-related | Bos taurus | cattle | MARS2 | 2021 | 2022-01-14 |
OMIA 001957-9913 | Haplotype with homozygous deficiency FH1 | Bos taurus | cattle | 2015-04-28 | ||
OMIA 001959-9913 | Haplotype with homozygous deficiency FH3 | Bos taurus | cattle | 2015-04-28 | ||
OMIA 001960-9913 | Haplotype with homozygous deficiency FH4 | Bos taurus | cattle | SUGT1 | 2015 | 2015-04-30 |
