Search Results
Advanced search
Link to this search: https://omia.org/results/?gb_species_id=9615&result_type=phene&search_type=advanced
956 phene records found |
[show instead gene records] |
By default, tables are sorted chronologically by Date Last Modified.
Readers can re-sort on any column by clicking on the column header. Click it again to sort in a descending order.
To create a multiple-field sort, hold down Shift while clicking on the second, third etc relevant column headers.
OMIA ID | Phene | Species Scientific Name | Species Common Name | Gene | Year Key Mutation First Reported | Date Last Modified |
---|---|---|---|---|---|---|
OMIA:001129-9615 | Acetabular dystrophy | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000003-9615 | Achalasia of the oesophagus, congenital | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000004-9615 | Achondroplasia | Canis lupus familiaris | dog | 2012-08-27 | ||
OMIA:001676-9615 | Achromatopsia (cone degeneration, hemeralopia), GSPT (redundant) | Canis lupus familiaris | dog | 2022-10-27 | ||
OMIA:001481-9615 | Achromatopsia-2, CNGA3-related | Canis lupus familiaris | dog | CNGA3 | 2015 | 2023-06-16 |
OMIA:001365-9615 | Achromatopsia-3, CNGB3-related | Canis lupus familiaris | dog | CNGB3 | 2002 | 2024-06-15 |
OMIA:001514-9615 | Acral mutilation syndrome | Canis lupus familiaris | dog | GDNF | 2016 | 2024-06-08 |
OMIA:001370-9615 | Acrochordonous plaque | Canis lupus familiaris | dog | 2022-10-23 | ||
OMIA:000593-9615 | Acrodermatitis enteropathica | Canis lupus familiaris | dog | 2023-10-17 | ||
OMIA:002146-9615 | Acrodermatitis, lethal, MKLN1-related | Canis lupus familiaris | dog | MKLN1 | 2018 | 2018-04-04 |
OMIA:000008-9615 | Acromegaly | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:001937-9615 | ACTH-independent adrenal Cushing syndrome, somatic | Canis lupus familiaris | dog | GNAS | 2013 | 2023-05-31 |
OMIA:002585-9615 | Acyl-CoA dehydrogenase, medium chain, deficiency of | Canis lupus familiaris | dog | ACADM | 2022 | 2022-10-31 |
OMIA:002637-9615 | Adaptation, environment, generic | Canis lupus familiaris | dog | 2023-10-03 | ||
OMIA:000016-9615 | Adrenal cortical atrophy | Canis lupus familiaris | dog | 2011-10-06 | ||
OMIA:001661-9615 | Adrenal hyperplasia, congenital, due to 11-beta hydroxylase deficiency | Canis lupus familiaris | dog | 2023-05-31 | ||
OMIA:000018-9615 | Afibrinogenaemia or hypofibrinogenaemia | Canis lupus familiaris | dog | 2024-02-08 | ||
OMIA:002382-9615 | Afibrinogenaemia, FGA-related | Canis lupus familiaris | dog | FGA | 2021 | 2021-08-13 |
OMIA:002007-9615 | Agenesis, renal | Canis lupus familiaris | dog | 2021-09-13 | ||
OMIA:001499-9615 | Aggression | Canis lupus familiaris | dog | 2013-05-21 | ||
OMIA:002446-9615 | Alanine aminotransferase, reduced activty | Canis lupus familiaris | dog | 2021-10-03 | ||
OMIA:001208-9615 | Alexander disease | Canis lupus familiaris | dog | GFAP | 2016 | 2024-06-08 |
OMIA:000028-9615 | Alloimmune haemolytic anaemia of the newborn | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000029-9615 | Alloxan-diabetes | Canis lupus familiaris | dog | 2022-03-20 | ||
OMIA:001702-9615 | Alopecia areata | Canis lupus familiaris | dog | 2013-05-15 | ||
OMIA:000030-9615 | Alopecia, generic | Canis lupus familiaris | dog | 2024-10-02 | ||
OMIA:000032-9615 | Alpha-1-antitrypsin deficiency | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:002538-9615 | Alzheimer disease, APP-related | Canis lupus familiaris | dog | 2014 | 2024-01-17 | |
OMIA:000033-9615 | Alzheimer-like disease, generic | Canis lupus familiaris | dog | 2023-04-21 | ||
OMIA:000587-9615 | Amelia | Canis lupus familiaris | dog | 2024-01-09 | ||
OMIA:002171-9615 | Ameloblastoma | Canis lupus familiaris | dog | 2022-02-03 | ||
OMIA:002177-9615 | Amelogenesis imperfecta, ACP4-related | Canis lupus familiaris | dog | ACPT | 2019 | 2022-02-04 |
OMIA:001805-9615 | Amelogenesis imperfecta, ENAM-related | Canis lupus familiaris | dog | ENAM | 2013 | 2019-03-20 |
OMIA:000038-9615 | Amyloidosis, AA | Canis lupus familiaris | dog | 2021-04-23 | ||
OMIA:000037-9615 | Amyloidosis, generic | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000040-9615 | Amyloidosis, renal | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:001589-9615 | Anal furunculosis | Canis lupus familiaris | dog | 2022-10-23 | ||
OMIA:002523-9615 | Anal gland disease | Canis lupus familiaris | dog | 2022-01-30 | ||
OMIA:001500-9615 | Anal sac gland carcinoma | Canis lupus familiaris | dog | 2010-09-04 | ||
OMIA:000991-9615 | Androgen insensitivity syndrome (AIS) | Canis lupus familiaris | dog | 2021-08-22 | ||
OMIA:000044-9615 | Anencephaly/Exencephaly | Canis lupus familiaris | dog | 2024-01-09 | ||
OMIA:000046-9615 | Ankylosing spondylitis | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000048-9615 | Anodontia | Canis lupus familiaris | dog | 2005-09-18 | ||
OMIA:002636-9615 | Anterior segment dysgenesis | Canis lupus familiaris | dog | 2023-02-24 | ||
OMIA:001419-9615 | Aortic aneurysm, familial thoracic | Canis lupus familiaris | dog | 2005-10-27 | ||
OMIA:000052-9615 | Aortic stenosis, subvalvular | Canis lupus familiaris | dog | 2024-02-08 | ||
OMIA:000054-9615 | Aphakia | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000056-9615 | Aplasia segmentalis ductus wolffii | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000064-9615 | Arthritis | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000067-9615 | Arthritis, rheumatoid | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:001169-9615 | Ascites | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:002110-9615 | Ataxia, cerebellar, ATP1B2-related | Canis lupus familiaris | dog | ATP1B2 | 2017 | 2017-07-06 |
OMIA:001913-9615 | Ataxia, cerebellar, juvenile to adolescent, RAB24-related | Canis lupus familiaris | dog | RAB24 | 2014 | 2017-07-07 |
OMIA:002240-9615 | Ataxia, cerebellar, KCNIP4-related | Canis lupus familiaris | dog | KCNIP4 | 2020 | 2023-06-05 |
OMIA:002089-9615 | Ataxia, cerebellar, KCNJ10-related | Canis lupus familiaris | dog | KCNJ10 | 2014 | 2023-11-05 |
OMIA:000078-9615 | Ataxia, cerebellar, neonatal, GRM1-related | Canis lupus familiaris | dog | GRM1 | 2011 | 2017-07-07 |
OMIA:001692-9615 | Ataxia, cerebellar, progressive early-onset, SEL1L-related | Canis lupus familiaris | dog | SEL1L | 2012 | 2017-07-07 |
OMIA:002757-9615 | Ataxia, cerebellar, RALGAPA1-related | Canis lupus familiaris | dog | RALGAPA1 | 2023 | 2023-08-30 |
OMIA:002367-9615 | Ataxia, cerebellar, SELENOP-related | Canis lupus familiaris | dog | SEPP1 | 2021 | 2024-09-11 |
OMIA:002522-9615 | Ataxia, HACE1-related | Canis lupus familiaris | dog | HACE1 | 2022 | 2022-01-29 |
OMIA:001091-9615 | Ataxia, progressive | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:001363-9615 | Ataxia, progressive, with head tremor and seizures | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:002780-9615 | Ataxia, spastic, SACS-related | Canis lupus familiaris | dog | SACS | 2023 | 2023-10-02 |
OMIA:001820-9615 | Ataxia, spinocerebellar, CAPN1-related | Canis lupus familiaris | dog | CAPN1 | 2013 | 2019-01-26 |
OMIA:002097-9615 | Ataxia, spinocerebellar, ITPR1-related | Canis lupus familiaris | dog | ITPR1 | 2015 | 2017-07-07 |
OMIA:002194-9615 | Ataxia, spinocerebellar, SCN8A-related | Canis lupus familiaris | dog | SCN8A | 2019 | 2019-05-15 |
OMIA:002279-9615 | Ataxia, spinocerebellar, SLC12A6-related | Canis lupus familiaris | dog | SLC12A6 | 2019 | 2020-06-18 |
OMIA:002092-9615 | Ataxia, spinocerebellar, SPTBN2-related | Canis lupus familiaris | dog | SPTBN2 | 2012 | 2020-05-15 |
OMIA:000080-9615 | Atherosclerosis | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000082-9615 | Atopy | Canis lupus familiaris | dog | 2013-05-22 | ||
OMIA:000083-9615 | Atresia ani | Canis lupus familiaris | dog | 2024-04-08 | ||
OMIA:000087-9615 | Atresia intestinal | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:001181-9615 | Atrial fibrillation | Canis lupus familiaris | dog | 2021-10-26 | ||
OMIA:000089-9615 | Atrial septal defect | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:001882-9615 | Attention deficit hyperactivity disorder | Canis lupus familiaris | dog | 2013-09-18 | ||
OMIA:000095-9615 | Autoimmune thrombocytopenia | Canis lupus familiaris | dog | 2023-05-24 | ||
OMIA:000825-9615 | Axonopathy, progressive | Canis lupus familiaris | dog | 2022-10-20 | ||
OMIA:002168-9615 | Bald thigh syndrome | Canis lupus familiaris | dog | 2019-02-27 | ||
OMIA:002484-9615 | Bardet-Biedl syndrome 2 | Canis lupus familiaris | dog | BBS2 | 2021 | 2021-12-01 |
OMIA:002045-9615 | Bardet-Biedl syndrome 4 | Canis lupus familiaris | dog | BBS4 | 2017 | 2017-06-02 |
OMIA:002328-9615 | Behaviour | Canis lupus familiaris | dog | 2024-07-27 | ||
OMIA:002207-9615 | Bernard-Soulier syndrome, type C | Canis lupus familiaris | dog | GP9 | 2019 | 2024-05-26 |
OMIA:001810-9615 | Beta blocker response in heart failure | Canis lupus familiaris | dog | 2013-08-05 | ||
OMIA:000110-9615 | Black hair follicular dysplasia | Canis lupus familiaris | dog | 2024-02-08 | ||
OMIA:000113-9615 | Bleeding disorder | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:001564-9615 | Bleeding disorder, P2RY12-related | Canis lupus familiaris | dog | P2RY12 | 2011 | 2024-05-22 |
OMIA:001785-9615 | Blood group system, rhesus | Canis lupus familiaris | dog | 2013-04-17 | ||
OMIA:001713-9615 | Blood group system/dog erythrocyte antigen (DEA) 1 | Canis lupus familiaris | dog | 2013-04-20 | ||
OMIA:001779-9615 | Blood group system/dog erythrocyte antigen (DEA) 3 | Canis lupus familiaris | dog | 2013-04-17 | ||
OMIA:001780-9615 | Blood group system/dog erythrocyte antigen (DEA) 4 | Canis lupus familiaris | dog | 2013-04-17 | ||
OMIA:001781-9615 | Blood group system/dog erythrocyte antigen (DEA) 5 | Canis lupus familiaris | dog | 2013-04-17 | ||
OMIA:001782-9615 | Blood group system/dog erythrocyte antigen (DEA) 6 | Canis lupus familiaris | dog | 2013-04-17 | ||
OMIA:001783-9615 | Blood group system/dog erythrocyte antigen (DEA) 7 | Canis lupus familiaris | dog | 2013-04-17 | ||
OMIA:001784-9615 | Blood group system/dog erythrocyte antigen (DEA) 8 | Canis lupus familiaris | dog | 2013-04-17 | ||
OMIA:002057-9615 | Blood group system/dog erythrocyte antigen Dal | Canis lupus familiaris | dog | 2016-10-18 | ||
OMIA:002058-9615 | Blood group system/dog erythrocyte antigen Kai | Canis lupus familiaris | dog | 2016-10-18 | ||
OMIA:000116-9615 | Blood group systems, generic | Canis lupus familiaris | dog | 2021-08-28 | ||
OMIA:002077-9615 | Body weight | Canis lupus familiaris | dog | 2023-10-16 | ||
OMIA:000145-9615 | Brachycephalic obstructive airway syndrome | Canis lupus familiaris | dog | 2023-08-04 | ||
OMIA:001551-9615 | Brachycephaly | Canis lupus familiaris | dog | SMOC2, BMP3, DVL2 | 2012 | 2024-04-09 |
OMIA:000146-9615 | Brachydactyly | Canis lupus familiaris | dog | 2011-10-03 | ||
OMIA:000147-9615 | Brachygnathia | Canis lupus familiaris | dog | 2022-01-21 | ||
OMIA:001203-9615 | Budd-chiari syndrome | Canis lupus familiaris | dog | 2022-10-23 | ||
OMIA:001183-9615 | Bullous pemphigoid | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000155-9615 | C3 deficiency | Canis lupus familiaris | dog | C3 | 1998 | 2013-09-24 |
OMIA:000158-9615 | Calcinosis circumscripta | Canis lupus familiaris | dog | 2022-10-29 | ||
OMIA:002245-9615 | Calvarial hyperostotic syndrome | Canis lupus familiaris | dog | 2024-06-15 | ||
OMIA:001990-9615 | Cancer, TP53-related | Canis lupus familiaris | dog | 2024-10-18 | ||
OMIA:000160-9615 | Cardiomyopathy | Canis lupus familiaris | dog | 2023-03-26 | ||
OMIA:002256-9615 | Cardiomyopathy and juvenile mortality | Canis lupus familiaris | dog | YARS2 | 2020 | 2020-03-24 |
OMIA:002588-9615 | Cardiomyopathy, arrhythmogenic left ventricular | Canis lupus familiaris | dog | 2023-10-16 | ||
OMIA:000878-9615 | Cardiomyopathy, arrhythmogenic right ventricular | Canis lupus familiaris | dog | 2023-08-13 | ||
OMIA:000162-9615 | Cardiomyopathy, dilated | Canis lupus familiaris | dog | 2024-11-19 | ||
OMIA:002710-9615 | Cardiomyopathy, dilated, ABCC9-related | Canis lupus familiaris | dog | ABCC9 | 2023 | 2023-05-29 |
OMIA:002796-9615 | Cardiomyopathy, dilated, LMNA-related | Canis lupus familiaris | dog | LMNA | 2023 | 2024-06-08 |
OMIA:002195-9615 | Cardiomyopathy, dilated, PLN-related | Canis lupus familiaris | dog | PLN | 2019 | 2020-06-12 |
OMIA:002365-9615 | Cardiomyopathy, dilated, RBM20-related | Canis lupus familiaris | dog | RBM20 | 2014 | 2022-05-21 |
OMIA:000515-9615 | Cardiomyopathy, hypertrophic | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000165-9615 | Cardiovascular malformations | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000166-9615 | Carpal subluxation | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:001758-9615 | Cataract, early onset, HSF4-related | Canis lupus familiaris | dog | HSF4 | 2006 | 2024-05-22 |
OMIA:002536-9615 | Cataract, FYCO1-related | Canis lupus familiaris | dog | FYCO1 | 2022 | 2024-05-22 |
OMIA:000168-9615 | Cataract, generic | Canis lupus familiaris | dog | 2024-05-22 | ||
OMIA:000170-9615 | Cauda equina syndrome | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:002647-9615 | Caudal articular process dysplasia | Canis lupus familiaris | dog | 2023-03-09 | ||
OMIA:002463-9615 | Caudal cruciate ligament disease | Canis lupus familiaris | dog | 2021-10-26 | ||
OMIA:000172-9615 | Central core myopathy | Canis lupus familiaris | dog | 2024-02-08 | ||
OMIA:002534-9615 | Centronuclear myopathy 1, DNM2-related | Canis lupus familiaris | dog | DNM2 | 2022 | 2022-09-12 |
OMIA:001660-9615 | Centronuclear myopathy 2, BIN1-related | Canis lupus familiaris | dog | BIN1 | 2013 | 2013-06-28 |
OMIA:001374-9615 | Centronuclear myopathy, HACD1-related | Canis lupus familiaris | dog | HACD1 | 2005 | 2023-06-09 |
OMIA:000175-9615 | Cerebellar abiotrophy | Canis lupus familiaris | dog | 2024-06-15 | ||
OMIA:002602-9615 | Cerebellar abiotrophy, VMP1-related | Canis lupus familiaris | dog | VMP1 | 2022 | 2023-06-23 |
OMIA:000177-9615 | Cerebellar cortical atrophy | Canis lupus familiaris | dog | 2023-06-23 | ||
OMIA:002034-9615 | Cerebellar cortical degeneration, SNX14-related | Canis lupus familiaris | dog | SNX14 | 2016 | 2023-05-19 |
OMIA:001221-9615 | Cerebellar degeneration | Canis lupus familiaris | dog | 2023-06-23 | ||
OMIA:002294-9615 | Cerebellar degeneration-myositis complex, SLC25A12-related | Canis lupus familiaris | dog | SLC25A12 | 2019 | 2022-08-04 |
OMIA:000179-9615 | Cerebellar hypoplasia | Canis lupus familiaris | dog | 2015-03-05 | ||
OMIA:001947-9615 | Cerebellar hypoplasia, VLDLR-associated | Canis lupus familiaris | dog | VLDLR | 2015 | 2024-09-30 |
OMIA:000174-9615 | Cerebellar Purkinje cell degeneration | Canis lupus familiaris | dog | 2023-06-23 | ||
OMIA:002138-9615 | Cerebral amyloid angiopathy | Canis lupus familiaris | dog | 2018-01-24 | ||
OMIA:001894-9615 | Cervical vertebral compressive myelopathy | Canis lupus familiaris | dog | 2023-06-07 | ||
OMIA:001861-9615 | Chiari malformation Type I with syringomyelia | Canis lupus familiaris | dog | 2023-05-30 | ||
OMIA:001764-9615 | Choanal atresia | Canis lupus familiaris | dog | 2013-01-09 | ||
OMIA:002782-9615 | Cholelithiasis, susceptibility to | Canis lupus familiaris | dog | 2023-10-04 | ||
OMIA:001886-9615 | Chondrodysplasia, disproportionate short-limbed, ITGA10-related' | Canis lupus familiaris | dog | ITGA10 | 2013 | 2024-09-06 |
OMIA:002542-9615 | Chondrodysplasia, FGF4 retrogene-related | Canis lupus familiaris | dog | FGF4 retrogene CFA18 | 2009 | 2022-03-22 |
OMIA:000187-9615 | Chondrodysplasia, generic | Canis lupus familiaris | dog | 2024-02-08 | ||
OMIA:001790-9615 | Chondrodysplasia, Labrador | Canis lupus familiaris | dog | 2013-04-23 | ||
OMIA:001400-9615 | Chondrodysplasia, SLC13A1-related | Canis lupus familiaris | dog | SLC13A1 | 2012 | 2021-09-29 |
OMIA:000189-9615 | Chondrodystrophy | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:002403-9615 | Choroid plexus tumour | Canis lupus familiaris | dog | 2021-08-27 | ||
OMIA:000218-9615 | Choroidal hypoplasia, NHEJ1-related | Canis lupus familiaris | dog | NHEJ1 | 2007 | 2024-06-15 |
OMIA:002657-9615 | Chromosomal abnormality, generic | Canis lupus familiaris | dog | 2023-10-16 | ||
OMIA:001246-9615 | Chronic valvular disease | Canis lupus familiaris | dog | 2021-09-26 | ||
OMIA:001422-9615 | Chylothorax | Canis lupus familiaris | dog | 2011-02-28 | ||
OMIA:001540-9615 | Ciliary dyskinesia, primary, CCDC39-related | Canis lupus familiaris | dog | CCDC39 | 2011 | 2022-06-03 |
OMIA:000573-9615 | Ciliary dyskinesia, primary, generic | Canis lupus familiaris | dog | 2022-06-03 | ||
OMIA:002206-9615 | Ciliary dyskinesia, primary, NME5-related | Canis lupus familiaris | dog | NME5 | 2019 | 2022-06-03 |
OMIA:002623-9615 | Ciliary dyskinesia, primary, STK36-related | Canis lupus familiaris | dog | STK36 | 2023 | 2023-02-18 |
OMIA:002203-9615 | classic-like Ehlers-Danlos syndrome (clEDS), TNXB-related | Canis lupus familiaris | dog | 2019 | 2024-07-11 | |
OMIA:002165-9615 | classical Ehlers-Danlos syndrome (cEDS), COL5A1-related | Canis lupus familiaris | dog | COL5A1 | 2019 | 2024-09-06 |
OMIA:002295-9615 | classical Ehlers-Danlos syndrome (cEDS), COL5A2-related | Canis lupus familiaris | dog | COL5A2 | 2022 | 2022-06-02 |
OMIA:000444-9615 | Cleft lip | Canis lupus familiaris | dog | 2023-05-04 | ||
OMIA:001714-9615 | Cleft lip and palate | Canis lupus familiaris | dog | 2023-09-14 | ||
OMIA:001140-9615 | Cleft lip with or without cleft palate, ADAMTS20-related | Canis lupus familiaris | dog | ADAMTS20 | 2015 | 2023-05-04 |
OMIA:000197-9615 | Cleft palate | Canis lupus familiaris | dog | 2023-05-04 | ||
OMIA:001919-9615 | Cleft palate 1, DLX6-related | Canis lupus familiaris | dog | DLX6 | 2014 | 2023-05-04 |
OMIA:000201-9615 | Coat colour, agouti | Canis lupus familiaris | dog | ASIP | 2004 | 2023-01-12 |
OMIA:002280-9615 | Coat colour, albinism, generic | Canis lupus familiaris | dog | 2020-06-27 | ||
OMIA:001821-9615 | Coat colour, albinism, oculocutaneous type IV | Canis lupus familiaris | dog | SLC45A2 | 2014 | 2023-06-04 |
OMIA:001249-9615 | Coat colour, brown, TYRP1-related | Canis lupus familiaris | dog | TYRP1 | 2002 | 2023-05-02 |
OMIA:001344-9615 | Coat colour, cream dilution | Canis lupus familiaris | dog | 2010-11-20 | ||
OMIA:002569-9615 | Coat colour, dark red | Canis lupus familiaris | dog | GPR22 | 2022 | 2022-09-11 |
OMIA:000031-9615 | Coat colour, dilution, MLPH-related | Canis lupus familiaris | dog | MLPH | 2007 | 2024-06-13 |
OMIA:001416-9615 | Coat colour, dominant black | Canis lupus familiaris | dog | CBD103 | 2007 | 2023-01-12 |
OMIA:000209-9615 | Coat colour, dominant white | Canis lupus familiaris | dog | 2020-08-20 | ||
OMIA:001199-9615 | Coat colour, extension | Canis lupus familiaris | dog | MC1R | 2000 | 2024-04-08 |
OMIA:000200-9615 | Coat colour, generic | Canis lupus familiaris | dog | 2021-08-22 | ||
OMIA:001495-9615 | Coat colour, grizzle | Canis lupus familiaris | dog | MC1R | 2010 | 2024-04-08 |
OMIA:001454-9615 | Coat colour, harlequin | Canis lupus familiaris | dog | PSMB7 | 2011 | 2011-12-12 |
OMIA:002275-9615 | Coat colour, HPS3-related | Canis lupus familiaris | dog | HPS3 | 2020 | 2021-08-13 |
OMIA:001590-9615 | Coat colour, melanistic mask | Canis lupus familiaris | dog | MC1R | 2003 | 2024-04-08 |
OMIA:000211-9615 | Coat colour, merle | Canis lupus familiaris | dog | PMEL | 2006 | 2024-06-14 |
OMIA:002350-9615 | Coat colour, phaeomelanin dilution, generic | Canis lupus familiaris | dog | 2021-06-01 | ||
OMIA:002228-9615 | Coat colour, phaeomelanin dilution, KITLG-related | Canis lupus familiaris | dog | KITLG | 2020 | 2021-04-20 |
OMIA:002197-9615 | Coat colour, phaeomelanin dilution, MFSD12-related | Canis lupus familiaris | dog | MFSD12 | 2019 | 2021-06-01 |
OMIA:001216-9615 | Coat colour, roan | Canis lupus familiaris | dog | USH2A | 2021 | 2021-04-08 |
OMIA:001806-9615 | Coat colour, saddle tan vs black-and-tan | Canis lupus familiaris | dog | ASIP | 2021 | 2023-01-12 |
OMIA:002264-9615 | Coat colour, ticked | Canis lupus familiaris | dog | 2021-02-25 | ||
OMIA:000214-9615 | Coat colour, white spotting | Canis lupus familiaris | dog | MITF | 2007 | 2023-05-16 |
OMIA:001737-9615 | Coat colour, white spotting, KIT-related | Canis lupus familiaris | dog | KIT | 2013 | 2013-12-30 |
OMIA:002199-9615 | Coat, double vs single | Canis lupus familiaris | dog | 2019-05-28 | ||
OMIA:000202-9615 | Coat/skin colour, oculocutaneous albinism type I (OCA1), TYR-related | Canis lupus familiaris | dog | TYR | 2020 | 2020-10-21 |
OMIA:001238-9615 | Coeliac sprue | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000219-9615 | Coloboma | Canis lupus familiaris | dog | 2023-06-17 | ||
OMIA:002781-9615 | Colonic agenesis, congenital partial | Canis lupus familiaris | dog | 2023-10-03 | ||
OMIA:001515-9615 | Colorectal hamartomatous polyposis and ganglioneuromatosis | Canis lupus familiaris | dog | PTEN | 2011 | 2023-09-17 |
OMIA:001272-9615 | Comedo syndrome | Canis lupus familiaris | dog | 2022-10-23 | ||
OMIA:001340-9615 | Complex vertebral malformation | Canis lupus familiaris | dog | 2023-12-24 | ||
OMIA:001530-9615 | Compulsive disorder | Canis lupus familiaris | dog | 2013-05-21 | ||
OMIA:002715-9615 | Cone degeneration | Canis lupus familiaris | dog | 2023-06-07 | ||
OMIA:001683-9615 | Congenital keratoconjunctivitis sicca and ichthyosiform dermatosis | Canis lupus familiaris | dog | FAM83H | 2012 | 2022-05-22 |
OMIA:002459-9615 | Congenital muscular dystrophy, LAMA2-related | Canis lupus familiaris | dog | LAMA2 | 2021 | 2024-05-22 |
OMIA:000224-9615 | Conotruncal heart malformations | Canis lupus familiaris | dog | 2011-09-28 | ||
OMIA:001988-9615 | Copper toxicosis, COMMD1-related | Canis lupus familiaris | dog | COMMD1 | 2005 | 2023-05-03 |
OMIA:000227-9615 | Cor triatriatum dexter | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000229-9615 | Corneal dermoid | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000230-9615 | Corneal dystrophy | Canis lupus familiaris | dog | 2023-06-17 | ||
OMIA:002644-9615 | Corneal ulceration | Canis lupus familiaris | dog | 2023-03-07 | ||
OMIA:000233-9615 | Coxofemoral dysplasia | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000234-9615 | Coxofemoral luxation | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000236-9615 | Craniomandibular osteopathy, generic | Canis lupus familiaris | dog | 2024-06-15 | ||
OMIA:002244-9615 | Craniomandibular osteopathy, SLC37A2-related | Canis lupus familiaris | dog | SLC37A2 | 2016 | 2023-06-09 |
OMIA:000237-9615 | Cranioschisis | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:001418-9615 | Cricopharyngeal dysfunction | Canis lupus familiaris | dog | 2022-10-23 | ||
OMIA:000243-9615 | Cryptorchidism | Canis lupus familiaris | dog | 2024-02-08 | ||
OMIA:000245-9615 | Curly coat | Canis lupus familiaris | dog | KRT71 | 2009 | 2024-06-18 |
OMIA:000247-9615 | Cushing disease, pituitary-dependent hyperadrenocorticism | Canis lupus familiaris | dog | 2020-11-04 | ||
OMIA:002774-9615 | Cyclic guanosine monophosphate (cGMP) concentration, reduced | Canis lupus familiaris | dog | 2023-10-15 | ||
OMIA:000249-9615 | Cyclopia | Canis lupus familiaris | dog | 2011-10-17 | ||
OMIA:000251-9615 | Cystic bone lesions | Canis lupus familiaris | dog | 2011-10-17 | ||
OMIA:000256-9615 | Cystinuria, type I - A | Canis lupus familiaris | dog | SLC3A1 | 2000 | 2023-03-29 |
OMIA:001879-9615 | Cystinuria, type II - A | Canis lupus familiaris | dog | SLC3A1 | 2013 | 2013-09-06 |
OMIA:001880-9615 | Cystinuria, type II - B | Canis lupus familiaris | dog | SLC7A9 | 2013 | 2023-03-29 |
OMIA:001881-9615 | Cystinuria, type III | Canis lupus familiaris | dog | 2013-09-06 | ||
OMIA:002265-9615 | Darier disease | Canis lupus familiaris | dog | ATP2A2 | 2020 | 2023-03-09 |
OMIA:000726-9615 | Day blindness | Canis lupus familiaris | dog | 2022-10-20 | ||
OMIA:001727-9615 | Deafness, adult-onset | Canis lupus familiaris | dog | 2016-04-11 | ||
OMIA:002148-9615 | Deafness, bilateral, and vestibular dysfunction, MYO7A-related | Canis lupus familiaris | dog | MYO7A | 2019 | 2024-06-11 |
OMIA:002584-9615 | Deafness, CDH23-related | Canis lupus familiaris | dog | CDH23 | 2022 | 2022-11-02 |
OMIA:002550-9615 | Deafness, EPS8L2-related | Canis lupus familiaris | dog | EPS8L2 | 2022 | 2022-04-11 |
OMIA:000259-9615 | Deafness, generic | Canis lupus familiaris | dog | 2024-02-08 | ||
OMIA:002326-9615 | Deafness, KLF7-related | Canis lupus familiaris | dog | KLF7 | 2021 | 2023-05-18 |
OMIA:002336-9615 | Deafness, LOXHD1-related | Canis lupus familiaris | dog | LOXHD1 | 2021 | 2021-05-15 |
OMIA:002196-9615 | Deafness, unilateral and vestibular dysfunction, PTPRQ-related' | Canis lupus familiaris | dog | PTPRQ | 2018 | 2024-06-18 |
OMIA:001587-9615 | Deficiency of cytosolic arylamine N-acetylation | Canis lupus familiaris | dog | 1997 | 2023-02-23 | |
OMIA:002055-9615 | Degenerative encephalopathy | Canis lupus familiaris | dog | 2016-10-17 | ||
OMIA:000263-9615 | Degenerative myelopathy | Canis lupus familiaris | dog | SOD1, SP110 | 2009 | 2024-10-02 |
OMIA:000265-9615 | Degenerative myopathy of obturator-externus | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:002631-9615 | Delayed postoperative hemorrhage | Canis lupus familiaris | dog | 2023-02-23 | ||
