Search Results
Advanced search
Link to this search: https://omia.org/results/?search_type=advanced&singlelocus=yes&defect=yes
1422 phene records found |
[show instead gene records] |
By default, tables are sorted chronologically by Date Last Modified.
Readers can re-sort on any column by clicking on the column header. Click it again to sort in a descending order.
To create a multiple-field sort, hold down Shift while clicking on the second, third etc relevant column headers.
OMIA ID | Phene | Species Scientific Name | Species Common Name | Gene | Year Key Mutation First Reported | Date Last Modified |
---|---|---|---|---|---|---|
OMIA:002571-9823 | 5-Hydroxytryptamine deficiency | Sus scrofa | pig | 2023-12-18 | ||
OMIA:002317-9986 | Abnormal gait, retinal dysplasia, cataracts, RORB-related | Oryctolagus cuniculus | rabbit | RORB | 2021 | 2022-10-31 |
OMIA:002083-9913 | Abortion (embryonic lethality), ANXA10-related | Bos taurus | taurine cattle | ANXA10 | 2016 | 2016-12-01 |
OMIA:002042-9913 | Abortion (embryonic lethality), EXOSC4-related | Bos taurus | taurine cattle | EXOSC4 | 2016 | 2016-09-01 |
OMIA:002043-9913 | Abortion (embryonic lethality), MED22-related | Bos taurus | taurine cattle | MED22 | 2016 | 2016-09-01 |
OMIA:002039-9913 | Abortion (embryonic lethality), MYH6-related | Bos taurus | taurine cattle | MYH6 | 2016 | 2016-09-01 |
OMIA:002035-9913 | Abortion (embryonic lethality), OBFC1-related | Bos taurus | taurine cattle | OBFC1 | 2016 | 2016-09-01 |
OMIA:002037-9913 | Abortion (embryonic lethality), RABGGTB-related | Bos taurus | taurine cattle | RABGGTB | 2016 | 2016-09-01 |
OMIA:002038-9913 | Abortion (embryonic lethality), RNF20-related | Bos taurus | taurine cattle | RNF20 | 2016 | 2016-09-01 |
OMIA:002041-9913 | Abortion (embryonic lethality), RPIA-related | Bos taurus | taurine cattle | RPIA | 2016 | 2016-09-01 |
OMIA:002040-9913 | Abortion (embryonic lethality), SNAPC4-related | Bos taurus | taurine cattle | SNAPC4 | 2016 | 2016-09-01 |
OMIA:002036-9913 | Abortion (embryonic lethality), TTF1-related | Bos taurus | taurine cattle | TTF1 | 2016 | 2016-09-01 |
OMIA:001565-9913 | Abortion and stillbirth, MIMT1-related | Bos taurus | taurine cattle | MIMT1 | 2010 | 2023-10-08 |
OMIA:002178-9823 | Abortion, BBS9 and BMPER-related | Sus scrofa | pig | BMPER, BBS9 | 2018 | 2024-09-28 |
OMIA:002183-9823 | Abortion, PNKP-related | Sus scrofa | pig | PNKP | 2019 | 2021-08-24 |
OMIA:002181-9823 | Abortion, POLR1B-related | Sus scrofa | pig | POLR1B | 2019 | 2021-08-24 |
OMIA:002180-9823 | Abortion, TADA2A-related | Sus scrofa | pig | TADA2A | 2019 | 2021-08-24 |
OMIA:002182-9823 | Abortion, URB1-related | Sus scrofa | pig | URB1 | 2019 | 2021-08-24 |
OMIA:001926-9913 | Achondrogenesis, type II | Bos taurus | taurine cattle | COL2A1 | 2014 | 2024-09-03 |
OMIA:001926-9823 | Achondrogenesis, type II | Sus scrofa | pig | 2023-12-18 | ||
OMIA:000004-9913 | Achondroplasia | Bos taurus | taurine cattle | 2023-08-19 | ||
OMIA:000006-9031 | Achondroplasia, creeper | Gallus gallus | chicken | IHH | 2016 | 2022-11-23 |
OMIA:002693-9940 | Achondroplasia, PRICKLE1-related | Ovis aries | sheep |
Gene not yet published |
2016 | 2024-01-23 |
OMIA:001996-9986 | Achondroplasia-1 | Oryctolagus cuniculus | rabbit | 2016-04-29 | ||
OMIA:001997-9986 | Achondroplasia-2 | Oryctolagus cuniculus | rabbit | 2024-09-03 | ||
OMIA:001481-9615 | Achromatopsia-2, CNGA3-related | Canis lupus familiaris | dog | CNGA3 | 2015 | 2023-06-16 |
OMIA:001481-9940 | Achromatopsia-2, CNGA3-related | Ovis aries | sheep | CNGA3 | 2010 | 2024-06-18 |
OMIA:001365-9913 | Achromatopsia-3, CNGB3-related | Bos taurus | taurine cattle | CNGB3 | 2021 | 2022-11-10 |
OMIA:001365-9615 | Achromatopsia-3, CNGB3-related | Canis lupus familiaris | dog | CNGB3 | 2002 | 2024-06-15 |
OMIA:000007-9031 | Achromatosis | Gallus gallus | chicken | 2005-09-06 | ||
OMIA:001514-9615 | Acral mutilation syndrome | Canis lupus familiaris | dog | GDNF | 2016 | 2024-06-08 |
OMIA:000593-9913 | Acrodermatitis enteropathica | Bos taurus | taurine cattle | SLC39A4 | 2002 | 2024-09-12 |
OMIA:000593-9685 | Acrodermatitis enteropathica | Felis catus | domestic cat | SLC39A4 | 2021 | 2021-10-03 |
OMIA:002146-9615 | Acrodermatitis, lethal, MKLN1-related | Canis lupus familiaris | dog | MKLN1 | 2018 | 2018-04-04 |
OMIA:000010-9913 | Acroteriasis congenita | Bos taurus | taurine cattle | 2011-03-18 | ||
OMIA:002585-9615 | Acyl-CoA dehydrogenase, medium chain, deficiency of | Canis lupus familiaris | dog | ACADM | 2022 | 2022-10-31 |
OMIA:001661-9685 | Adrenal hyperplasia, congenital, due to 11-beta hydroxylase deficiency | Felis catus | domestic cat | CYP11B1 | 2012 | 2023-09-28 |
OMIA:002790-7962 | Adrenal hyperplasia, congenital, due to 17-alpha-hydroxylase deficiency | Cyprinus carpio | common carp | cyp17A1 | 2022 | 2023-12-10 |
OMIA:002060-9541 | Adrenal hypoplasia, congenital | Macaca fascicularis | crab-eating macaque | 2023-12-18 | ||
OMIA:000017-9986 | Adrenal insufficiency, congenital, CYP11A1-related | Oryctolagus cuniculus | rabbit | CYP11A1 | 1993 | 2023-09-29 |
OMIA:000018-9615 | Afibrinogenaemia or hypofibrinogenaemia | Canis lupus familiaris | dog | 2024-02-08 | ||
OMIA:000018-9925 | Afibrinogenaemia or hypofibrinogenaemia | Capra hircus | goat | 2005-09-06 | ||
OMIA:002382-9615 | Afibrinogenaemia, FGA-related | Canis lupus familiaris | dog | FGA | 2021 | 2021-08-13 |
OMIA:002007-9986 | Agenesis, renal | Oryctolagus cuniculus | rabbit | 2016-05-03 | ||
OMIA:001208-9615 | Alexander disease | Canis lupus familiaris | dog | GFAP | 2016 | 2024-06-08 |
OMIA:001243-9601 | Alkaptonuria | Pongo abelii | Sumatran orangutan | HGD | 2023 | 2023-10-15 |
OMIA:000030-9615 | Alopecia, generic | Canis lupus familiaris | dog | 2024-10-02 | ||
OMIA:000030-9031 | Alopecia, generic | Gallus gallus | chicken | 2012-11-28 | ||
OMIA:000032-9669 | Alpha-1-antitrypsin deficiency | Mustela putorius furo | domestic ferret | SERPINA1 | 2018 | 2023-12-10 |
OMIA:002538-9615 | Alzheimer disease, APP-related | Canis lupus familiaris | dog | 2014 | 2024-01-17 | |
OMIA:002538-9541 | Alzheimer disease, APP-related | Macaca fascicularis | crab-eating macaque | APP | 2020 | 2023-12-18 |
OMIA:002538-9823 | Alzheimer disease, APP-related | Sus scrofa | pig | APP | 2009 | 2023-12-18 |
OMIA:002493-9541 | Alzheimer disease, PSEN1-related | Macaca fascicularis | crab-eating macaque | 2024-07-27 | ||
OMIA:002493-9823 | Alzheimer disease, PSEN1-related | Sus scrofa | pig | PSEN1 | 2013 | 2023-12-18 |
OMIA:000587-9823 | Amelia | Sus scrofa | pig | 2023-08-28 | ||
OMIA:002177-9615 | Amelogenesis imperfecta, ACP4-related | Canis lupus familiaris | dog | ACPT | 2019 | 2022-02-04 |
OMIA:001805-9615 | Amelogenesis imperfecta, ENAM-related | Canis lupus familiaris | dog | ENAM | 2013 | 2019-03-20 |
OMIA:002600-9986 | Amelogenesis imperfecta, FAM83H-related | Oryctolagus cuniculus | rabbit | FAM83H | 2022 | 2023-12-18 |
OMIA:000035-9031 | Ametapodia-1 | Gallus gallus | chicken | 2011-10-17 | ||
OMIA:001636-9031 | Ametapodia-2 | Gallus gallus | chicken | 2021-08-26 | ||
OMIA:000036-9913 | Amputated | Bos taurus | taurine cattle | 2011-10-14 | ||
OMIA:002491-9823 | Amyotrophic lateral sclerosis, SOD1-related | Sus scrofa | pig | 2023-12-18 | ||
OMIA:002492-9541 | Amyotrophic lateral sclerosis, TARDBP-related | Macaca fascicularis | crab-eating macaque | 2023-12-18 | ||
OMIA:002492-9544 | Amyotrophic lateral sclerosis, TARDBP-related | Macaca mulatta | Rhesus monkey | 2023-12-18 | ||
OMIA:002492-9823 | Amyotrophic lateral sclerosis, TARDBP-related | Sus scrofa | pig | 2023-12-18 | ||
OMIA:000042-9031 | Analphalipoproteinaemia | Gallus gallus | chicken | ABCA1 | 2002 | 2012-09-21 |
OMIA:000991-9913 | Androgen insensitivity syndrome (AIS) | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000991-9615 | Androgen insensitivity syndrome (AIS) | Canis lupus familiaris | dog | 2021-08-22 | ||
OMIA:000991-9796 | Androgen insensitivity syndrome (AIS) | Equus caballus | horse | AR | 2012 | 2024-06-03 |
OMIA:000991-9685 | Androgen insensitivity syndrome (AIS) | Felis catus | domestic cat | 2011-09-07 | ||
OMIA:000991-8153 | Androgen insensitivity syndrome (AIS) | Haplochromis burtoni | Burton's mouthbrooder | AR alpha, AR beta | 2020 | 2023-12-10 |
OMIA:002128-9913 | Anhidrotic ectodermal dysplasia, EDAR-related | Bos taurus | taurine cattle | EDAR | 2017 | 2017-09-19 |
OMIA:000045-9796 | Aniridia with cataract | Equus caballus | horse | 2024-06-15 | ||
OMIA:000047-9913 | Ankylosis, generalised | Bos taurus | taurine cattle | 2011-03-18 | ||
OMIA:001556-9913 | Ankylosis, jaw | Bos taurus | taurine cattle | 2011-03-18 | ||
OMIA:001740-9031 | Apterylosis (autosomal nakedness) | Gallus gallus | chicken | 2012-11-23 | ||
OMIA:001541-9913 | Arachnomelia, MOCS1-related | Bos taurus | taurine cattle | MOCS1 | 2011 | 2022-09-14 |
OMIA:000059-9913 | Arachnomelia, SUOX-related | Bos taurus | taurine cattle | SUOX | 2010 | 2022-09-14 |
OMIA:000060-9940 | Argininaemia | Ovis aries | sheep | 2005-09-06 | ||
OMIA:002135-9913 | Arthrogryposis multiplex congenita, AGRN-related | Bos taurus | taurine cattle | AGRN | 2011 | 2019-08-21 |
OMIA:002022-9913 | Arthrogryposis multiplex congenita, CHRNB1-related | Bos taurus | taurine cattle | CHRNB1 | 2016 | 2016-08-04 |
OMIA:001465-9940 | Arthrogryposis multiplex congenita, generic | Ovis aries | sheep | 2010-11-16 | ||
OMIA:001465-9823 | Arthrogryposis multiplex congenita, generic | Sus scrofa | pig | 2020-07-24 | ||
OMIA:002283-9823 | Arthrogryposis multiplex congenita, KIF21A-related | Sus scrofa | pig | KIF21A | 2020 | 2020-07-24 |
OMIA:000069-9940 | Arthrogryposis, generic | Ovis aries | sheep | 2011-02-11 | ||
OMIA:001953-9913 | Arthrogryposis, lethal syndrome | Bos taurus | taurine cattle | PIGH | 2015 | 2015-04-19 |
OMIA:002167-9913 | Asthenospermia | Bos taurus | taurine cattle | CCDC189 | 2019 | 2019-04-15 |
OMIA:002044-9823 | Ataxia telangiectasia | Sus scrofa | pig | 2023-12-18 | ||
OMIA:002110-9615 | Ataxia, cerebellar, ATP1B2-related | Canis lupus familiaris | dog | ATP1B2 | 2017 | 2017-07-06 |
OMIA:001913-9615 | Ataxia, cerebellar, juvenile to adolescent, RAB24-related | Canis lupus familiaris | dog | RAB24 | 2014 | 2017-07-07 |
OMIA:002240-9615 | Ataxia, cerebellar, KCNIP4-related | Canis lupus familiaris | dog | KCNIP4 | 2020 | 2023-06-05 |
OMIA:002089-9615 | Ataxia, cerebellar, KCNJ10-related | Canis lupus familiaris | dog | KCNJ10 | 2014 | 2023-11-05 |
OMIA:000078-9615 | Ataxia, cerebellar, neonatal, GRM1-related | Canis lupus familiaris | dog | GRM1 | 2011 | 2017-07-07 |
OMIA:001692-9615 | Ataxia, cerebellar, progressive early-onset, SEL1L-related | Canis lupus familiaris | dog | SEL1L | 2012 | 2017-07-07 |
OMIA:002757-9615 | Ataxia, cerebellar, RALGAPA1-related | Canis lupus familiaris | dog | RALGAPA1 | 2023 | 2023-08-30 |
OMIA:002367-9615 | Ataxia, cerebellar, SELENOP-related | Canis lupus familiaris | dog | SEPP1 | 2021 | 2024-09-11 |
OMIA:001723-9940 | Ataxia, familial episodic spinocerebellar | Ovis aries | sheep | FGF14 | 2017 | 2024-06-18 |
OMIA:000077-9986 | Ataxia, generic | Oryctolagus cuniculus | rabbit | 2016-04-29 | ||
OMIA:002522-9615 | Ataxia, HACE1-related | Canis lupus familiaris | dog | HACE1 | 2022 | 2022-01-29 |
OMIA:001091-9823 | Ataxia, progressive | Sus scrofa | pig | 2009-12-01 | ||
OMIA:002780-9615 | Ataxia, spastic, SACS-related | Canis lupus familiaris | dog | SACS | 2023 | 2023-10-02 |
OMIA:002473-9483 | Ataxia, spinocerebellar, ATXN3-related | Callithrix jacchus | white-tufted-ear marmoset | ATXN3 | 2020 | 2023-12-10 |
OMIA:001820-9615 | Ataxia, spinocerebellar, CAPN1-related | Canis lupus familiaris | dog | CAPN1 | 2013 | 2019-01-26 |
OMIA:002097-9615 | Ataxia, spinocerebellar, ITPR1-related | Canis lupus familiaris | dog | ITPR1 | 2015 | 2017-07-07 |
OMIA:002194-9615 | Ataxia, spinocerebellar, SCN8A-related | Canis lupus familiaris | dog | SCN8A | 2019 | 2019-05-15 |
OMIA:002279-9615 | Ataxia, spinocerebellar, SLC12A6-related | Canis lupus familiaris | dog | SLC12A6 | 2019 | 2020-06-18 |
OMIA:002092-9615 | Ataxia, spinocerebellar, SPTBN2-related | Canis lupus familiaris | dog | SPTBN2 | 2012 | 2020-05-15 |
OMIA:000080-8932 | Atherosclerosis | Columba livia | rock pigeon | 2013-08-05 | ||
OMIA:000081-9796 | Atlanto occipital fusion | Equus caballus | horse | HOXD3 | 2017 | 2017-01-26 |
OMIA:001348-9544 | Atrichia with papular lesions | Macaca mulatta | Rhesus monkey | HR | 2002 | 2011-12-12 |
OMIA:000092-93934 | Atypical mitotic metaphase | Coturnix japonica | Japanese quail | 2005-09-06 | ||
OMIA:001688-9796 | Auditory-pigmentary syndrome, PAX3-related | Equus caballus | horse | PAX3 | 2012 | 2024-09-06 |
OMIA:001688-9685 | Auditory-pigmentary syndrome, PAX3-related | Felis catus | domestic cat | PAX3 | 2024 | 2024-09-06 |
OMIA:002064-9685 | Autoimmune lymphoproliferative syndrome | Felis catus | domestic cat | FASLG | 2017 | 2022-05-22 |
OMIA:001106-9913 | Axonopathy | Bos taurus | taurine cattle | MFN2 | 2011 | 2023-10-08 |
OMIA:000545-93934 | Axonopathy, hypotrophic | Coturnix japonica | Japanese quail | NEFL | 1993 | 2012-03-21 |
OMIA:002011-9823 | B-cell deficiency | Sus scrofa | pig | 2023-12-18 | ||
OMIA:000100-9031 | Baldness, congenital | Gallus gallus | chicken | 2012-11-23 | ||
OMIA:002484-9615 | Bardet-Biedl syndrome 2 | Canis lupus familiaris | dog | BBS2 | 2021 | 2021-12-01 |
OMIA:002045-9615 | Bardet-Biedl syndrome 4 | Canis lupus familiaris | dog | BBS4 | 2017 | 2017-06-02 |
OMIA:002216-9544 | Bardet-Biedl syndrome 7 | Macaca mulatta | Rhesus monkey | BBS7 | 2019 | 2019-10-22 |
OMIA:000103-9031 | Beak, Donald Duck | Gallus gallus | chicken | 2011-10-03 | ||
OMIA:002207-9615 | Bernard-Soulier syndrome, type C | Canis lupus familiaris | dog | GP9 | 2019 | 2024-05-26 |
OMIA:002430-9823 | Beta-2-microglobulin deficiency | Sus scrofa | pig | 2023-12-18 | ||
OMIA:002187-9796 | Bilateral corneal stromal loss | Equus caballus | horse | 2021-08-17 | ||
OMIA:000108-9103 | Binucleated red cell | Meleagris gallopavo | turkey | 2013-08-05 | ||
OMIA:000111-9031 | Blastoderm degeneration | Gallus gallus | chicken | 2021-08-26 | ||
OMIA:001564-9615 | Bleeding disorder, P2RY12-related | Canis lupus familiaris | dog | P2RY12 | 2011 | 2024-05-22 |
OMIA:000114-56790 | Blindness | Pyrrhocorax pyrrhocorax | red-billed chough | 2023-09-20 | ||
OMIA:001367-9031 | Blindness enlarged globe | Gallus gallus | chicken | 2005-09-06 | ||
OMIA:000141-9103 | Blood ring | Meleagris gallopavo | turkey | 2021-08-26 | ||
OMIA:000143-9103 | Bobber | Meleagris gallopavo | turkey | 2005-09-06 | ||
OMIA:001647-10042 | Boggler | Peromyscus maniculatus | North American deer mouse | 2011-10-24 | ||
OMIA:000146-9615 | Brachydactyly | Canis lupus familiaris | dog | 2011-10-03 | ||
OMIA:000146-9031 | Brachydactyly | Gallus gallus | chicken | 2013-08-05 | ||
OMIA:000146-9986 | Brachydactyly | Oryctolagus cuniculus | rabbit | 2016-04-29 | ||
OMIA:001595-9940 | Brachygnathia, cardiomegaly and renal hypoplasia syndrome | Ovis aries | sheep | OBSL1 | 2020 | 2020-09-19 |
OMIA:002759-9913 | Brachygnathia, WNT10B-related | Bos taurus | taurine cattle | WNT10B | 2023 | 2023-08-30 |
OMIA:000151-9913 | Brachyspina | Bos taurus | taurine cattle | FANCI | 2012 | 2015-03-24 |
OMIA:000153-8855 | Brown rippled | Cairina moschata | Muscovy duck | 2022-01-18 | ||
OMIA:001625-10141 | C2 deficiency | Cavia porcellus | domestic guinea pig | 2011-10-11 | ||
OMIA:000155-9615 | C3 deficiency | Canis lupus familiaris | dog | C3 | 1998 | 2013-09-24 |
OMIA:000155-10141 | C3 deficiency | Cavia porcellus | domestic guinea pig | 2020-03-31 | ||
OMIA:000155-9986 | C3 deficiency | Oryctolagus cuniculus | rabbit | 2005-07-16 | ||
OMIA:001626-10141 | C4 deficiency | Cavia porcellus | domestic guinea pig | 2011-10-11 | ||
OMIA:001624-9986 | C6 deficiency | Oryctolagus cuniculus | rabbit | 2011-10-11 | ||
OMIA:000156-9986 | C8 deficiency | Oryctolagus cuniculus | rabbit | 2013-06-17 | ||
OMIA:002054-9823 | Cancer, RUNX-related | Sus scrofa | pig | 2023-12-18 | ||
OMIA:001990-9541 | Cancer, TP53-related | Macaca fascicularis | crab-eating macaque | TP53 | 2015 | 2023-12-18 |
OMIA:001990-10036 | Cancer, TP53-related | Mesocricetus auratus | golden hamster | 2023-12-18 | ||
OMIA:001502-9913 | Caprine-like generalized hypoplasia syndrome | Bos taurus | taurine cattle | CEP250 | 2015 | 2018-01-25 |
OMIA:002752-8090 | Cardiac defects, MYRF-related | Oryzias latipes | Japanese medaka | 2023-12-18 | ||
OMIA:000160-9913 | Cardiomyopathy | Bos taurus | taurine cattle | 2013-08-05 | ||
OMIA:000160-10036 | Cardiomyopathy | Mesocricetus auratus | golden hamster | 2024-04-14 | ||
OMIA:002256-9615 | Cardiomyopathy and juvenile mortality | Canis lupus familiaris | dog | YARS2 | 2020 | 2020-03-24 |
OMIA:000161-9913 | Cardiomyopathy and woolly haircoat syndrome | Bos taurus | taurine cattle | PPP1R13L | 2009 | 2024-06-18 |
OMIA:000162-9913 | Cardiomyopathy, dilated | Bos taurus | taurine cattle | OPA3 | 2011 | 2023-10-08 |
OMIA:000162-9103 | Cardiomyopathy, dilated | Meleagris gallopavo | turkey | TNNT2 | 2002 | 2012-01-22 |
OMIA:000162-10036 | Cardiomyopathy, dilated | Mesocricetus auratus | golden hamster | SGCD | 1997 | 2014-02-26 |
OMIA:002710-9615 | Cardiomyopathy, dilated, ABCC9-related | Canis lupus familiaris | dog | ABCC9 | 2023 | 2023-05-29 |
OMIA:002796-9615 | Cardiomyopathy, dilated, LMNA-related | Canis lupus familiaris | dog | LMNA | 2023 | 2024-06-08 |
OMIA:002796-9541 | Cardiomyopathy, dilated, LMNA-related | Macaca fascicularis | crab-eating macaque | LMNA | 2024 | 2024-04-06 |
OMIA:002195-9615 | Cardiomyopathy, dilated, PLN-related | Canis lupus familiaris | dog | PLN | 2019 | 2020-06-12 |
OMIA:002365-9615 | Cardiomyopathy, dilated, RBM20-related | Canis lupus familiaris | dog | RBM20 | 2014 | 2022-05-21 |
OMIA:000515-9685 | Cardiomyopathy, hypertrophic | Felis catus | domestic cat | MYBPC3 | 2005 | 2024-06-21 |
OMIA:002316-9685 | Cardiomyopathy, hypertrophic, ALMS1-related | Felis catus | domestic cat | ALMS1 | 2021 | 2024-09-30 |
OMIA:002212-9685 | Cardiomyopathy, hypertrophic, MYH7-related | Felis catus | domestic cat | MYH7 | 2019 | 2023-05-04 |
OMIA:002212-9986 | Cardiomyopathy, hypertrophic, MYH7-related | Oryctolagus cuniculus | rabbit | 2021-04-21 | ||
OMIA:002212-9823 | Cardiomyopathy, hypertrophic, MYH7-related | Sus scrofa | pig | 2023-12-10 | ||
OMIA:002211-10036 | Cardiomyopathy, hypertrophic, SGCD-related | Mesocricetus auratus | golden hamster | SGCD | 1997 | 2022-09-17 |
OMIA:002304-9685 | Cardiomyopathy, hypertrophic, TNNT2-related | Felis catus | domestic cat | 2024-06-25 | ||
OMIA:002331-9986 | Cardiomyopathy, TNNI3-related | Oryctolagus cuniculus | rabbit | 2021-04-21 | ||
OMIA:002308-9986 | Cardiomyopathy, X-linked dilated | Oryctolagus cuniculus | rabbit | 2021-01-28 | ||
OMIA:002477-9823 | Cardiovascular disease risk, ASGR1-related | Sus scrofa | pig | ASGR1 | 2021 | 2024-08-24 |
OMIA:000166-9615 | Carpal subluxation | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000852-9925 | Casein, alpha-S1, reduced concentration | Capra hircus | goat | CSN1S1 | 1994 | 2012-02-03 |
OMIA:001623-9925 | Casein, alpha-S2, absence | Capra hircus | goat | CSN1S2 | 2001 | 2012-02-03 |
OMIA:001424-9925 | Casein, beta, absence of | Capra hircus | goat | CSN2 | 1999 | 2012-09-15 |
OMIA:002535-9913 | Cataract, ADAMTSL4-related | Bos taurus | taurine cattle | ADAMTSL4 | 2022 | 2022-11-10 |
OMIA:001758-9615 | Cataract, early onset, HSF4-related | Canis lupus familiaris | dog | HSF4 | 2006 | 2024-05-22 |
OMIA:002536-9615 | Cataract, FYCO1-related | Canis lupus familiaris | dog | FYCO1 | 2022 | 2024-05-22 |
OMIA:000168-9913 | Cataract, generic | Bos taurus | taurine cattle | 2024-06-05 | ||
OMIA:000168-10141 | Cataract, generic | Cavia porcellus | domestic guinea pig | Cryz | 1992 | 2020-03-31 |
OMIA:000168-9796 | Cataract, generic | Equus caballus | horse | 2024-06-15 | ||
OMIA:000168-9986 | Cataract, generic | Oryctolagus cuniculus | rabbit | 2022-09-17 | ||
OMIA:000168-9940 | Cataract, generic | Ovis aries | sheep | 2012-06-14 | ||
OMIA:002735-9986 | Cataract, GJA8-related | Oryctolagus cuniculus | rabbit | GJA8 | 2016 | 2023-12-18 |
OMIA:002309-9646 | Cataract, MIP-related | Ailuropoda melanoleuca | giant panda | MIP | 2021 | 2021-02-18 |
OMIA:002111-9913 | Cataract, recessive, CPAMD8-related | Bos taurus | taurine cattle | CPAMD8 | 2017 | 2020-01-28 |
OMIA:001936-9913 | Cataract, recessive, NID1-related | Bos taurus | taurine cattle | NID1 | 2014 | 2014-10-29 |
OMIA:002534-9615 | Centronuclear myopathy 1, DNM2-related | Canis lupus familiaris | dog | DNM2 | 2022 | 2022-09-12 |
OMIA:001660-9615 | Centronuclear myopathy 2, BIN1-related | Canis lupus familiaris | dog | BIN1 | 2013 | 2013-06-28 |
OMIA:001374-9615 | Centronuclear myopathy, HACD1-related | Canis lupus familiaris | dog | HACD1 | 2005 | 2023-06-09 |
OMIA:000175-9796 | Cerebellar abiotrophy | Equus caballus | horse | MUTYH, TOE1 | 2011 | 2023-01-10 |
OMIA:000175-9940 | Cerebellar abiotrophy | Ovis aries | sheep | 2022-10-27 | ||
OMIA:002602-9615 | Cerebellar abiotrophy, VMP1-related | Canis lupus familiaris | dog | VMP1 | 2022 | 2023-06-23 |
OMIA:000177-9615 | Cerebellar cortical atrophy | Canis lupus familiaris | dog | 2023-06-23 | ||
OMIA:002034-9615 | Cerebellar cortical degeneration, SNX14-related | Canis lupus familiaris | dog | SNX14 | 2016 | 2023-05-19 |
OMIA:001221-9685 | Cerebellar degeneration | Felis catus | domestic cat | 2022-06-03 | ||
OMIA:001221-9031 | Cerebellar degeneration | Gallus gallus | chicken | 2011-11-29 | ||
OMIA:002294-9615 | Cerebellar degeneration-myositis complex, SLC25A12-related | Canis lupus familiaris | dog | SLC25A12 | 2019 | 2022-08-04 |
OMIA:000179-9615 | Cerebellar hypoplasia | Canis lupus familiaris | dog | 2015-03-05 | ||
OMIA:001947-9615 | Cerebellar hypoplasia, VLDLR-associated | Canis lupus familiaris | dog | VLDLR | 2015 | 2024-09-30 |
OMIA:002303-9685 | Cerebral dysgenesis, PEA15 related | Felis catus | domestic cat | PEA15 | 2020 | 2020-12-17 |
OMIA:002865-9986 | Cerebral palsy, RHOB-related | Oryctolagus cuniculus | rabbit | RHOB | 2024 | 2024-08-11 |
OMIA:002374-9913 | Charcot Marie Tooth disease, FGD4-related | Bos taurus | taurine cattle | FGD4 | 2021 | 2021-08-09 |
OMIA:000185-9913 | Chediak-Higashi syndrome | Bos taurus | taurine cattle | LYST | 1999 | 2012-09-15 |
OMIA:000185-9685 | Chediak-Higashi syndrome | Felis catus | domestic cat | LYST | 2020 | 2022-05-23 |
OMIA:000185-452646 | Chediak-Higashi syndrome | Neovison vison | American mink | LYST | 2013 | 2013-11-08 |
OMIA:000185-494514 | Chediak-Higashi syndrome | Vulpes lagopus | Arctic fox | 2011-10-14 | ||
OMIA:001965-9913 | Cholesterol deficiency, APOB-related | Bos taurus | taurine cattle | APOB | 2016 | 2024-08-23 |
OMIA:001616-9940 | Chondrodysplasia, "llama syndrome" | Ovis aries | sheep | 2011-10-03 | ||
OMIA:001886-9615 | Chondrodysplasia, disproportionate short-limbed, ITGA10-related' | Canis lupus familiaris | dog | ITGA10 | 2013 | 2024-09-06 |
OMIA:002540-9913 | Chondrodysplasia, EVC2-related | Bos taurus | taurine cattle | EVC2 | 2002 | 2023-11-05 |
OMIA:001703-9913 | Chondrodysplasia, FGFR3-related | Bos taurus | taurine cattle | FGFR3 | 2020 | 2024-06-18 |
OMIA:001703-9940 | Chondrodysplasia, FGFR3-related | Ovis aries | sheep | FGFR3 | 1998 | 2023-06-23 |
OMIA:001790-9615 | Chondrodysplasia, Labrador | Canis lupus familiaris | dog | 2013-04-23 | ||
OMIA:001400-9615 | Chondrodysplasia, SLC13A1-related | Canis lupus familiaris | dog | SLC13A1 | 2012 | 2021-09-29 |
OMIA:001400-9940 | Chondrodysplasia, SLC13A1-related | Ovis aries | sheep | SLC13A1 | 2012 | 2013-11-25 |
OMIA:002541-9685 | Chondrodysplasia, UGDH-related | Felis catus | domestic cat | UGDH | 2020 | 2022-03-22 |
OMIA:000189-93934 | Chondrodystrophy | Coturnix japonica | Japanese quail | 2012-11-09 | ||
OMIA:000189-33616 | Chondrodystrophy | Gymnogyps californianus | California condor | 2012-11-09 | ||
OMIA:000189-9103 | Chondrodystrophy | Meleagris gallopavo | turkey | 2012-11-09 | ||
OMIA:000189-9986 | Chondrodystrophy | Oryctolagus cuniculus | rabbit | 2016-04-29 | ||
OMIA:001732-93934 | Chondrodystrophy-2 | Coturnix japonica | Japanese quail | 2012-11-09 | ||
OMIA:000218-9615 | Choroidal hypoplasia, NHEJ1-related | Canis lupus familiaris | dog | NHEJ1 | 2007 | 2024-06-15 |
OMIA:001540-9615 | Ciliary dyskinesia, primary, CCDC39-related | Canis lupus familiaris | dog | CCDC39 | 2011 | 2022-06-03 |
OMIA:002342-9940 | Ciliary dyskinesia, primary, CCDC65-related | Ovis aries | sheep | CCDC65 | 2022 | 2022-01-29 |
