Search Results
Advanced search
Link to this search: https://omia.org/results/?model=yes&search_type=advanced
2862 phene records found |
[show instead gene records] |
By default, tables are sorted chronologically by Date Last Modified.
Readers can re-sort on any column by clicking on the column header. Click it again to sort in a descending order.
To create a multiple-field sort, hold down Shift while clicking on the second, third etc relevant column headers.
OMIA ID | Phene | Species Scientific Name | Species Common Name | Gene | Year Key Mutation First Reported | Date Last Modified |
---|---|---|---|---|---|---|
OMIA:002571-9823 | 5-Hydroxytryptamine deficiency | Sus scrofa | pig | 2023-12-18 | ||
OMIA:002317-9986 | Abnormal gait, retinal dysplasia, cataracts, RORB-related | Oryctolagus cuniculus | rabbit | RORB | 2021 | 2022-10-31 |
OMIA:002083-9913 | Abortion (embryonic lethality), ANXA10-related | Bos taurus | taurine cattle | ANXA10 | 2016 | 2016-12-01 |
OMIA:002042-9913 | Abortion (embryonic lethality), EXOSC4-related | Bos taurus | taurine cattle | EXOSC4 | 2016 | 2016-09-01 |
OMIA:002043-9913 | Abortion (embryonic lethality), MED22-related | Bos taurus | taurine cattle | MED22 | 2016 | 2016-09-01 |
OMIA:002039-9913 | Abortion (embryonic lethality), MYH6-related | Bos taurus | taurine cattle | MYH6 | 2016 | 2016-09-01 |
OMIA:002035-9913 | Abortion (embryonic lethality), OBFC1-related | Bos taurus | taurine cattle | OBFC1 | 2016 | 2016-09-01 |
OMIA:002037-9913 | Abortion (embryonic lethality), RABGGTB-related | Bos taurus | taurine cattle | RABGGTB | 2016 | 2016-09-01 |
OMIA:002038-9913 | Abortion (embryonic lethality), RNF20-related | Bos taurus | taurine cattle | RNF20 | 2016 | 2016-09-01 |
OMIA:002041-9913 | Abortion (embryonic lethality), RPIA-related | Bos taurus | taurine cattle | RPIA | 2016 | 2016-09-01 |
OMIA:002040-9913 | Abortion (embryonic lethality), SNAPC4-related | Bos taurus | taurine cattle | SNAPC4 | 2016 | 2016-09-01 |
OMIA:002036-9913 | Abortion (embryonic lethality), TTF1-related | Bos taurus | taurine cattle | TTF1 | 2016 | 2016-09-01 |
OMIA:002178-9823 | Abortion, BBS9 and BMPER-related | Sus scrofa | pig | BMPER, BBS9 | 2018 | 2024-09-28 |
OMIA:002183-9823 | Abortion, PNKP-related | Sus scrofa | pig | PNKP | 2019 | 2021-08-24 |
OMIA:002181-9823 | Abortion, POLR1B-related | Sus scrofa | pig | POLR1B | 2019 | 2021-08-24 |
OMIA:002180-9823 | Abortion, TADA2A-related | Sus scrofa | pig | TADA2A | 2019 | 2021-08-24 |
OMIA:002182-9823 | Abortion, URB1-related | Sus scrofa | pig | URB1 | 2019 | 2021-08-24 |
OMIA:001926-9913 | Achondrogenesis, type II | Bos taurus | taurine cattle | COL2A1 | 2014 | 2024-09-03 |
OMIA:001926-9823 | Achondrogenesis, type II | Sus scrofa | pig | 2023-12-18 | ||
OMIA:000006-9031 | Achondroplasia, creeper | Gallus gallus | chicken | IHH | 2016 | 2022-11-23 |
OMIA:002693-9940 | Achondroplasia, PRICKLE1-related | Ovis aries | sheep |
Gene not yet published |
2016 | 2024-01-23 |
OMIA:001481-9615 | Achromatopsia-2, CNGA3-related | Canis lupus familiaris | dog | CNGA3 | 2015 | 2023-06-16 |
OMIA:001481-9940 | Achromatopsia-2, CNGA3-related | Ovis aries | sheep | CNGA3 | 2010 | 2024-06-18 |
OMIA:001365-9913 | Achromatopsia-3, CNGB3-related | Bos taurus | taurine cattle | CNGB3 | 2021 | 2022-11-10 |
OMIA:001365-9615 | Achromatopsia-3, CNGB3-related | Canis lupus familiaris | dog | CNGB3 | 2002 | 2024-06-15 |
OMIA:001514-9615 | Acral mutilation syndrome | Canis lupus familiaris | dog | GDNF | 2016 | 2024-06-08 |
OMIA:000593-9913 | Acrodermatitis enteropathica | Bos taurus | taurine cattle | SLC39A4 | 2002 | 2024-09-12 |
OMIA:000593-9615 | Acrodermatitis enteropathica | Canis lupus familiaris | dog | 2023-10-17 | ||
OMIA:000593-9685 | Acrodermatitis enteropathica | Felis catus | domestic cat | SLC39A4 | 2021 | 2021-10-03 |
OMIA:002146-9615 | Acrodermatitis, lethal, MKLN1-related | Canis lupus familiaris | dog | MKLN1 | 2018 | 2018-04-04 |
OMIA:000008-9615 | Acromegaly | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000008-9685 | Acromegaly | Felis catus | domestic cat | 2023-03-13 | ||
OMIA:001937-9615 | ACTH-independent adrenal Cushing syndrome, somatic | Canis lupus familiaris | dog | GNAS | 2013 | 2023-05-31 |
OMIA:002585-9615 | Acyl-CoA dehydrogenase, medium chain, deficiency of | Canis lupus familiaris | dog | ACADM | 2022 | 2022-10-31 |
OMIA:002656-259920 | Adaptation to a blue-shifted light environment | Rhincodon typus | whale shark | 2023 | 2023-03-23 | |
OMIA:002209-7950 | Adaptation to a red-shifted light environment | Clupea harengus | Atlantic herring | rho | 2019 | 2019-09-13 |
OMIA:001661-9615 | Adrenal hyperplasia, congenital, due to 11-beta hydroxylase deficiency | Canis lupus familiaris | dog | 2023-05-31 | ||
OMIA:001661-9685 | Adrenal hyperplasia, congenital, due to 11-beta hydroxylase deficiency | Felis catus | domestic cat | CYP11B1 | 2012 | 2023-09-28 |
OMIA:002790-7962 | Adrenal hyperplasia, congenital, due to 17-alpha-hydroxylase deficiency | Cyprinus carpio | common carp | cyp17A1 | 2022 | 2023-12-10 |
OMIA:002060-9541 | Adrenal hypoplasia, congenital | Macaca fascicularis | crab-eating macaque | 2023-12-18 | ||
OMIA:000017-8128 | Adrenal insufficiency, congenital, CYP11A1-related | Oreochromis niloticus | Nile tilapia | cyp11a1 | 2024 | 2024-10-18 |
OMIA:000017-9986 | Adrenal insufficiency, congenital, CYP11A1-related | Oryctolagus cuniculus | rabbit | CYP11A1 | 1993 | 2023-09-29 |
OMIA:000018-9615 | Afibrinogenaemia or hypofibrinogenaemia | Canis lupus familiaris | dog | 2024-02-08 | ||
OMIA:000018-9925 | Afibrinogenaemia or hypofibrinogenaemia | Capra hircus | goat | 2005-09-06 | ||
OMIA:000018-9940 | Afibrinogenaemia or hypofibrinogenaemia | Ovis aries | sheep | 2005-09-06 | ||
OMIA:002382-9615 | Afibrinogenaemia, FGA-related | Canis lupus familiaris | dog | FGA | 2021 | 2021-08-13 |
OMIA:000021-9913 | Agenesis of corpus callosum | Bos taurus | taurine cattle | 2011-10-06 | ||
OMIA:000021-9685 | Agenesis of corpus callosum | Felis catus | domestic cat | 2011-10-06 | ||
OMIA:002520-9796 | Agenesis, pulmonary | Equus caballus | horse | 2024-06-16 | ||
OMIA:002007-9615 | Agenesis, renal | Canis lupus familiaris | dog | 2021-09-13 | ||
OMIA:002007-9685 | Agenesis, renal | Felis catus | domestic cat | 2021-09-13 | ||
OMIA:002007-9986 | Agenesis, renal | Oryctolagus cuniculus | rabbit | 2016-05-03 | ||
OMIA:000022-9913 | Agnathia | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000022-9940 | Agnathia | Ovis aries | sheep | 2005-09-06 | ||
OMIA:000022-9823 | Agnathia | Sus scrofa | pig | 2011-10-04 | ||
OMIA:002446-9615 | Alanine aminotransferase, reduced activty | Canis lupus familiaris | dog | 2021-10-03 | ||
OMIA:001208-9615 | Alexander disease | Canis lupus familiaris | dog | GFAP | 2016 | 2024-06-08 |
OMIA:001243-9685 | Alkaptonuria | Felis catus | domestic cat | 2016-05-27 | ||
OMIA:001243-9541 | Alkaptonuria | Macaca fascicularis | crab-eating macaque | 2018-05-31 | ||
OMIA:001243-9986 | Alkaptonuria | Oryctolagus cuniculus | rabbit | 2018-05-31 | ||
OMIA:001243-9598 | Alkaptonuria | Pan troglodytes | chimpanzee | 2023-06-26 | ||
OMIA:001243-9601 | Alkaptonuria | Pongo abelii | Sumatran orangutan | HGD | 2023 | 2023-10-15 |
OMIA:001243-9600 | Alkaptonuria | Pongo pygmaeus | Bornean orangutan | 2023-06-26 | ||
OMIA:001702-9913 | Alopecia areata | Bos taurus | taurine cattle | 2012-07-06 | ||
OMIA:001702-9615 | Alopecia areata | Canis lupus familiaris | dog | 2013-05-15 | ||
OMIA:001702-9796 | Alopecia areata | Equus caballus | horse | 2013-05-15 | ||
OMIA:001702-9685 | Alopecia areata | Felis catus | domestic cat | 2013-05-15 | ||
OMIA:001702-9823 | Alopecia areata | Sus scrofa | pig | 2013-05-15 | ||
OMIA:000030-9646 | Alopecia, generic | Ailuropoda melanoleuca | giant panda | 2022-09-11 | ||
OMIA:000030-9913 | Alopecia, generic | Bos taurus | taurine cattle | 2021-10-24 | ||
OMIA:000030-9615 | Alopecia, generic | Canis lupus familiaris | dog | 2024-10-02 | ||
OMIA:000030-9685 | Alopecia, generic | Felis catus | domestic cat | 2005-09-06 | ||
OMIA:000030-9031 | Alopecia, generic | Gallus gallus | chicken | 2012-11-28 | ||
OMIA:000030-9544 | Alopecia, generic | Macaca mulatta | Rhesus monkey | 2016-08-12 | ||
OMIA:000030-9874 | Alopecia, generic | Odocoileus virginianus | white-tailed deer | 2023-07-08 | ||
OMIA:000030-9940 | Alopecia, generic | Ovis aries | sheep | 2005-09-06 | ||
OMIA:000030-10009 | Alopecia, generic | Tamiasciurus hudsonicus | American red squirrel | 2023-06-15 | ||
OMIA:000032-9615 | Alpha-1-antitrypsin deficiency | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000032-9541 | Alpha-1-antitrypsin deficiency | Macaca fascicularis | crab-eating macaque | 2024-08-20 | ||
OMIA:000032-9669 | Alpha-1-antitrypsin deficiency | Mustela putorius furo | domestic ferret | SERPINA1 | 2018 | 2023-12-10 |
OMIA:002653-9940 | Alpha1-3 N-acetyl-D-galactosaminyltransferase deficiency | Ovis aries | sheep | 2023 | 2023-12-18 | |
OMIA:002538-9483 | Alzheimer disease, APP-related | Callithrix jacchus | white-tufted-ear marmoset | 2023-12-18 | ||
OMIA:002538-9615 | Alzheimer disease, APP-related | Canis lupus familiaris | dog | 2014 | 2024-01-17 | |
OMIA:002538-9541 | Alzheimer disease, APP-related | Macaca fascicularis | crab-eating macaque | APP | 2020 | 2023-12-18 |
OMIA:002538-9544 | Alzheimer disease, APP-related | Macaca mulatta | Rhesus monkey | 2023-12-18 | ||
OMIA:002538-9823 | Alzheimer disease, APP-related | Sus scrofa | pig | APP | 2009 | 2023-12-18 |
OMIA:002493-9483 | Alzheimer disease, PSEN1-related | Callithrix jacchus | white-tufted-ear marmoset | 2023-12-18 | ||
OMIA:002493-9541 | Alzheimer disease, PSEN1-related | Macaca fascicularis | crab-eating macaque | 2024-07-27 | ||
OMIA:002493-9823 | Alzheimer disease, PSEN1-related | Sus scrofa | pig | PSEN1 | 2013 | 2023-12-18 |
OMIA:002575-9823 | Alzheimer, SORL1-related | Sus scrofa | pig | 2023-12-18 | ||
OMIA:000033-9615 | Alzheimer-like disease, generic | Canis lupus familiaris | dog | 2023-04-21 | ||
OMIA:000033-60711 | Alzheimer-like disease, generic | Chlorocebus sabaeus | green monkey | 2023-06-08 | ||
OMIA:000033-9728 | Alzheimer-like disease, generic | Delphinus delphis | saddleback dolphin | 2023-04-21 | ||
OMIA:000033-9685 | Alzheimer-like disease, generic | Felis catus | domestic cat | 2021-09-17 | ||
OMIA:000033-38241 | Alzheimer-like disease, generic | Globicephala macrorhynchus | short-finned pilot whale | 2024-11-07 | ||
OMIA:000033-9731 | Alzheimer-like disease, generic | Globicephala melas | long-finned pilot whale | 2023-04-21 | ||
OMIA:000033-27610 | Alzheimer-like disease, generic | Lagenorhynchus albirostris | white-beaked dolphin | 2023-04-21 | ||
OMIA:000033-9541 | Alzheimer-like disease, generic | Macaca fascicularis | crab-eating macaque | 2024-02-08 | ||
OMIA:000033-9544 | Alzheimer-like disease, generic | Macaca mulatta | Rhesus monkey | 2023-06-08 | ||
OMIA:000033-48708 | Alzheimer-like disease, generic | Mesoplodon densirostris | Blainville's beaked whale | 2023-04-21 | ||
OMIA:000033-10160 | Alzheimer-like disease, generic | Octodon degus | degu | 2013-08-01 | ||
OMIA:000033-9940 | Alzheimer-like disease, generic | Ovis aries | sheep | 2022-11-10 | ||
OMIA:000033-9557 | Alzheimer-like disease, generic | Papio hamadryas | hamadryas baboon | 2024-09-06 | ||
OMIA:000033-1126382 | Alzheimer-like disease, generic | Sapajus libidinosus | black-striped capuchin | 2024-01-17 | ||
OMIA:000033-9737 | Alzheimer-like disease, generic | Stenella coeruleoalba | striped dolphin | 2023-04-21 | ||
OMIA:000033-103590 | Alzheimer-like disease, generic | Stenella frontalis | Atlantic spotted dolphin | 2023-04-21 | ||
OMIA:000033-9823 | Alzheimer-like disease, generic | Sus scrofa | pig | 2024-02-08 | ||
OMIA:000033-246437 | Alzheimer-like disease, generic | Tupaia chinensis | Chinese tree shrew | 2023-10-15 | ||
OMIA:000033-79784 | Alzheimer-like disease, generic | Tursiops aduncus | Indo-pacific bottlenose dolphin | 2023-04-21 | ||
OMIA:000033-9760 | Alzheimer-like disease, generic | Ziphius cavirostris | Cuvier's beaked whale | 2023-04-21 | ||
OMIA:002565-9913 | Amastia, congenital | Bos taurus | taurine cattle | 2022 | 2023-07-17 | |
OMIA:002565-9796 | Amastia, congenital | Equus caballus | horse | 2023-07-17 | ||
OMIA:002171-9615 | Ameloblastoma | Canis lupus familiaris | dog | 2022-02-03 | ||
OMIA:002171-9685 | Ameloblastoma | Felis catus | domestic cat | 2023-03-01 | ||
OMIA:002177-9615 | Amelogenesis imperfecta, ACP4-related | Canis lupus familiaris | dog | ACPT | 2019 | 2022-02-04 |
OMIA:001805-9615 | Amelogenesis imperfecta, ENAM-related | Canis lupus familiaris | dog | ENAM | 2013 | 2019-03-20 |
OMIA:002600-9986 | Amelogenesis imperfecta, FAM83H-related | Oryctolagus cuniculus | rabbit | FAM83H | 2022 | 2023-12-18 |
OMIA:000037-8835 | Amyloidosis, generic | Anas | ducks | 2005-09-06 | ||
OMIA:000037-8843 | Amyloidosis, generic | Anser anser | domestic goose | 2021-06-16 | ||
OMIA:000037-9615 | Amyloidosis, generic | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000037-9925 | Amyloidosis, generic | Capra hircus | goat | 2005-09-06 | ||
OMIA:000037-93934 | Amyloidosis, generic | Coturnix japonica | Japanese quail | 2005-09-06 | ||
OMIA:000037-481883 | Amyloidosis, generic | Eublepharis macularius | Leopard gecko | 2024-09-06 | ||
OMIA:000037-9685 | Amyloidosis, generic | Felis catus | domestic cat | 2020-11-03 | ||
OMIA:000037-61379 | Amyloidosis, generic | Felis nigripes | black-footed cat | 2009-07-03 | ||
OMIA:000037-9031 | Amyloidosis, generic | Gallus gallus | chicken | 2005-09-06 | ||
OMIA:000037-9544 | Amyloidosis, generic | Macaca mulatta | Rhesus monkey | 2024-11-14 | ||
OMIA:000037-10036 | Amyloidosis, generic | Mesocricetus auratus | golden hamster | 2022-09-17 | ||
OMIA:000037-77151 | Amyloidosis, generic | Mustela nigripes | black-footed ferret | 2011-09-07 | ||
OMIA:000037-9689 | Amyloidosis, generic | Panthera leo | lion | 2024-02-14 | ||
OMIA:000037-292895 | Amyloidosis, generic | Telescopus semiannulatus | common tiger snake | 2024-09-06 | ||
OMIA:000037-86976 | Amyloidosis, generic | Testudo hermanni | Hermann's tortoise | 2024-09-06 | ||
OMIA:002491-9823 | Amyotrophic lateral sclerosis, SOD1-related | Sus scrofa | pig | 2023-12-18 | ||
OMIA:002492-9541 | Amyotrophic lateral sclerosis, TARDBP-related | Macaca fascicularis | crab-eating macaque | 2023-12-18 | ||
OMIA:002492-9544 | Amyotrophic lateral sclerosis, TARDBP-related | Macaca mulatta | Rhesus monkey | 2023-12-18 | ||
OMIA:002492-9823 | Amyotrophic lateral sclerosis, TARDBP-related | Sus scrofa | pig | 2023-12-18 | ||
OMIA:002300-9913 | Anaemia, congenital dyserythropoietic | Bos taurus | taurine cattle | 2020-12-08 | ||
OMIA:000042-9031 | Analphalipoproteinaemia | Gallus gallus | chicken | ABCA1 | 2002 | 2012-09-21 |
OMIA:000991-9913 | Androgen insensitivity syndrome (AIS) | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000991-9615 | Androgen insensitivity syndrome (AIS) | Canis lupus familiaris | dog | 2021-08-22 | ||
OMIA:000991-9796 | Androgen insensitivity syndrome (AIS) | Equus caballus | horse | AR | 2012 | 2024-06-03 |
OMIA:000991-9685 | Androgen insensitivity syndrome (AIS) | Felis catus | domestic cat | 2011-09-07 | ||
OMIA:000991-8153 | Androgen insensitivity syndrome (AIS) | Haplochromis burtoni | Burton's mouthbrooder | AR alpha, AR beta | 2020 | 2023-12-10 |
OMIA:000991-9823 | Androgen insensitivity syndrome (AIS) | Sus scrofa | pig | 2005-09-06 | ||
OMIA:000044-9913 | Anencephaly/Exencephaly | Bos taurus | taurine cattle | 2011-10-05 | ||
OMIA:000044-9615 | Anencephaly/Exencephaly | Canis lupus familiaris | dog | 2024-01-09 | ||
OMIA:000044-9685 | Anencephaly/Exencephaly | Felis catus | domestic cat | 2024-01-09 | ||
OMIA:000044-9940 | Anencephaly/Exencephaly | Ovis aries | sheep | 2006-01-20 | ||
OMIA:000044-9809 | Anencephaly/Exencephaly | Rhinoceros unicornis | greater Indian rhinoceros | 2021-07-26 | ||
OMIA:000044-79784 | Anencephaly/Exencephaly | Tursiops aduncus | Indo-pacific bottlenose dolphin | 2021-07-26 | ||
OMIA:000044-9644 | Anencephaly/Exencephaly | Ursus arctos | brown bear | 2024-01-09 | ||
OMIA:002614-9823 | Angelman syndrome | Sus scrofa | pig | 2023-12-18 | ||
OMIA:002128-9913 | Anhidrotic ectodermal dysplasia, EDAR-related | Bos taurus | taurine cattle | EDAR | 2017 | 2017-09-19 |
OMIA:000046-9615 | Ankylosing spondylitis | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000046-9541 | Ankylosing spondylitis | Macaca fascicularis | crab-eating macaque | 2024-08-11 | ||
OMIA:000048-9615 | Anodontia | Canis lupus familiaris | dog | 2005-09-18 | ||
OMIA:000048-9796 | Anodontia | Equus caballus | horse | 2024-01-09 | ||
OMIA:000048-9685 | Anodontia | Felis catus | domestic cat | 2011-10-05 | ||
OMIA:001541-9913 | Arachnomelia, MOCS1-related | Bos taurus | taurine cattle | MOCS1 | 2011 | 2022-09-14 |
OMIA:000059-9913 | Arachnomelia, SUOX-related | Bos taurus | taurine cattle | SUOX | 2010 | 2022-09-14 |
OMIA:000060-9940 | Argininaemia | Ovis aries | sheep | 2005-09-06 | ||
OMIA:000061-9915 | Arnold-Chiari malformation | Bos indicus | indicine cattle (zebu) | 2024-08-18 | ||
OMIA:000061-9913 | Arnold-Chiari malformation | Bos taurus | taurine cattle | 2024-08-18 | ||
OMIA:000061-9685 | Arnold-Chiari malformation | Felis catus | domestic cat | 2024-09-03 | ||
OMIA:000061-61384 | Arnold-Chiari malformation | Lynx rufus | bobcat | 2022-11-08 | ||
OMIA:000061-9689 | Arnold-Chiari malformation | Panthera leo | lion | 2022-11-07 | ||
OMIA:000061-9694 | Arnold-Chiari malformation | Panthera tigris | tiger | 2022-11-07 | ||
OMIA:000067-9615 | Arthritis, rheumatoid | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:002135-9913 | Arthrogryposis multiplex congenita, AGRN-related | Bos taurus | taurine cattle | AGRN | 2011 | 2019-08-21 |
OMIA:002022-9913 | Arthrogryposis multiplex congenita, CHRNB1-related | Bos taurus | taurine cattle | CHRNB1 | 2016 | 2016-08-04 |
OMIA:002283-9823 | Arthrogryposis multiplex congenita, KIF21A-related | Sus scrofa | pig | KIF21A | 2020 | 2020-07-24 |
OMIA:001953-9913 | Arthrogryposis, lethal syndrome | Bos taurus | taurine cattle | PIGH | 2015 | 2015-04-19 |
OMIA:001169-9913 | Ascites | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:001169-9615 | Ascites | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:001169-9031 | Ascites | Gallus gallus | chicken | 2022-02-12 | ||
OMIA:001169-9103 | Ascites | Meleagris gallopavo | turkey | 2005-09-06 | ||
OMIA:001169-13180 | Ascites | Nymphicus hollandicus | cockatiel | 2023-09-20 | ||
OMIA:002167-9913 | Asthenospermia | Bos taurus | taurine cattle | CCDC189 | 2019 | 2019-04-15 |
OMIA:002632-9541 | Asthenoteratozoospermia, SSX1-related | Macaca fascicularis | crab-eating macaque | 2023-12-18 | ||
OMIA:002632-37347 | Asthenoteratozoospermia, SSX1-related | Tupaia belangeri | northern tree shrew | 2023-12-18 | ||
OMIA:002671-9796 | Asthma, susceptibility | Equus caballus | horse | 2023-11-05 | ||
OMIA:002671-9685 | Asthma, susceptibility | Felis catus | domestic cat | 2023-04-23 | ||
OMIA:002044-9823 | Ataxia telangiectasia | Sus scrofa | pig | 2023-12-18 | ||
OMIA:002110-9615 | Ataxia, cerebellar, ATP1B2-related | Canis lupus familiaris | dog | ATP1B2 | 2017 | 2017-07-06 |
OMIA:001913-9615 | Ataxia, cerebellar, juvenile to adolescent, RAB24-related | Canis lupus familiaris | dog | RAB24 | 2014 | 2017-07-07 |
OMIA:002240-9615 | Ataxia, cerebellar, KCNIP4-related | Canis lupus familiaris | dog | KCNIP4 | 2020 | 2023-06-05 |
OMIA:002089-9615 | Ataxia, cerebellar, KCNJ10-related | Canis lupus familiaris | dog | KCNJ10 | 2014 | 2023-11-05 |
OMIA:000078-9615 | Ataxia, cerebellar, neonatal, GRM1-related | Canis lupus familiaris | dog | GRM1 | 2011 | 2017-07-07 |
OMIA:001692-9615 | Ataxia, cerebellar, progressive early-onset, SEL1L-related | Canis lupus familiaris | dog | SEL1L | 2012 | 2017-07-07 |
OMIA:002757-9615 | Ataxia, cerebellar, RALGAPA1-related | Canis lupus familiaris | dog | RALGAPA1 | 2023 | 2023-08-30 |
OMIA:002367-9615 | Ataxia, cerebellar, SELENOP-related | Canis lupus familiaris | dog | SEPP1 | 2021 | 2024-09-11 |
OMIA:001723-9940 | Ataxia, familial episodic spinocerebellar | Ovis aries | sheep | FGF14 | 2017 | 2024-06-18 |
OMIA:002522-9615 | Ataxia, HACE1-related | Canis lupus familiaris | dog | HACE1 | 2022 | 2022-01-29 |
OMIA:002780-9615 | Ataxia, spastic, SACS-related | Canis lupus familiaris | dog | SACS | 2023 | 2023-10-02 |
OMIA:002473-9483 | Ataxia, spinocerebellar, ATXN3-related | Callithrix jacchus | white-tufted-ear marmoset | ATXN3 | 2020 | 2023-12-10 |
OMIA:001820-9615 | Ataxia, spinocerebellar, CAPN1-related | Canis lupus familiaris | dog | CAPN1 | 2013 | 2019-01-26 |
OMIA:002097-9615 | Ataxia, spinocerebellar, ITPR1-related | Canis lupus familiaris | dog | ITPR1 | 2015 | 2017-07-07 |
OMIA:002194-9615 | Ataxia, spinocerebellar, SCN8A-related | Canis lupus familiaris | dog | SCN8A | 2019 | 2019-05-15 |
OMIA:002279-9615 | Ataxia, spinocerebellar, SLC12A6-related | Canis lupus familiaris | dog | SLC12A6 | 2019 | 2020-06-18 |
OMIA:002092-9615 | Ataxia, spinocerebellar, SPTBN2-related | Canis lupus familiaris | dog | SPTBN2 | 2012 | 2020-05-15 |
OMIA:000080-9615 | Atherosclerosis | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000080-8932 | Atherosclerosis | Columba livia | rock pigeon | 2013-08-05 | ||
OMIA:000080-93934 | Atherosclerosis | Coturnix japonica | Japanese quail | 2005-09-06 | ||
OMIA:000080-9685 | Atherosclerosis | Felis catus | domestic cat | 2021-11-03 | ||
OMIA:000080-10036 | Atherosclerosis | Mesocricetus auratus | golden hamster | 2023-12-10 | ||
OMIA:000080-9823 | Atherosclerosis | Sus scrofa | pig | 2005-09-06 | ||
OMIA:000081-9796 | Atlanto occipital fusion | Equus caballus | horse | HOXD3 | 2017 | 2017-01-26 |
OMIA:000082-9615 | Atopy | Canis lupus familiaris | dog | 2013-05-22 | ||
OMIA:000082-9685 | Atopy | Felis catus | domestic cat | 2022-03-19 | ||
OMIA:000085-9913 | Atresia coli | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000085-9796 | Atresia coli | Equus caballus | horse | 2005-09-06 | ||
OMIA:000085-9685 | Atresia coli | Felis catus | domestic cat | 2005-09-06 | ||
OMIA:001181-9615 | Atrial fibrillation | Canis lupus familiaris | dog | 2021-10-26 | ||
OMIA:001181-9796 | Atrial fibrillation | Equus caballus | horse | 2022-11-25 | ||
OMIA:000089-9913 | Atrial septal defect | Bos taurus | taurine cattle | 2005-09-06 | ||
OMIA:000089-9615 | Atrial septal defect | Canis lupus familiaris | dog | 2005-09-06 | ||
OMIA:000089-9925 | Atrial septal defect | Capra hircus | goat | 2023-05-08 | ||
OMIA:000089-9796 | Atrial septal defect | Equus caballus | horse | 2024-02-07 | ||
OMIA:000089-9685 | Atrial septal defect | Felis catus | domestic cat | 2005-09-06 | ||
OMIA:000089-38626 | Atrial septal defect | Phascolarctos cinereus | koala | 2005-09-06 | ||
OMIA:001348-9544 | Atrichia with papular lesions | Macaca mulatta | Rhesus monkey | HR | 2002 | 2011-12-12 |
OMIA:001882-9615 | Attention deficit hyperactivity disorder | Canis lupus familiaris | dog | 2013-09-18 | ||
OMIA:001688-9796 | Auditory-pigmentary syndrome, PAX3-related | Equus caballus | horse | PAX3 | 2012 | 2024-09-06 |
OMIA:001688-9685 | Auditory-pigmentary syndrome, PAX3-related | Felis catus | domestic cat | PAX3 | 2024 | 2024-09-06 |
OMIA:001815-9544 | Autism spectrum disorder | Macaca mulatta | Rhesus monkey | 2023-07-26 | ||
OMIA:001815-59729 | Autism spectrum disorder | Taeniopygia guttata | zebra finch | 2013-05-23 | ||
OMIA:002064-9685 | Autoimmune lymphoproliferative syndrome | Felis catus | domestic cat | FASLG | 2017 | 2022-05-22 |
OMIA:000097-9685 | Autoimmune thyroiditis, spontaneous | Felis catus | domestic cat | 2005-09-06 | ||
OMIA:000097-9031 | Autoimmune thyroiditis, spontaneous | Gallus gallus | chicken | 2005-09-06 | ||
OMIA:001106-9913 | Axonopathy | Bos taurus | taurine cattle | MFN2 | 2011 | 2023-10-08 |
OMIA:000545-93934 | Axonopathy, hypotrophic | Coturnix japonica | Japanese quail | NEFL | 1993 | 2012-03-21 |
OMIA:002484-9615 | Bardet-Biedl syndrome 2 | Canis lupus familiaris | dog | BBS2 | 2021 | 2021-12-01 |
OMIA:002045-9615 | Bardet-Biedl syndrome 4 | Canis lupus familiaris | dog | BBS4 | 2017 | 2017-06-02 |
OMIA:002216-9544 | Bardet-Biedl syndrome 7 | Macaca mulatta | Rhesus monkey | BBS7 | 2019 | 2019-10-22 |
OMIA:002108-9031 | Barring, autosomal | Gallus gallus | chicken | MC1R | 2021 | 2021-04-14 |
OMIA:000102-9031 | Barring, sex-linked | Gallus gallus | chicken | CDKN2A | 2010 | 2017-05-20 |
OMIA:002466-1553461 | Beak colour, BCO2-related | Camarhynchus heliobates | mangrove finch | 2021 | 2024-02-09 | |
OMIA:002466-48878 | Beak colour, BCO2-related | Camarhynchus pallidus | woodpecker finch | 2021 | 2024-02-09 | |
OMIA:002466-87175 | Beak colour, BCO2-related | Camarhynchus parvulus | small tree finch | 2021 | 2024-02-09 | |
OMIA:002466-93066 | Beak colour, BCO2-related | Camarhynchus pauper | medium tree finch | 2021 | 2024-02-09 | |
OMIA:002466-87178 | Beak colour, BCO2-related | Camarhynchus psittacula | large tree finch | 2021 | 2024-02-09 | |
OMIA:002466-48882 | Beak colour, BCO2-related | Geospiza conirostris | large cactus finch | 2021 | 2024-02-09 | |
OMIA:002466-87173 | Beak colour, BCO2-related | Geospiza difficilis | sharp-beaked ground finch | 2021 | 2024-02-09 | |
